Part No.: |
|
Diameter [mm]: | |
max. length [mm]: |
Good resistance to media
Lowest humidity absorption
PTFE free
Part No.: |
|
Diameter [mm]: | |
max. length [mm]: |
Order number | Diameter Ø | Length* | Materials | ||
---|---|---|---|---|---|
SFRJ3-1500-100 | 15 | 100 | iglidur® J3 | Upon request | |
SFRJ3-1500-200 | 15 | 200 | iglidur® J3 | Upon request | |
SFRJ3-1500-300 | 15 | 300 | iglidur® J3 | Upon request | |
SFRJ3-1500-400 | 15 | 400 | iglidur® J3 | Upon request | |
SFRJ3-1500-500 | 15 | 500 | iglidur® J3 | Upon request | |
SFRJ3-1500-600 | 15 | 600 | iglidur® J3 | Upon request | |
SFRJ3-1500-700 | 15 | 700 | iglidur® J3 | Upon request | |
SFRJ3-1500-800 | 15 | 800 | iglidur® J3 | Upon request | |
SFRJ3-1500-900 | 15 | 900 | iglidur® J3 | Upon request | |
SFRJ3-1500-1000 | 15 | 1000 | iglidur® J3 | Upon request | |
SFRJ3-2000-100 | 20 | 100 | iglidur® J3 | Upon request | |
SFRJ3-2000-200 | 20 | 200 | iglidur® J3 | Upon request | |
SFRJ3-2000-300 | 20 | 300 | iglidur® J3 | Upon request | |
SFRJ3-2000-400 | 20 | 400 | iglidur® J3 | Upon request | |
SFRJ3-2000-500 | 20 | 500 | iglidur® J3 | Upon request | |
SFRJ3-2000-600 | 20 | 600 | iglidur® J3 | Upon request | |
SFRJ3-2000-700 | 20 | 700 | iglidur® J3 | Upon request | |
SFRJ3-2000-800 | 20 | 800 | iglidur® J3 | Upon request | |
SFRJ3-2000-900 | 20 | 900 | iglidur® J3 | Upon request | |
SFRJ3-2000-1000 | 20 | 1000 | iglidur® J3 | Upon request | |
SFRJ3-3000-100 | 30 | 100 | iglidur® J3 | Upon request | |
SFRJ3-3000-200 | 30 | 200 | iglidur® J3 | Upon request | |
SFRJ3-3000-300 | 30 | 300 | iglidur® J3 | Upon request | |
SFRJ3-3000-400 | 30 | 400 | iglidur® J3 | Upon request | |
SFRJ3-3000-500 | 30 | 500 | iglidur® J3 | Upon request | |
SFRJ3-3000-600 | 30 | 600 | iglidur® J3 | Upon request | |
SFRJ3-3000-700 | 30 | 700 | iglidur® J3 | Upon request | |
SFRJ3-3000-800 | 30 | 800 | iglidur® J3 | Upon request | |
SFRJ3-3000-900 | 30 | 900 | iglidur® J3 | Upon request | |
SFRJ3-3000-1000 | 30 | 1000 | iglidur® J3 | Upon request | |
SFRJ3-4000-100 | 40 | 100 | iglidur® J3 | Upon request | |
SFRJ3-4000-200 | 40 | 200 | iglidur® J3 | Upon request | |
SFRJ3-4000-300 | 40 | 300 | iglidur® J3 | Upon request | |
SFRJ3-4000-400 | 40 | 400 | iglidur® J3 | Upon request | |
SFRJ3-4000-500 | 40 | 500 | iglidur® J3 | Upon request | |
SFRJ3-4000-600 | 40 | 600 | iglidur® J3 | Upon request | |
SFRJ3-4000-700 | 40 | 700 | iglidur® J3 | Upon request | |
SFRJ3-4000-800 | 40 | 800 | iglidur® J3 | Upon request | |
SFRJ3-4000-900 | 40 | 900 | iglidur® J3 | Upon request | |
SFRJ3-4000-1000 | 40 | 1000 | iglidur® J3 | Upon request | |
SFRJ3-5000-100 | 50 | 100 | iglidur® J3 | Upon request | |
SFRJ3-5000-200 | 50 | 200 | iglidur® J3 | Upon request | |
SFRJ3-5000-300 | 50 | 300 | iglidur® J3 | Upon request | |
SFRJ3-5000-400 | 50 | 400 | iglidur® J3 | Upon request | |
SFRJ3-5000-500 | 50 | 500 | iglidur® J3 | Upon request | |
SFRJ3-5000-600 | 50 | 600 | iglidur® J3 | Upon request | |
SFRJ3-5000-700 | 50 | 700 | iglidur® J3 | Upon request | |
SFRJ3-5000-800 | 50 | 800 | iglidur® J3 | Upon request | |
SFRJ3-5000-900 | 50 | 900 | iglidur® J3 | Upon request | |
SFRJ3-5000-1000 | 50 | 1000 | iglidur® J3 | Upon request | |
SFRJ3-6000-100 | 60 | 100 | iglidur® J3 | Upon request | |
SFRJ3-6000-200 | 60 | 200 | iglidur® J3 | Upon request | |
SFRJ3-6000-300 | 60 | 300 | iglidur® J3 | Upon request | |
SFRJ3-6000-400 | 60 | 400 | iglidur® J3 | Upon request | |
SFRJ3-6000-500 | 60 | 500 | iglidur® J3 | Upon request | |
SFRJ3-6000-600 | 60 | 600 | iglidur® J3 | Upon request | |
SFRJ3-6000-700 | 60 | 700 | iglidur® J3 | Upon request | |
SFRJ3-6000-800 | 60 | 800 | iglidur® J3 | Upon request | |
SFRJ3-6000-900 | 60 | 900 | iglidur® J3 | Upon request | |
SFRJ3-6000-1000 | 60 | 1000 | iglidur® J3 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request Quote request Price list myCatalog |
iglidur® J3 - the fast- and slow-motion specialist
Polymere bearings application examples overview
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!