iglidur® J plate material with new thicknesses and iglidur® A350 for high temperatures and applications with food contact.
Low coeffi cients of friction while running dry
wear-resistant
Lubricant- and mainteance-free
Good chemical resistance
Low moisture absorption
General features | iglidur® J | iglidur® A350 |
---|---|---|
Density | 1,49 g/cm3 | 1,42 g/cm3 |
Colour | yellow | blue |
moisture absorption at 23 °C and 50 %r. h. |
0,3 weight-% | 0,6 weight-% |
Max. water absorption | 1,3 weight-% | 1,9 weight-% |
Physical and thermal properties |
iglidur® J | iglidur® A350 |
---|---|---|
Max. long term application temperature |
+90 °C | +180 °C |
Max. short term application temperature |
+120 °C | +210 °C |
Minimum application temperature | –50 °C | –100 °C |
Mechanical properties | iglidur® J | iglidur® A350 |
---|---|---|
Max. permissible static surface pressure (+20 °C) |
35 MPa | 60 MPa |
Shore D-hardness | 74 | 76 |
Electrical properties | iglidur® J | iglidur® A350 |
---|---|---|
surface resistance | > 1012 Ω | > 1011 Ω |
Ordering number | Thickness | Dimensions | |||
---|---|---|---|---|---|
SFPJ-02-1000-1000 | - | 2 | 1000x1000 | Upon request | |
SFPJ-02-1000-500 | - | 2 | 1000x500 | Upon request | |
SFPJ-02-500-500 | - | 2 | 500x500 | Upon request | |
SFPJ-02-500-240 | - | 2 | 500x240 | Upon request | |
SFPJ-04-1000-1000 | - | 4 | 1000x1000 | Upon request | |
SFPJ-04-1000-500 | - | 4 | 1000x500 | Upon request | |
SFPJ-04-500-500 | - | 4 | 500x500 | Upon request | |
SFPJ-04-500-240 | - | 4 | 500x240 | Upon request | |
SFPJ-06-1000-1000 | - | 6 | 1000x1000 | Upon request | |
SFPJ-06-1000-500 | - | 6 | 1000x500 | Upon request | |
SFPJ-06-500-500 | - | 6 | 500x500 | Upon request | |
SFPJ-06-500-240 | - | 6 | 500x240 | Upon request | |
SFPJ-10-1000-610 | - | 10 | 1000x610 | Upon request | |
SFPJ-10-500-610 | - | 10 | 500x610 | Upon request | |
SFPJ-10-500-300 | - | 10 | 500x300 | Upon request | |
SFPJ-15-1000-610 | - | 15 | 1000x610 | Upon request | |
SFPJ-15-500-610 | - | 15 | 500x610 | Upon request | |
SFPJ-15-500-300 | - | 15 | 500x300 | Upon request | |
SFPJ-20-1000-610 | - | 20 | 1000x610 | Upon request | |
SFPJ-20-500-610 | - | 20 | 500x610 | Upon request | |
SFPJ-20-500-300 | - | 20 | 500x300 | Upon request | |
SFPJ-25-1000-610 | - | 25 | 1000x610 | Upon request | |
SFPJ-25-500-610 | - | 25 | 500x610 | Upon request | |
SFPJ-25-500-300 | - | 25 | 500x300 | Upon request | |
SFPJ-30-1000-610 | New | 30 | 1000x610 | Upon request | |
SFPJ-30-500-300 | New | 30 | 500x300 | Upon request | |
SFPJ-30-500-610 | New | 30 | 500x610 | Upon request | |
SFPJ-40-1000-610 | New | 40 | 1000x610 | Upon request | |
SFPJ-40-500-300 | New | 40 | 500x300 | Upon request | |
SFPJ-40-500-610 | New | 40 | 500x610 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Ordering number | Thickness | Dimensions | |||
---|---|---|---|---|---|
SFPA350-15-1000-610 | New | 15 | 1000x610 | Upon request | |
SFPA350-15-500-610 | New | 15 | 500x610 | Upon request | |
SFPA350-15-500-300 | New | 15 | 500x300 | Upon request | |
SFPA350-20-1000-610 | - | 20 | 1000x610 | Upon request | |
SFPA350-20-500-610 | - | 20 | 500x610 | Upon request | |
SFPA350-20-500-300 | - | 20 | 500x300 | Upon request | |
SFPA350-25-1000-610 | - | 25 | 1000x610 | Upon request | |
SFPA350-25-500-610 | - | 25 | 500x610 | Upon request | |
SFPA350-25-500-300 | - | 25 | 500x300 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!