chainflex® M iguPUR control cables -shielded and unshielded.

...chainflex® M iguPUR control cables…

CF890 iguPUR control cables unshielded
CF891 iguPUR control cables,shielded

 

1 million double strokes guaranteed

All types now with UL/CSA

No cutting costs

No minimum order quantity

Now with even more options

chainflex® works ... tested: 5 milion strokes, 10 x d, Test no. 4582

 
 
Ordering number   cross section, number of cores
[mm]
Outside Ø approx.
[mm]
Copper index
[kg/km]
weight
[kg/km]
   
 CF880.05.02 - 2 x 0,5 5.5 11 0.038 Upon request 
 CF880.05.03 - 3G 0,5 6 16 0.045 Upon request 
 CF880.05.04 - 4G 0,5 6.5 22 0.054 Upon request 
 CF880.05.05 - 5G 0,5 7 27 0.067 Upon request 
 CF880.05.07 - 7G 0,5 8.5 37 0.099 Upon request 
 CF880.05.12 - 12G 0,5 9.5 64 0.145 Upon request 
 CF880.05.18 - 18G 0,5 11.5 96 0.211 Upon request 
 CF880.05.25 NEW 25G 0,5 13.5 132 0.291 Upon request 
 CF880.07.02 - 2 x 0,75 6 16 0.047 Upon request 
 CF880.07.03 - 3G 0,75 6.5 24 0.056 Upon request 
 CF880.07.04 - 4G 0,75 7 32 0.069 Upon request 
 CF880.07.05 - 5G 0,75 7.5 40 0.084 Upon request 
 CF880.07.07 - 7G 0,75 9 56 0.125 Upon request 
 CF880.07.12 - 12G 0,75 10.5 96 0.186 Upon request 
 CF880.07.18 NEW 18G0,75 13 143 0.278 Upon request 
 CF880.07.25 NEW 25G 0,75 15 198 0.384 Upon request 
 CF880.10.02 - 2 x 1,0 6.5 22 0.054 Upon request 
 CF880.10.03 - 3G 1,0 6.5 32 0.068 Upon request 
 CF880.10.04 - 4G 1,0 7 43 0.083 Upon request 
 CF880.10.05 - 5G 1,0 8 53 0.101 Upon request 
 CF880.10.07 - 7G 1,0 9.5 74 0.153 Upon request 
 CF880.10.12 - 12G 1,0 11.5 127 0.229 Upon request 
 CF880.10.18 - 18G 1,0 13.5 191 0.334 Upon request 
 CF880.10.25 - 25G 1,0 16 264 0.471 Upon request 
 CF880.15.02 - 2 x 1,5 7.5 32 0.083 Upon request 
 CF880.15.03 - 3G 1,5 8.5 48 0.106 Upon request 
 CF880.15.04 - 4G 1,5 9 64 0.131 Upon request 
 CF880.15.05 - 5G 1,5 10 80 0.166 Upon request 
 CF880.15.07 - 7G 1,5 12.5 111 0.25 Upon request 
 CF880.15.12 - 12G 1,5 14.5 191 0.372 Upon request 
 CF880.15.18 NEW 18G1,5 17.5 286 0.548 Upon request 
 CF880.15.25 NEW 25G 1,5 21 396 0.768 Upon request 
 CF880.25.03 NEW 3G2,5 9 80 0.147 Upon request 
 CF880.25.04 - 4G 2,5 10 106 0.189 Upon request 
 CF880.25.05 NEW 5G2,5 11.5 132 0.235 Upon request 
 CF880.25.07 NEW 7G2,5 14 185 0.354 Upon request 
 CF880.25.12 NEW 12G2,5 16.5 317 0.533 Upon request 
 CF880.25.25 NEW 25G2,5 24 660 1.112 Upon request 
More about selected part:
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog
Ordering number   cross section, number of cores
[mm]
Outside Ø approx.
[mm]
Copper index
[kg/km]
weight
[kg/km]
   
 CF881.05.02 - (2 x 0,5)C 6 28 0.053 Upon request 
 CF881.05.03 - (3 G 0,5)C 6.5 34 0.06 Upon request 
 CF881.05.04 - (4 G 0,5)C 7 44 0.075 Upon request 
 CF881.05.05 - (5 G 0,5)C 7.5 50 0.086 Upon request 
 CF881.05.07 - (7 G 0,5)C 9 72 0.123 Upon request 
 CF881.05.12 - (12 G 0,5)C 10.5 104 0.172 Upon request 
 CF881.05.18 - (18 G 0,5)C 12 141 0.238 Upon request 
 CF881.05.25 NEW (25 G 0,5)C 14.5 203 0.338 Upon request 
 CF881.07.02 - (2 x 0,75)C 6.5 34 0.06 Upon request 
 CF881.07.03 - (3G 0,75)C 7 47 0.076 Upon request 
 CF881.07.04 - (4G 0,75)C 7.5 55 0.088 Upon request 
 CF881.07.05 - (5G 0,75)C 8 69 0.111 Upon request 
 CF881.07.07 - (7G 0,75)C 10 90 0.15 Upon request 
 CF881.07.12 - (12G 0,75)C 11.5 136 0.216 Upon request 
 CF881.07.18 NEW (18G0,75)C 13.5 194 0.306 Upon request 
 CF881.07.25 NEW (25G 0,75)C 16 280 0.433 Upon request 
 CF881.10.02 - (2 x 1,0)C 7 44 0.073 Upon request 
 CF881.10.03 - (3G 1,0)C 7.5 55 0.085 Upon request 
 CF881.10.04 - (4G 1,0)C 8 72 0.107 Upon request 
 CF881.10.05 - (5G 1,0)C 8.5 82 0.126 Upon request 
 CF881.10.07 - (7G 1,0)C 10.5 114 0.176 Upon request 
 CF881.10.12 - (12G 1,0)C 12 173 0.256 Upon request 
 CF881.10.18 - (18 G 1,0)C 14.5 262 0.386 Upon request 
 CF881.10.25 NEW (25G 1,0)C 17 356 0.524 Upon request 
 CF881.15.02 - (2 x 1,5)C 8.5 61 0.104 Upon request 
 CF881.15.03 - (3G 1,5)C 9 77 0.125 Upon request 
 CF881.15.04 - (4G 1,5)C 10 98 0.159 Upon request 
 CF881.15.05 - (5G 1,5)C 11 120 0.192 Upon request 
 CF881.15.07 - (7G 1,5)C 13 163 0.27 Upon request 
 CF881.15.12 - (12G 1,5)C 15.5 272 0.425 Upon request 
 CF881.15.18 NEW (18G1,5)C 18.5 387 0.608 Upon request 
 CF881.15.25 NEW (25G 1,5)C 22 519 0.814 Upon request 
 CF881.25.03 NEW (3G2,5)C 10 114 0.171 Upon request 
 CF881.25.04 - (4 G 2,5)C 11 146 0.221 Upon request 
 CF881.25.05 NEW (5G2,5)C 12 178 0.262 Upon request 
 CF881.25.07 NEW (7G2,5)C 15 256 0.384 Upon request 
 CF881.25.12 NEW (12G2,5)C 17.5 409 0.585 Upon request 
 CF881.25.25 NEW (25G2,5)C 25 792 1.14 Upon request 
More about selected part:
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog
Ordering number   cross section, number of cores
[mm]
Outside Ø approx.
[mm]
Copper index
[kg/km]
weight
[kg/km]
   
 CF890.05.02 - 2 x 0,5 5.5 11 0.034 Upon request 
 CF890.05.03 - 3 G 0,5 6 16 0.042 Upon request 
 CF890.05.04 - 4 G 0,5 6.5 22 0.05 Upon request 
 CF890.05.05 - 5 G 0,5 7 27 0.062 Upon request 
 CF890.05.07 - 7 G 0,5 8.5 37 0.092 Upon request 
 CF890.05.12 - 12 G 0,5 9.5 64 0.136 Upon request 
 CF890.05.18 - 18 G 0,5 11.5 96 0.198 Upon request 
 CF890.05.24 - 24 G 0,5 13 127 0.262 Upon request 
 CF890.05.25 NEW 25 G 0,5 13.5 132 0.276 Upon request 
 CF890.07.02 - 2 x 0,75 6 16 0.047 Upon request 
 CF890.07.03 - 3G 0,75 6.5 24 0.056 Upon request 
 CF890.07.04 - 4G 0,75 7 32 0.069 Upon request 
 CF890.07.05 - 5G 0,75 7.5 40 0.084 Upon request 
 CF890.07.07 - 7G 0,75 9 56 0.125 Upon request 
 CF890.07.12 - 12G 0,75 10.5 96 0.186 Upon request 
 CF890.07.18 NEW 18G0,75 13 143 0.262 Upon request 
 CF890.07.24 - 24G 0,75 14.5 191 0.348 Upon request 
 CF890.07.25 NEW 25G 0,75 15 198 0.366 Upon request 
 CF890.10.02 - 2 x 1,0 6.5 22 0.05 Upon request 
 CF890.10.03 - 3G 1,0 6.5 32 0.063 Upon request 
 CF890.10.04 - 4G 1,0 7 43 0.078 Upon request 
 CF890.10.05 - 5G 1,0 8 53 0.095 Upon request 
 CF890.10.07 - 7G 1,0 9.5 74 0.142 Upon request 
 CF890.10.12 - 12G 1,0 11.5 127 0.217 Upon request 
 CF890.10.18 - 18 G 1,0 13.5 191 0.318 Upon request 
 CF890.10.24 - 24G 1,0 15.5 254 0.426 Upon request 
 CF890.10.25 NEW 25G 1,0 16 264 0.45 Upon request 
 CF890.15.02 - 2 x 1,5 7.5 32 0.083 Upon request 
 CF890.15.03 - 3G 1,5 8.5 48 0.099 Upon request 
 CF890.15.04 - 4G 1,5 9 64 0.123 Upon request 
 CF890.15.05 - 5G 1,5 10 80 0.156 Upon request 
 CF890.15.07 - 7G 1,5 12.5 111 0.233 Upon request 
 CF890.15.12 - 12G 1,5 14.5 191 0.352 Upon request 
 CF890.15.18 NEW 18G1,5 17.5 286 0.52 Upon request 
 CF890.15.24 - 24G 1,5 20.5 381 0.697 Upon request 
 CF890.15.25 NEW 25G 1,5 21 396 0.733 Upon request 
 CF890.25.03 NEW 3G2,5 9 80 0.139 Upon request 
 CF890.25.04 - 4G2,5 10 106 0.179 Upon request 
 CF890.25.05 NEW 5G2,5 11.5 132 0.222 Upon request 
 CF890.25.07 NEW 7G2,5 14 185 0.333 Upon request 
 CF890.25.12 NEW 12G2,5 16.5 317 0.508 Upon request 
 CF890.25.24 NEW 24G16,0 23 634 1.014 Upon request 
 CF890.25.25 NEW 25G16,0 24 660 1.067 Upon request 
More about selected part:
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog
Ordering number   cross section, number of cores
[mm]
Outside Ø approx.
[mm]
Copper index
[kg/km]
weight
[kg/km]
   
 CF891.05.02 - (2 x 0,5)C 6 28 0.05 Upon request 
 CF891.05.03 - (3 G 0,5)C 6.5 34 0.057 Upon request 
 CF891.05.04 - (4 G 0,5)C 7 44 0.071 Upon request 
 CF891.05.05 - (5 G 0,5)C 7.5 50 0.082 Upon request 
 CF891.05.07 - (7 G 0,5)C 9 72 0.117 Upon request 
 CF891.05.12 - (12 G 0,5)C 10.5 104 0.165 Upon request 
 CF891.05.18 - (18 G 0,5)C 12 141 0.228 Upon request 
 CF891.05.24 - (24 G 0,5)C 14 179 0.297 Upon request 
 CF891.07.02 - (2 x 0,75)C 6.5 34 0.057 Upon request 
 CF891.07.03 - (3G 0,75)C 7 47 0.072 Upon request 
 CF891.07.04 - (4G 0,75)C 7.5 55 0.084 Upon request 
 CF891.07.05 - (5G 0,75)C 8 69 0.106 Upon request 
 CF891.07.07 - (7G 0,75)C 10 90 0.143 Upon request 
 CF891.07.12 - (12G 0,75)C 11.5 136 0.207 Upon request 
 CF891.07.18 NEW (18G0,75)C 13.5 194 0.295 Upon request 
 CF891.07.24 - (24G 0,75)C 15.5 271 0.407 Upon request 
 CF891.10.02 - (2 x 1,0)C 7 44 0.069 Upon request 
 CF891.10.03 - (3G 1,0)C 7.5 55 0.082 Upon request 
 CF891.10.04 - (4G 1,0)C 8 72 0.103 Upon request 
 CF891.10.05 - (5G 1,0)C 8.5 82 0.121 Upon request 
 CF891.10.07 - (7G 1,0)C 10.5 114 0.17 Upon request 
 CF891.10.12 - (12G 1,0)C 12 173 0.247 Upon request 
 CF891.10.18 - (18 G 1,0)C 14.5 262 0.373 Upon request 
 CF891.10.24 - (24G 1,0)C 16.5 335 0.477 Upon request 
 CF891.15.02 - (2 x 1,5)C 8.5 61 0.099 Upon request 
 CF891.15.03 - (3G 1,5)C 9 77 0.119 Upon request 
 CF891.15.04 - (4G 1,5)C 10 98 0.153 Upon request 
 CF891.15.05 - (5G 1,5)C 11 120 0.185 Upon request 
 CF891.15.07 - (7G 1,5)C 13 163 0.259 Upon request 
 CF891.15.12 - (12G 1,5)C 16 272 0.41 Upon request 
 CF891.15.18 NEW (18G1,5)C 18.5 387 0.588 Upon request 
 CF891.15.24 - (24G 1,5)C 21.5 492 0.754 Upon request 
 CF891.25.03 NEW (3G2,5)C 10 114 0.164 Upon request 
 CF891.25.04 - (4G 2,5)C 11 146 0.214 Upon request 
 CF891.25.05 NEW (5G2,5)C 12 178 0.253 Upon request 
 CF891.25.07 NEW (7G2,5)C 15 256 0.371 Upon request 
 CF891.25.12 NEW (12G2,5)C 17.5 409 0.567 Upon request 
 CF891.25.24 NEW (24G2,5)C 24 766 1.062 Upon request 
More about selected part:
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog
 


From stock
*on request

More information:

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top