Upgrade:Tensioning device to simply increase or decrease tension using screw.
Upgrade:Handles for easy transportUpgrade:Floor plate to increase stiffnessUpgrade:The e-spool system be ordered right-hand or left-hand with the e-chain®New:e-spool – HD version for greater retraction force – e-spool with stronger retraction spring to easily retract e-chain® lengths up to 14 m and/or higher fill weights
Typical applications:Telescopic applications, lighting and theater technology, space-saving alternative to zig-zag applications, indoor crane applications
A= Variable use: Energy supply works in all directions
B = Cost-effective: twisterband enables rotary movement
C = Variable energy supply: guidance of different media types in one system
D = Space-saving: e-chain® compact when retracted, the paths remain free
SPHD1, SPHD2
Ordering number | Travel length | e-chain® | twisterband | ||
---|---|---|---|---|---|
with 1 twisterband | [mm] | ||||
SPHD1.600.4000.02.L.0 | 4000 | 1400.80.100.0 | TB30.75.22.15.01 | Upon request | |
SPHD1.700.7000.02.L.0 | 7000 | 1400.80.100.0 | TB30.75.22.15.01 | Upon request | |
SPHD1.850.14000.02.L.0 | 14000 | 1400.80.100.0 | TB30.75.22.21.01 | Upon request | |
SPHD1.600.4000.02.R.0 | 4000 | 1400.80.100.0 | TB30.75.22.15.01 | Upon request | |
SPHD1.700.7000.02.R.0 | 7000 | 1400.80.100.0 | TB30.75.22.15.01 | Upon request | |
SPHD1.850.14000.02.R.0 | 14000 | 1400.80.100.0 | TB30.75.22.21.01 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request Quote request Price list myCatalog |
Order number | Travel length | e-chain® | twisterband | ||
---|---|---|---|---|---|
with 1 twisterband | [mm] | ||||
SPHD2.600.4000.02.L.0 | 4000 | 1400.125.100.0 | TB30.75.22.15.01 | Upon request | |
SPHD2.700.7000.02.L.0 | 7000 | 1400.125.100.0 | TB30.75.22.15.01 | Upon request | |
SPHD2.850.14000.02.L.0 | 14000 | 1400.125.100.0 | TB30.75.22.21.01 | Upon request | |
SPHD2.600.4000.02.R.0 | 4000 | 1400.125.100.0 | TB30.75.22.15.01 | Upon request | |
SPHD2.700.7000.02.R.0 | 7000 | 1400.125.100.0 | TB30.75.22.15.01 | Upon request | |
SPHD2.850.14000.02.R.0 | 14000 | 1400.125.100.0 | TB30.75.22.21.01 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!