For quick adjustments as an alternative to pneumatic or toothed belt.
various diameters from stock
Lubricant free
Wear resistant for maximum service life
Material of the nuts: iglidur® J
p = lead
L= length
Part No.: |
Part No. lead screws | Ø | Lead | Thread direction |
max. length | thread | material | ||
---|---|---|---|---|---|---|---|---|
PTGSG-05x5-R-ES | 5,4 | 5 | right | 1000 | SG05x05 | 1.4021 | Upon request | |
PTGSG-06.35x12.7-R-ES | 6,4 | 12,7 | right | 1000 | SG6,35x12,7 | 1.4021 | Upon request | |
PTGSG-08x10-R-ES | 8,2 | 10 | right | 1500 | SG08x10 | 1.4021 | Upon request | |
PTGSG-08x15-R-ES | 8 | 15 | right | 1500 | SG08x15 | 1.4021 | Upon request | |
PTGSG-10x12-R-ES | 10 | 12 | right | 3000 | SG10x12 | 1.4021 | Upon request | |
PTGSG-10x50-R-ES | 10 | 50 | right | 3000 | SG10x50 | 1.4021 | Upon request | |
PTGSG-12x25-R-ES | 11,9 | 25 | right | 3000 | SG12x25 | 1.4021 | Upon request | |
PTGSG-18x24-R-ES | 18,7 | 24 | right | 3000 | SG18x24 | 1.4021 | Upon request | |
PTGSG-18x100-R-ES | 18,8 | 100 | right | 3000 | SG18x100 | 1.4021 | Upon request | |
PTGSG-08x10-L-ES | 8,2 | 10 | left | 1500 | SG08x10 | 1.4021 | Upon request | |
PTGSG-10x12-L-ES | 10 | 12 | left | 3000 | SG10x12 | 1.4021 | Upon request | |
PTGSG-10x50-L-ES | 10 | 50 | left | 3000 | SG10x50 | 1.4021 | Upon request | |
PTGSG-12x25-L-ES | 11,9 | 25 | left | 3000 | SG12x25 | 1.4021 | Upon request | |
PTGSG-18x24-L-ES | 18,7 | 24 | left | 3000 | SG18x24 | 1.4021 | Upon request | |
PTGSG-18x100-L-ES | 18,8 | 100 | left | 3000 | SG18x100 | 1.4021 | Upon request | |
More about selected part: | ||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
All drylin® precision lead screws can be custom machined. Please send us your drawing. We'll submit an offer to you in a short time. Upon request, we will also gladly quote metric lead screws in other custom materials or more accurate versions.
Part No.: |
|
d1 [mm]: | |
d2 [mm]: | |
b1 [mm]: |
Part No. Nuts | d2 | b1 | Thread d1 x P |
|||
---|---|---|---|---|---|---|
[mm] | [mm] | |||||
JSRM-1413SG5x5 | NEW | 14 | 13 | SG5x5 | Upon request | |
JSRM-1413SG6.35x12.7 | NEW | 14 | 13 | SG6,35x12,7 | Upon request | |
JSRM-1812SG8x10 | - | 18 | 12 | SG8x10 | Upon request | |
JSRM-1812SG8x15 | - | 18 | 12 | SG8x15 | Upon request | |
JSRM-2215SG10x12 | - | 22 | 15 | SG10x12 | Upon request | |
JSRM-2215SG10x50 | - | 22 | 15 | SG10x50 | Upon request | |
JSRM-2220SG10x12 | - | 22 | 20 | SG10x12 | Upon request | |
JSRM-2220SG10x50 | - | 22 | 20 | SG10x50 | Upon request | |
JSRM-2624SG12x25 | NEW | 26 | 27 | SG12x25 | Upon request | |
JSRM-3027SG18x24 | NEW | 30 | 27 | SG18x24 | Upon request | |
JSRM-3027SG18x100 | - | 30 | 27 | SG18x100 | Upon request | |
JSRM-4027SG18x100 | - | 40 | 27 | SG18x100 | Upon request | |
JSRM-4036SG18x100 | - | 40 | 36 | SG18x100 | Upon request | |
JSLM-1812SG8x10 | - | 18 | 12 | SG8x10 | Upon request | |
JSLM-2215SG10x12 | - | 22 | 15 | SG10x12 | Upon request | |
JSLM-2215SG10x50 | - | 22 | 15 | SG10x50 | Upon request | |
JSLM-2220SG10x12 | - | 22 | 20 | SG10x12 | Upon request | |
JSLM-2220SG10x50 | - | 22 | 20 | SG10x50 | Upon request | |
JSLM-3027SG18x100 | - | 30 | 27 | SG18x100 | Upon request | |
JSLM-4027SG18x100 | - | 40 | 27 | SG18x100 | Upon request | |
JSLM-4036SG18x100 | - | 40 | 36 | SG18x100 | Upon request | |
JSRM-2627SG12x25 | NEW | 26 | 27 | SG12x25 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
d2 [mm]: | |
b1 [mm]: |
Part No. Nuts | d2 | d3 | d4 | d5 | b1 | b2 | Thread d1 x P |
|||
---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||||
JFRM-1315SG5x5 | NEW | 13 | 25 | 19 | 3 | 15 | 5 | SG5x5 | Upon request | |
JFRM-1315SG6.35x12.7 | NEW | 13 | 25 | 19 | 3 | 15 | 5 | SG6,35x12,7 | Upon request | |
JFRM-2020SG8x10 | - | 20 | 34 | 28 | 4 | 20 | 5 | SG8x10 | Upon request | |
JFLM-2020SG8x10 | - | 20 | 34 | 28 | 4 | 20 | 5 | SG8x10 | Upon request | |
JFRM-2020SG8x15 | - | 20 | 34 | 28 | 4 | 20 | 5 | SG8x15 | Upon request | |
JFLM-2525SG10x12 | - | 25 | 42 | 34 | 5 | 25 | 10 | SG10x12 | Upon request | |
JFRM-2525SG10x12 | - | 25 | 42 | 34 | 5 | 25 | 10 | SG10x12 | Upon request | |
JFLM-2525SG10x50 | - | 25 | 42 | 34 | 5 | 25 | 10 | SG10x50 | Upon request | |
JFRM-2525SG10x50 | - | 25 | 42 | 34 | 5 | 25 | 10 | SG10x50 | Upon request | |
JFLM-2835SG18x100 | - | 28 | 48 | 38 | 6 | 35 | 12 | SG18x100 | Upon request | |
JFRM-2835SG12x25 | NEW | 28 | 48 | 38 | 6 | 35 | 12 | SG12x25 | Upon request | |
JFRM-2835SG18x24 | NEW | 28 | 48 | 38 | 6 | 35 | 12 | SG18x24 | Upon request | |
JFRM-2835SG18x100 | - | 28 | 48 | 38 | 6 | 35 | 12 | SG18x100 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!