Within this configurator, you can assemble a double rail and the carriage as you wish:
Part No.: |
|
a [mm]: | |
Order no. | Type | Weight | H | Since* | di | L | a | b | h | h1 | h2 | G1 | G2 | A1 | a1** | Q1 | Q2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,25 | -0,1 | max. | -0,3 | |||||||||||||||
[kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||||
WS-10-40 (1) | - | Ο | 1 | 18 | 10 | 0 | 4000 | 40 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | 16.5 | 0 | - | - |
WS-10-40 ungebohrt | - | Ο | 1 | 18 | 10 | 0 | 4000 | 40 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | 16.5 | - | - | - |
WS-10-80 (2) | - | Ο | 1.5 | 18 | 10 | 0 | 4000 | 74 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | 16.5 | 40 | - | - |
WS-10-80 ungebohrt | - | Ο | 1.5 | 18 | 10 | 0 | 4000 | 74 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | 16.5 | - | - | - |
WS-10-120 (2) | NEW | Ο | 2.02 | 18 | 10 | 0 | 4000 | 120 | 120 | 5.5 | 5.5 | 9 | 30 | 20 | 16.5 | 80 | - | - |
WS-16-60 (1) | - | Ο | 1.96 | 27 | 16 | 8 | 4000 | 54 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | 25 | 0 | 32 | 28 |
WS-16-60 ungebohrt | - | Ο | 1.96 | 27 | 16 | 8 | 4000 | 54 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | 25 | - | - | - |
WS-20-80 (2) | - | Ο | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | 30 | 40 | 37 | 37 |
WS-20-80 ungebohrt | - | Ο | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | 30 | - | - | - |
WS-25-120 (2) | NEW | Ο | 5.8 | 45 | 25 | 14 | 4000 | 120 | 131 | 11.5 | 5.5 | 25 | 46.5 | 25.5 | 37.5 | 80 | 45.5 | 46 |
More about selected part: | ||||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | C4 | C5 | C5 | C6 | C6 | K1 for | ly | lz | Wby | Wbz | Price / m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | max. | Min. | max. | Screw | ||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | DIN 912 | [mm^4] | [mm^4] | [mm³] | [mm³] | |||
WS-10-40 (1) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 91000 | 5100 | 3600 | 590 | 55.85 USD | |
WS-10-40 ungebohrt | - | - | - | - | - | - | 91000 | 5100 | 3600 | 590 | Upon request | |
WS-10-80 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 388000 | 6100 | 9200 | 650 | 98.00 USD | |
WS-10-80 ungebohrt | - | - | - | - | - | M6 | 388000 | 6100 | 9200 | 650 | Upon request | |
WS-10-120 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 1303000 | 7100 | 20000 | 720 | Upon request | |
WS-16-60 (1) | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 367600 | 26100 | 9900 | 1900 | 103.38 USD | |
WS-16-60 ungebohrt | - | - | - | - | - | M8 | 367600 | 26100 | 9900 | 1900 | Upon request | |
WS-20-80 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 1080000 | 78700 | 21000 | 4000 | 142.35 USD | |
WS-20-80 ungebohrt | - | - | - | - | - | M8 | 1080000 | 78700 | 21000 | 4000 | Upon request | |
WS-25-120 (2) | 150 | 25 | 99.5 | 25 | 99.5 | M10 | 4867000 | 215000 | 62400 | 8500 | Upon request | |
More about selected part: | ||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
B [mm]: | |
Order no. | Floating | Floating | Weight | B | C1 | C3 | A3 | K2 | K3 | Static load capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bearing | bearing | Coy | Coz+ | Coz- | ||||||||||
clearance | rirection | [g] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | [N] | |||
WJ200UM-01-10 (1) | - | - | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | 5.25 USD | |
WJ200UM-01-10-AL | - | - | 20 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200UM-01-16 | - | - | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-16-AL | - | - | 48 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-20 | - | - | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | 13.02 USD | |
WJ200UM-01-20-AL | - | - | 99 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
WJ200UM-01-25 | - | - | 425 | 52.5 | 58 | 36 | 11 | M10 | M8 | 4800 | 4800 | 950 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!