FireWire b cable for moving energy supplies in digital camera technology
Transmission lengths of up to 5 m
Optimized overall shield and pair shield
Available in 2 outer jacket qualities: PVC and PUR
with UL, CSA DESINA. NFPA79
Bending radius 12,5xd
Depending on the type for medium to maximun load requirements
Light to almost unlimited resistance to oil
Unsupported
Inspection systems, quality monitoring, clean room and semiconductor production
Ordering number |
Number of cores and conductor nominal cross section |
External Ø ca. | Copper index | Weight | |||
---|---|---|---|---|---|---|---|
[mm2] | [mm] | [kg/km] | [kg/km] | ||||
CFBUS.PUR.001 | - | (2x0,25)C | 8.5 | 27 | 74 | Upon request | |
CFBUS.PUR.021 | - | (2x0,5)C | 8.5 | 33 | 83 | Upon request | |
CFBUS.PUR.022 (1) | - | (4x0,5)C | 8.5 | 46 | 93 | Upon request | |
CFBUS.PUR.040 | NEW | (4x0,25)C | 6.5 | 30 | 68 | Upon request | |
CFBUS.PUR.035 | NEW | (3x0,5)C | 8 | 42 | 79 | Upon request | |
CFBUS.PUR.045 | - | (4x(2x0,15))C | 7.5 | 35 | 68 | Upon request | |
CFBUS.PUR.049 | NEW | (4x(2x0,15))C | 7.5 | 35 | 68 | Upon request | |
CFBUS.PUR.050 | NEW | 4x(2x0,20)C | 9.5 | 69 | 122 | Upon request | |
CFBUS.PUR.056 | NEW | (2x(2x0,15)C+2x0,38)C | 9 | 62 | 94 | Upon request | |
CFBUS.PUR.060 | - | (4x0,38)C | 7 | 35 | 66 | Upon request | |
CFBUS.PUR.068 | - | (2x(2xAWG28)+2x(2xAWG28)C)C | 7 | 41 | 66 | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Ordering number |
Number of cores and conductor nominal cross section |
External Ø ca. | Copper index | Weight | |||
---|---|---|---|---|---|---|---|
[mm2] | [mm] | [kg/km] | [kg/km] | ||||
CFBUS.PVC.001 | - | (2x0,25)C | 8.5 | 27 | 77 | Upon request | |
CFBUS.PVC.021 | - | (2x0,5)C | 8.5 | 33 | 87 | Upon request | |
CFBUS.PVC.022 (1) | - | (4x0,5)C | 8.5 | 46 | 97 | Upon request | |
CFBUS.PVC.035 (1) | NEW | (3x0,5)C | 8 | 42 | 84 | Upon request | |
CFBUS.PVC.040 | - | (4x0,25)C | 6.5 | 30 | 69 | Upon request | |
CFBUS.PVC.045 | - | (4x(2x0,15))C | 7.5 | 35 | 69 | Upon request | |
CFBUS.PVC.049 | NEW | (4x(2x0,15))C | 7.5 | 35 | 69 | Upon request | |
CFBUS.PVC.050 | - | 4x(2x0,20)C | 9.5 | 69 | 124 | Upon request | |
CFBUS.PVC.056 | - | (2x(2x0,15)C+2x0,38)C | 9 | 62 | 99 | Upon request | |
CFBUS.PVC.060 | - | (4x0,38)C | 7 | 35 | 69 | Upon request | |
CFBUS.PVC.068 | NEW | (2x(2xAWG28)+2x(2xAWG28)C)C | 7 | 41 | 69 | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!