Measuring cables for especially small radii
Bending radius moved minimum 7,5 x d
Easily assembled
Constantly growing product range
For almost all drive manufacturers
UL, CSA, DESINA
Low-adhesion mixture on the basis of PUR, adapted to suit the requirements in e-chains®
Low-adhesion, especially abrasion-resistant and highly bending-resistant mixture in TPE base suited to the requirements in E-Chain® systems.
Measuring cables for maximum load requirements
Almost unrestricted oil resistance
Indoor and outdoor applications without direct sunlight
Storage and retrieval units for high-bay warehouses, machining units/machine tools, quick handling, clean room, semiconductor insertion, indoor cranes, low-temperature applications
Product manager Andreas Muckes shows the innovations of the measuring cables.
Ordering number | Number of cores and conductor nominal cross section | External Ø ca. | Copper index | Weight | |||
---|---|---|---|---|---|---|---|
[mm2] | [mm] | [kg/km] | [kg/km] | ||||
CF113.001.D | - | 3x2C+4+2 | 10.5 | 80 | 180 | Upon request | |
CF113.002.D | - | 3x 2C+2 | 10.5 | 82 | 193 | Upon request | |
CF113.003.D | - | 3x2+2 | 8.5 | 61 | 130 | Upon request | |
CF113.004.D | - | 2x2x2+4C+4 | 11.5 | 91 | 204 | Upon request | |
CF113.005.D | - | 4x 2+4 | 9.5 | 68 | 151 | Upon request | |
CF113.006.D (1) | - | 3x2C+4+4+2 | 11 | 93 | 206 | Upon request | |
CF113.007.D (2) | - | 2x2 | 6 | 32 | 67 | Upon request | |
CF113.008.D | - | 3x 2 | 8 | 37 | 85 | Upon request | |
CF113.009.D | - | 4x2+2 | 9.5 | 66 | 143 | Upon request | |
CF113.010.D | - | 4x2+2 | 9.5 | 80 | 167 | Upon request | |
CF113.011.D | - | 4x2+4 | 10.5 | 96 | 208 | Upon request | |
CF113.012.D | - | 3x2C+3C+6+2 | 11.5 | 99 | 229 | Upon request | |
CF113.013.D | - | 3x2C+2 | 9.5 | 70 | 160 | Upon request | |
CF113.014.D | - | 4x2C+2 | 11.5 | 95 | 219 | Upon request | |
CF113.015.D | - | 4x2+4 | 9.5 | 68 | 147 | Upon request | |
CF113.016.D (1) | - | 3x2C | 9.5 | 65 | 147 | Upon request | |
CF113.017.D (1) | - | 4x2+4C+4 | 11.5 | 116 | 252 | Upon request | |
CF113.018.D (1) | - | 2x2+2 | 7 | 40 | 81 | Upon request | |
CF113.019.D (1) | - | 3x2C+3x2 | 11.5 | 106 | 235 | Upon request | |
CF113.021.D | - | 3x2+2x4 | 11 | 102 | 220 | Upon request | |
CF113.022.D | - | 5+2 | 8.5 | 55 | 126 | Upon request | |
CF113.025.D | - | 3x2C+2C | 11 | 81 | 188 | Upon request | |
CF113.027.D | - | 5x2+2 | 9 | 58 | 127 | Upon request | |
CF113.028.D (1) | - | 2x2+2 | 7.5 | 47 | 74 | Upon request | |
CF113.029.D | NEW | 5x2C+2+2 | 13 | 119 | 278 | Upon request | |
CF113.031.D | NEW | 2x2C+2 | 9 | 76 | 161 | Upon request | |
CF113.032.D (3) | - | 3x2C+3 | 9.5 | 68 | 155 | Upon request | |
CF113.033.D (3) | - | 4x2C+2 | 11.5 | 107 | 247 | Upon request | |
CF113.034.D (3) | - | 3x2C+4C+2x2 | 12.5 | 116 | 201 | Upon request | |
CF113.035.D | NEW | 4x2C+2x2 | 12.5 | 114 | 261 | Upon request | |
CF113.036.D | - | 5x2 | 9.5 | 58 | 108 | Upon request | |
CF113.037.D | - | 6x2 | 10 | 69 | 120 | Upon request | |
CF113.038.D | - | 3x2+1x2 | 8 | 36 | 71 | Upon request | |
CF113.040.D | NEW | 3x4+2x1,5+2x2 | 10.5 | 101 | 165 | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Ordering number | Number of cores and conductor nominal cross section | External Ø ca. | Copper index | Weight | |||
---|---|---|---|---|---|---|---|
[mm2] | [mm] | [kg/km] | [kg/km] | ||||
CF11.001.D | - | 3x2C+4+2C | 13.5 | 80 | 176 | Upon request | |
CF11.002.D | - | 3x2C+ 2C | 10.5 | 82 | 188 | Upon request | |
CF11.003.D | - | 3x2+2 | 8.5 | 61 | 124 | Upon request | |
CF11.004.D | - | 2x2x2+4C+4 | 11.5 | 91 | 197 | Upon request | |
CF11.005.D | - | 4x2+4 | 9.5 | 68 | 144 | Upon request | |
CF11.006.D (1) | - | 3x2C+4+4+2 | 11 | 93 | 202 | Upon request | |
CF11.007.D (2) | - | 2x2 | 6 | 32 | 65 | Upon request | |
CF11.008.D | - | 3x2 | 7.5 | 37 | 81 | Upon request | |
CF11.009.D | - | 4x2+2 | 9.5 | 66 | 137 | Upon request | |
CF11.010.D | - | 4x2+2 | 9.5 | 80 | 161 | Upon request | |
CF11.011.D | - | 4x2+4 | 10.5 | 96 | 201 | Upon request | |
CF11.012.D | - | 3x2C+3C+6+2 | 11.5 | 99 | 222 | Upon request | |
CF11.013.D | - | 3x2C+2 | 9.5 | 70 | 152 | Upon request | |
CF11.014.D | - | 4x2C+2 | 11.5 | 95 | 212 | Upon request | |
CF11.015.D | - | 4x2+4 | 9.5 | 68 | 140 | Upon request | |
CF11.016.D | - | 3x2C | 9.5 | 65 | 144 | Upon request | |
CF11.017.D (1) | - | 4x2+4C+4 | 11.5 | 116 | 245 | Upon request | |
CF11.018.D (1) | - | 2x2+2 | 7 | 40 | 76 | Upon request | |
CF11.019.D (1) | - | 3x2C+3+2 | 11.5 | 106 | 228 | Upon request | |
CF11.021.D | - | 3x2+2+4 | 11 | 102 | 213 | Upon request | |
CF11.022.D | - | 5+2 | 8.5 | 55 | 120 | Upon request | |
CF11.025.D | - | 3x2C+2C | 10.5 | 81 | 182 | Upon request | |
CF11.027.D | - | 5x2+2 | 9 | 58 | 121 | Upon request | |
CF11.029.D | NEW | 5x2C+2+2 | 12.5 | 119 | 270 | Upon request | |
CF11.031.D | NEW | 2x2C+2 | 9 | 76 | 155 | Upon request | |
CF11.032.D (3) | - | 3x2C+3 | 9.5 | 68 | 151 | Upon request | |
CF11.033.D (3) | - | 4x2C+2 | 11.5 | 107 | 240 | Upon request | |
CF11.034.D (3) | - | 3x2C+4C+2x2 | 12.5 | 116 | 188 | Upon request | |
CF11.035.D | NEW | 4x2C+2x2 | 12.5 | 114 | 254 | Upon request | |
CF11.038.D | - | 3x2+1x2 | 8 | 36 | 68 | Upon request | |
CF11.040.D | NEW | 3x4+2+2+2 | 10.5 | 101 | 155 | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Available from stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!