... 3x the right one …CAT6A & CAT5…

#ERR No Translation - Text ID 3858#  
3 x shielded CAT6A bus cable

Double-shielded CAT6 cables

Optimized pitch length

Optimized pair and overall shield for maximum life in permanently moving e-chains® application

3 qualities outer jacket: PVC, PUR or TPE

UL, CSA, DESINA

Bending radius moved minimum 12,5 x d


Typical application areas CFBUS.CAT6A

Depending on the type for medium to maximun load requirements

Light to almost unlimited resistance to oil

For freely suspended and gliding

Storage and retrieval units for high-bay warehouses, machining units/machine tools, timber processing, clean room and semiconductor insertion

3 times shielded CAT5 bus

3 times shielded CAT5 bus

Optimized pitch length

Optimized overall shield for maximum life in permanently moving e-chains® application

3 qualities outer jacket: PVC, PUR or TPE

UL, CSA, DESINA

Bending radius moved minimum 10-12,5 x d


Typical application areas CFBUS.CAT5:

Depending on the type for medium to maximun load requirements

Light to almost unlimited resistance to oil

For freely suspended and gliding

Storage and retrieval units for high-bay warehouses, machining units/machine tools, timber processing, clean room and semiconductor insertion

 
Addition delivery program
Ordering number   Type Nomber of cores conductor
nominal
cross section
External Ø ca. Copper index Weight    
        [mm2] [mm] [kg/km] [kg/km]    
 CFBUS.PVC.001 - Profibus 2 0,25 8.5 27 77 Upon request 
 CFBUS.PVC.021 - CAN-BUS/Fieldbus 2 0,5 8.5 33 87 Upon request 
 CFBUS.PVC.022 (1) - CAN-BUS/Fieldbus 4 0,5 8.5 46 97 Upon request 
 CFBUS.PVC.035 (1) NEW CC-Link 4 0,5 8 42 84 Upon request 
 CFBUS.PVC.040 - Ethernet/CAT5 4 0,25 6.5 30 69 Upon request 
 CFBUS.PVC.045 - Ethernet/CAT5/GigE 4x2 0,15 7.5 35 69 Upon request 
 CFBUS.PVC.049 NEW Ethernet/CAT6/GigE 4x2 0,15 7.5 35 69 Upon request 
 CFBUS.PVC.050 - Ethernet/CAT6A 4x2 0,20 9.5 69 124 Upon request 
 CFBUS.PVC.056 - FireWire 2x2+2 0,15x0,38 9 62 99 Upon request 
 CFBUS.PVC.060 - ProfiNet 4 0,38 7 35 69 Upon request 
 CFBUS.PVC.068 NEW USB 2x2+2x2 AWG28+AWG28 7 41 69 Upon request 
More about selected part:
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog
(1) This cable has been designed as star quad.
Addition delivery program
Ordering number   Type Nomber of cores conductor
nominal
cross section
External Ø ca. Copper index Weight    
        [mm2] [mm] [kg/km] [kg/km]    
 CFBUS.PUR.001 - Profibus 2 0,25 8.5 27 74 Upon request 
 CFBUS.PUR.021 - CAN-BUS/Fieldbus 2 0,5 8.5 33 83 Upon request 
 CFBUS.PUR.022 (1) - CAN-BUS/Fieldbus 4 0,5 8.5 46 93 Upon request 
 CFBUS.PUR.040 NEW Ethernet/CAT5 4 0,25 6.5 30 68 Upon request 
 CFBUS.PUR.035 NEW - 3 0,5 8 42 79 Upon request 
 CFBUS.PUR.045 - Ethernet/CAT5/GigE 4x2 0,15 7.5 35 68 Upon request 
 CFBUS.PUR.049 NEW Ethernet/CAT6/GigE 4x2 0,15 7.5 35 68 Upon request 
 CFBUS.PUR.050 NEW Ethernet/CAT6A 4x2 0,20 9.5 69 122 Upon request 
 CFBUS.PUR.056 NEW FireWire 2x2+2 0,15x0,38 9 62 94 Upon request 
 CFBUS.PUR.060 - ProfiNet 4 0,38 7 35 66 Upon request 
 CFBUS.PUR.068 - USB 2x2+2x2 0 7 41 66 Upon request 
More about selected part:
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog
(1) This cable has been designed as star quad.
Addition delivery program
Ordering number   Type Nomber of cores conductor
nominal
cross section
External Ø ca. Copper index Weight    
        [mm2] [mm] [kg/km] [kg/km]    
 CFBUS.001 - Profibus 2 0,25 8.5 34 83 Upon request 
 CFBUS.002 - Profibus 2+4 0,25+1,5 12.5 99 203 Upon request 
 CFBUS.003 - Profibus 2+3G 0,25+0,75 11 58 141 Upon request 
 CFBUS.010 - Interbus 3x2 0,25 9 50 90 Upon request 
 CFBUS.011 - Interbus 3x2+3 0,25+1 10.5 88 142 Upon request 
 CFBUS.020 (1) - CAN-BUS/Fieldbus 4 0,25 6.5 29 77 Upon request 
 CFBUS.021 - CAN-BUS/Fieldbus 2 0,5 8 41 88 Upon request 
 CFBUS.022 (1) - CAN-BUS/Fieldbus 4 0,5 8 46 90 Upon request 
 CFBUS.030 (2) - DeviceNet 2+2 AWG24+AWG22 7 37 65 Upon request 
 CFBUS.031 - DeviceNet 2+2 AWG18+AWG15 11.5 110 200 Upon request 
 CFBUS.035 - CC-Link 3 AWG20 8.5 46 94 Upon request 
 CFBUS.040 (3) - Ethernet/CAT5 4 0,25 7 35 66 Upon request 
 CFBUS.041 (4) - Ethernet/CAT5/GigE 4x2 0,25 10 52 113 Upon request 
 CFBUS.045 (4) - Ethernet/CAT5/GigE 4x2 0,15 8.5 44 88 Upon request 
 CFBUS.049 (5) NEW Ethernet/CAT6/GigE 4x2 0,15 8.5 44 88 Upon request 
 CFBUS.050 - Ethernet/CAT6A 4x2 0,15 10.5 87 139 Upon request 
 CFBUS.052 NEW Ethernet/CAT7 4x2 0,15 10.5 94 142 Upon request 
 CFBUS.055 - FireWire 2x2+2 0,15+0,34 8 41 84 Upon request 
 CFBUS.060 - ProfiNet 4 0,38 7.5 41 75 Upon request 
 CFBUS.065 - USB 2x2 AWG28+AWG20 5.5 29 48 Upon request 
 CFBUS.066 - USB 2x2 AWG24+AWG20 6.5 33 56 Upon request 
 CFBUS.070 - DVI 4x2+2+3 AWG28+AWG28+AWG28 9 37 94 Upon request 
More about selected part:
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog
(1) This cable has been designed as star quad.
(2) produced without inner sheath
(3) This cable is designed as a star quad.
Note: Style 10138/21235, 300 V, 80 °C - as of production date 4/2012
(4) Note: Style 10138/21235, 300 V, 80 °C - as of production date 4/2012
(5) Style 1589/21371, 30 V, 80°C
 


Available ex stock

More information:

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top