Stainless steel lead screws
Nuts made from self-lubricating high-performance plastic iglidur® J
Sleeve bearing
with flange
Ordering number | d2 | b1 | thread | Effective supporting surface | max. stat. F axial |
||
---|---|---|---|---|---|---|---|
h9 | d1 x p | [mm2] | [N] | ||||
JSRM-1413M3 | 14 | 13 | M3x0,5 | 56 | 75 | Upon request | |
JSRM-1413M4 | 14 | 13 | M4x0,7 | 74 | 100 | Upon request | |
JSRM-1413M5 | 14 | 13 | M5x0,8 | 91 | 150 | Upon request | |
JSRM-1413TR6x2P1 | 14 | 13 | TR6x2P1 | 112 | 200 | Upon request | |
JSRM-1413M6 | 14 | 13 | M6x1 | 112 | 200 | Upon request | |
WSRM-1413TR6x2P1 | 14 | 13 | TR6x2P1 | - | - | Upon request | |
WSRM-1413M6 | 14 | 13 | M6 | - | - | Upon request | |
WSRM-1413M5 | 14 | 13 | M5 | - | - | Upon request | |
WSRM-1413M4 | 14 | 13 | M4 | - | - | Upon request | |
WSRM-1413M3 | 14 | 13 | M3 | - | - | Upon request | |
WSLM-1413M6 | 14 | 13 | M6 | - | - | Upon request | |
WSLM-1413M5 | 14 | 13 | M5 | - | - | Upon request | |
WSLM-1413M4 | 14 | 13 | M4 | - | - | Upon request | |
WSLM-1413M3 | 14 | 13 | M3 | - | - | Upon request | |
A180SLM-1413M6 | 14 | 13 | M6 | - | - | Upon request | |
A180SLM-1413M5 | 14 | 13 | M5 | - | - | Upon request | |
A180SLM-1413M4 | 14 | 13 | M4 | - | - | Upon request | |
A180SLM-1413M3 | 14 | 13 | M3 | - | - | Upon request | |
A180SRM-1413M6 | 14 | 13 | M6 | - | - | Upon request | |
A180SRM-1413M5 | 14 | 13 | M5 | - | - | Upon request | |
A180SRM-1413M4 | 14 | 13 | M4 | - | - | Upon request | |
A180SRM-1413M3 | 14 | 13 | M3 | - | - | Upon request | |
JSLM-1413M3 | 14 | 13 | M3x0,5 | 56 | 75 | Upon request | |
JSLM-1413M5 | 14 | 13 | M5x0,8 | 91 | 150 | Upon request | |
JSLM-1413M4 | 14 | 13 | M4x0,7 | 74 | 100 | Upon request | |
JSLM-1413M6 | 14 | 13 | M6x1 | 112 | 200 | Upon request | |
J350SLM-1413M6 | 14 | 13 | M6 | - | - | Upon request | |
J350SLM-1413M5 | 14 | 13 | M5 | - | - | Upon request | |
J350SLM-1413M4 | 14 | 13 | M4 | - | - | Upon request | |
J350SLM-1413M3 | 14 | 13 | M3 | - | - | Upon request | |
J350SRM-1413TR6x2P1 | 14 | 13 | TR6x2P1 | - | - | Upon request | |
J350SRM-1413M6 | 14 | 13 | M6 | - | - | Upon request | |
J350SRM-1413M5 | 14 | 13 | M5 | - | - | Upon request | |
J350SRM-1413M4 | 14 | 13 | M4 | - | - | Upon request | |
J350SRM-1413M3 | 14 | 13 | M3 | - | - | Upon request | |
RSLM-1413M6 | 14 | 13 | M6 | - | - | Upon request | |
RSLM-1413M5 | 14 | 13 | M5 | - | - | Upon request | |
RSLM-1413M4 | 14 | 13 | M4 | - | - | Upon request | |
RSLM-1413M3 | 14 | 13 | M3 | - | - | Upon request | |
RSRM-1413TR6x2P1 | 14 | 13 | TR6x2P1 | - | - | Upon request | |
RSRM-1413M6 | 14 | 13 | M6 | - | - | Upon request | |
RSRM-1413M5 | 14 | 13 | M5 | - | - | Upon request | |
RSRM-1413M3 | 14 | 13 | M3 | - | - | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | d2 | d3 | d4 | d5 | b1 | b2 | thread | Effective supporting surface | max. stat. F axial |
||
---|---|---|---|---|---|---|---|---|---|---|---|
h9 | d1 x p | [mm2] | [N] | ||||||||
WFLM-1315M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | - | Upon request | |
WFLM-0913M5 | 9 | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | - | Upon request | |
WFLM-0913M4 | 9 | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | - | Upon request | |
WFLM-0913M3 | 9 | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | - | Upon request | |
WFRM-1315M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | - | Upon request | |
WFRM-0913M5 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | - | Upon request | |
WFRM-0913M4 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | - | Upon request | |
WFRM-0913M3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | - | Upon request | |
A180FLM-1315M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | - | Upon request | |
A180FLM-0913M5 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | - | Upon request | |
A180FLM-0913M4 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | - | Upon request | |
A180FLM-0913M3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | - | Upon request | |
A180FRM-1315M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | - | Upon request | |
A180FRM-0913M5 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | - | Upon request | |
A180FRM-0913M4 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | - | Upon request | |
JFLM-1315M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | - | Upon request | |
JFLM-0913M5 | 9 | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | - | Upon request | |
JFLM-0913M4 | 9 | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | - | Upon request | |
JFLM-0913M3 | 9 | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | - | Upon request | |
J350FLM-1315M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | - | Upon request | |
J350FLM-0913M5 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | - | Upon request | |
J350FLM-0913M4 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | - | Upon request | |
J350FLM-0913M3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | - | Upon request | |
J350FRM-1315M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | - | Upon request | |
J350FRM-0913M5 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | - | Upon request | |
J350FRM-0913M4 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | - | Upon request | |
J350FRM-0913M3 | - | 18 | 15,2 | 3,2 | 13 | 3 | M3 | - | - | Upon request | |
RFLM-1315M6 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x3 | - | - | Upon request | |
RFLM-0913M5 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x6P3 | - | - | Upon request | |
RFLM-0913M4 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x3 | - | - | Upon request | |
RFLM-0913M3 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x3 | - | - | Upon request | |
RFRM-1315TR6x2P1 | 13 | 25 | 19 | 3,2 | 15 | 5 | TR6x2P1 | - | - | Upon request | |
RFRM-1315M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6 | - | - | Upon request | |
RFRM-0913M5 | - | 18 | 15,2 | 3,2 | 13 | 3 | M5 | - | - | Upon request | |
RFRM-0913M4 | - | 18 | 15,2 | 3,2 | 13 | 3 | M4 | - | - | Upon request | |
JFRM-0913M3 | 9 | 18 | 15,2 | 3,2 | 13 | 3 | M3x0,5 | 56 | 75 | Upon request | |
JFRM-0913M4 | 9 | 18 | 15,2 | 3,2 | 13 | 3 | M4x0,7 | 74 | 75 | Upon request | |
JFRM-0913M5 | 9 | 18 | 15,2 | 3,2 | 13 | 3 | M5x0,8 | 91 | 75 | Upon request | |
JFRM-1315M6 | 13 | 25 | 19 | 3,2 | 15 | 5 | M6x1 | 129 | 175 | Upon request | |
JFRM-1315TR6x2P1 | 13 | 25 | 19 | 3,2 | 15 | 5 | TR6x2P1 | 129 | 175 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!