3 spindle pitches available: M5 thread (5x0.8 mm), steep thread 5x5 and 6x12.7
Manual adjustment by hand wheel or electrically operated with motor
Optimized, low-backlash running due to ball bearings
Steep thread versions always with ball bearings
Ordering number | Max. stroke length |
Weight | addit. (pro 100 mm) |
Max. stat. load capacity |
max. rpm |
drive torque |
|||
---|---|---|---|---|---|---|---|---|---|
[g] | [g] | axial[N] | radial[N] | [U/min] | [Nm] | ||||
SLN-27-14-0050-100-11-L-S-000 | 100 | 60 | 40 | 10 | 40 | 300 | 0.1 | Upon request | |
SLN-27-14-0050-150-11-L-S-000 | 150 | 60 | 40 | 10 | 40 | 300 | 0.1 | Upon request | |
SLN-27-14-0050-200-11-L-S-000 | 200 | 60 | 40 | 10 | 40 | 300 | 0.1 | Upon request | |
SLN-27-14-0050-250-11-L-S-000 | 200 | 60 | 40 | 10 | 40 | 300 | 0.1 | Upon request | |
SLN-27-15-0050-100-11-L-S-000 | 100 | 60 | 40 | 10 | 40 | 300 | 0.1 | Upon request | |
SLN-27-15-0050-150-11-L-S-000 | 150 | 60 | 40 | 10 | 40 | 300 | 0.1 | Upon request | |
SLN-27-15-0050-200-11-L-S-000 | 200 | 60 | 40 | 10 | 40 | 300 | 0.1 | Upon request | |
SLN-27-15-0050-250-11-L-S-000 | 250 | 60 | 40 | 10 | 40 | 300 | 0.1 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Ordering number | A | Al | H | E1 | E2 | E3 | l | hw | lt | lb | ts | tg | T/d2 | l2 | ha | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,2 | -0,1 | ±0,2 | ±0,15 | ±0,15 | ±0,15 | ±0,2 | ±0,2 | ||||||||||
SLN-27-14-0050-100-11-L-S-000 | 28 | 35 | 21.5 | 20.5 | 15 | 28 | 76 | 22 | 20.2 | 5 | 3.5 | M3 | M5 | 15 | 14 | Upon request | |
SLN-27-14-0050-150-11-L-S-000 | 28 | 35 | 21.5 | 20.5 | 15 | 28 | 76 | 22 | 20.2 | 5 | 3.5 | M3 | M5 | 15 | 14 | Upon request | |
SLN-27-14-0050-200-11-L-S-000 | 28 | 35 | 21.5 | 20.5 | 15 | 28 | 76 | 22 | 20.2 | 5 | 3.5 | M3 | M5 | 15 | 14 | Upon request | |
SLN-27-14-0050-250-11-L-S-000 | 28 | 35 | 21.5 | 20.5 | 15 | 28 | 76 | 22 | 20.2 | 5 | 3.5 | M3 | M5 | 15 | 14 | Upon request | |
SLN-27-15-0050-100-11-L-S-000 | 28 | 35 | 21.5 | 20.5 | 15 | 28 | 76 | 22 | 20.2 | 5 | 3.5 | M3 | M5 | 15 | 14 | Upon request | |
SLN-27-15-0050-150-11-L-S-000 | 28 | 35 | 21.5 | 20.5 | 15 | 28 | 76 | 22 | 20.2 | 5 | 3.5 | M3 | M5 | 15 | 14 | Upon request | |
SLN-27-15-0050-200-11-L-S-000 | 28 | 35 | 21.5 | 20.5 | 15 | 28 | 76 | 22 | 20.2 | 5 | 3.5 | M3 | M5 | 15 | 14 | Upon request | |
SLN-27-15-0050-250-11-L-S-000 | 28 | 35 | 21.5 | 20.5 | 15 | 28 | 76 | 22 | 20.2 | 5 | 3.5 | M3 | M5 | 15 | 14 | Upon request | |
More about selected part: | |||||||||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Ordering number | ltm | HM | Ai | li | l | Lm | ||
---|---|---|---|---|---|---|---|---|
SLN-27-14-0050-100-11-L-S-000 | 20.5 | 28 | 33 | 25 | 83 | variable | Upon request | |
SLN-27-14-0050-150-11-L-S-000 | 20.5 | 28 | 33 | 25 | 83 | - | Upon request | |
SLN-27-14-0050-200-11-L-S-000 | 20.5 | 28 | 33 | 25 | 83 | - | Upon request | |
SLN-27-14-0050-250-11-L-S-000 | 20.5 | 28 | 33 | 25 | 83 | - | Upon request | |
SLN-27-15-0050-100-11-L-S-000 | 20.5 | 28 | 33 | 25 | 83 | - | Upon request | |
SLN-27-15-0050-150-11-L-S-000 | 20.5 | 28 | 33 | 25 | 83 | - | Upon request | |
SLN-27-15-0050-200-11-L-S-000 | 20.5 | 28 | 33 | 25 | 83 | - | Upon request | |
SLN-27-15-0050-250-11-L-S-000 | 20.5 | 28 | 33 | 25 | 83 | - | Upon request | |
More about selected part: | ||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!