Even smaller size 07
For the smallest installation spaces
Installation height 8 mm, Carriage width 17 mm
Lubricant free and easy-to-mount
Adjustable bearing clearance in 8 levels
High corrosion resistance through KTL
quieter motion
Ordering number | Weight | L | a | C4 | C5 | C5 | C6 | C6 | h | h1 | K1 for fcrew |
b | ly | lz | Wby | Wbz | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | max. | -0,2 | Min. | max. | Min. | max. | [mm]4 | [mm]4 | [mm]3 | [mm]3 | ||||||||
TS-04-07 | 0.08 | 2000 | 7 | 15 | 5 | 12 | 5 | 12 | 5.5 | 3.7 | M2 | 8 | 131 | 90 | 32 | 29 | ||
TS-04-09 | 0.11 | 2000 | 9 | 20 | 5 | 14.5 | 5 | 14.5 | 6.3 | 4.6 | M2 | 9,6 | 252 | 169 | 52 | 49 | ||
TS-04-12 | 0.2 | 2000 | 12 | 25 | 5 | 17 | 5 | 17 | 8.6 | 5.9 | M3 | 13 | 856 | 574 | 132 | 120 | ||
TS-04-15 | 0.33 | 3000 | 15 | 40 | 10 | 29.5 | 10 | 29.5 | 10.8 | 7 | M3 | 17 | 2420 | 1410 | 285 | 239 | ||
More about selected part: | ||||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | Weight | H | A | C | A1 | A2 | C1 | C2 | H1 | H5 | K2 thread |
K3 for fcrew |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg] | ±0,2 | –0,2 | ±0,3 | ±0,35 |   |   |   | ±0,35 | |||||||
TW-04-07 | NEW | 0.008 | 8 | 17 | 23 | 5 | 12 | 21 | 8 | 1.5 | 0 | M2 | - | Upon request | |
TW-04-09 | - | 0.017 | 10 | 20 | 29 | 5.5 | 15 | 18 | 13 | 1.7 | 7.2 | M2 | (M2) | 15.70 USD | |
TW-04-09 LLY | - | 0.017 | 10 | 20 | 29 | 5.5 | 15 | 18 | 13 | 1.7 | 7.2 | M2 | (M2) | Upon request | |
TW-04-09 LLZ | - | 0.017 | 10 | 20 | 29 | 5.5 | 15 | 18 | 13 | 1.7 | 7.2 | M2 | (M2) | Upon request | |
TW-04-12 LLY | - | 0.034 | 13 | 27 | 34 | 7.5 | 20 | 22 | 15 | 2.2 | 9.5 | M3 | M2 (M3) | Upon request | |
TW-04-12 LLZ | - | 0.034 | 13 | 27 | 34 | 7.5 | 20 | 22 | 15 | 2.2 | 9.5 | M3 | M2 (M3) | Upon request | |
TW-04-12 | - | 0.034 | 13 | 27 | 34 | 7.5 | 20 | 22 | 15 | 2.2 | 9.5 | M3 | M2 (M3) | 19.25 USD | |
TWE-04-12 | - | 0.036 | 12 | 27 | 38 | 7.5 | 20 | 36 | 15 | 2.2 | 9.5 | M3 | M2 (M3) | Upon request | |
TW-04-15 | - | 0.061 | 16 | 32 | 42 | 8.5 | 25 | 31 | 20 | 2.8 | 11 | M3 | M2 (M3) | 26.85 USD | |
TW-04-15 LLY | - | 0.061 | 16 | 32 | 42 | 8.5 | 25 | 31 | 20 | 2.8 | 11 | M3 | M2 (M3) | Upon request | |
TW-04-15 LLZ | - | 0.061 | 16 | 32 | 42 | 8.5 | 25 | 31 | 20 | 2.8 | 11 | M3 | M2 (M3) | Upon request | |
TWE-04-15 | NEW | 0.61 | 16 | 32 | 45 | 8.5 | 25 | 31 | 20 | 2.8 | 11 | M3 | M2(M3) | Upon request | |
More about selected part: | |||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available from June
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!