Installation possible without intake hole
Retrofittable
Made from aluminum or plastics (cost-effective)
Ordering number | D | D1 | T2 | S2 | D3 | h1 | |||
---|---|---|---|---|---|---|---|---|---|
[°] | |||||||||
PRT-01-20-DR-POM | - | 80 | 70 | 6x60 | 4,5 | 62 | 10 | Upon request | |
PRT-01-30-DR-POM | - | 100 | 91 | 8x45 | 4,5 | 84 | 11 | Upon request | |
PRT-01-20-DR | NEW | 80 | 70 | 6x60 | 4,5 | 62 | 10 | Upon request | |
PRT-01-30-DR | - | 100 | 91 | 8x45 | 4,5 | 84 | 11 | Upon request | |
PRT-01-60-DR-POM | - | 160 | 145 | 20x18 | 5,5 | 132 | 13 | Upon request | |
PRT-01-60-DR | - | 160 | 145 | 20x18 | 5,5 | 132 | 13 | Upon request | |
PRT-01-100-DR-POM | - | 185 | 170 | 16x22,5 | 5,5 | 162 | 13 | Upon request | |
PRT-01-100-DR | - | 185 | 170 | 16x22,5 | 5,5 | 162 | 13 | Upon request | |
PRT-01-150-DR | - | 250 | 235 | 16x22,5 | 5,5 | 222 | 13 | 150.10 USD | |
PRT-01-200-DR | - | 300 | 285 | 16x22,5 | 7,0 | 276 | 13 | Upon request | |
PRT-01-200-DR-POM | NEW | 300 | 285 | 16x22,5 | 7,0 | 276 | 13 | Upon request | |
PRT-01-300-DR | NEW | 450 | 430 | 16x22,5 | 9,0 | 412 | 15 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!