Guide many different cables in confined spaces. e-spool uniquely combines two different energy supply systems: A standard e-chain® is guided by one roller and provides anytime the exactly correct length and tension of the energy supply system by the use of an integrated retaining spring. In the start position, the e-chain® is completely rolled up to save space. The twisterband connects the roll to the shaft block, which acts as the interface to the permanently installed cables.
No tensile load on cables
Different media and diameters accommodated by one drum
Energy supply possible in all directions (horizontal, vertical, diagonal … everything possible in one chain)
Space-saving, no "chain junction"
No lower run is left behind, the paths remain unobstructed
Cable diameter up to 17 mm
Figure shows the side view of the e-spool system
1. Versatile uses:
energy can be
supplied in all
directions
2. Low cost:
twisterband
enables
rotary movement
3. Variable
energy supply system:
guidance of all media
in one system
4. Space saving:
e-chain® rolled up in the start
position,
keeping paths clear
Typical industries and applications
Telescope applications
Light/stage technology
Space-saving alternative to Zig-Zag applications
When various cables have to be guided together in a highly compact space
When various media (electricity, air, fluids) need to be guided together
Cables with large bending radii
For very high loads that are guided vertically
Technical data | |
---|---|
Speed v | Max. 1 m/s |
Acceleration a | Max. 2 m/s |
Transverse speed | Max. 1 m/s |
Lateral acceleration | Max. 1 m/s2 (radial) / 0.25 m/s2 (axial) |
A = Standard modular construction kit | B = HD modular construction kit
More flexibility:
In contrast to sliding contacts, cables can also be continuously connected for data, compressed air and liquids and above all be replaced or modified anytime.
Part No.: |
|
length [mm]: |
Part No. | Length* | ||
---|---|---|---|
[mm] | |||
SP1.400.4000.01.R.0 | 4000 | Upon request | |
SP1.600.4000.02.R.0 | 4000 | Upon request | |
SP1.700.7000.02.R.0 | 7000 | Upon request | |
SP1.850.14000.02.R.0 | 14000 | Upon request | |
SP1.600.4000.02.L.0 | 4000 | Upon request | |
SP1.700.7000.02.L.0 | 7000 | Upon request | |
SP1.850.14000.02.L.0 | 14000 | Upon request | |
More about selected part: | |||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
length [mm]: |
Part No. | Length* | ||
---|---|---|---|
[mm] | |||
SP2.600.4000.02.R.0 | 4000 | Upon request | |
SP2.700.7000.02.R.0 | 7000 | Upon request | |
SP2.850.14000.02.R.0 | 14000 | Upon request | |
SP2.600.4000.02.L.0 | 4000 | Upon request | |
SP2.700.7000.02.L.0 | 7000 | Upon request | |
SP2.850.14000.02.L.0 | 14000 | Upon request | |
More about selected part: | |||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
length [mm]: |
Part No. | Length* | ||
---|---|---|---|
[mm] | |||
SPHD1.600.4000.02.L.0 | 4000 | Upon request | |
SPHD1.700.7000.02.L.0 | 7000 | Upon request | |
SPHD1.850.14000.02.L.0 | 14000 | Upon request | |
SPHD1.600.4000.02.R.0 | 4000 | Upon request | |
SPHD1.700.7000.02.R.0 | 7000 | Upon request | |
SPHD1.850.14000.02.R.0 | 14000 | Upon request | |
More about selected part: | |||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
length [mm]: |
Part No. | Length* | ||
---|---|---|---|
[mm] | |||
SPHD2.600.4000.02.L.0 | 4000 | Upon request | |
SPHD2.700.7000.02.L.0 | 7000 | Upon request | |
SPHD2.850.14000.02.L.0 | 14000 | Upon request | |
SPHD2.600.4000.02.R.0 | 4000 | Upon request | |
SPHD2.700.7000.02.R.0 | 7000 | Upon request | |
SPHD2.850.14000.02.R.0 | 14000 | Upon request | |
More about selected part: | |||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
length [mm]: |
Part No. | Length* | ||
---|---|---|---|
[mm] | |||
SPC1.300.5000.01.0 | 5000 | Upon request | |
More about selected part: | |||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!