Now roll and glide as a complete system on DryLin® W double rails. Compact aluminum carriage with 4 hy - brid bearings for easy and low-noise operation. The service performance of the carriage depends on the load. It is max. 1,000 km. When the wear limit of the rollers is reached, the system changes into sliding mode, which in turn leads to a higher drive force requirement.
Lubrication-free
Low displacement forces
Silent and light weight
Order number | fitting | Weight | A | C | A2 | C2 | K2 | H2 | load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rail | ±0,17 | Coy | Coz | Mox | Moy | Moz | ||||||||||
[kg] | [N] | [N] | [Nm] | [Nm] | [Nm] | |||||||||||
WWH-21-10-40-10 | NEW | - | 0.59 | 73 | 100 | 60 | 87 | M6 | 34 | 1400 | - | - | - | - | Upon request | |
WWH-21-10-40-15 | NEW | - | 0.64 | 73 | 150 | 60 | 137 | M6 | 34 | 1400 | - | - | - | - | Upon request | |
WWH-21-10-40-20 | NEW | - | 0.7 | 73 | 200 | 60 | 187 | M6 | 34 | 1400 | - | - | - | - | Upon request | |
WWH-21-10-80-10 | NEW | - | 0.64 | 107 | 100 | 94 | 87 | M6 | 34 | 1400 | - | - | - | - | Upon request | |
WWH-21-10-80-15 | NEW | - | 0.72 | 107 | 150 | 94 | 137 | M6 | 34 | 1400 | - | - | - | - | Upon request | |
WWH-21-10-80-20 | NEW | - | 0.8 | 107 | 200 | 94 | 187 | M6 | 34 | 1400 | - | - | - | - | Upon request | |
WWH-21-10-120-10 | NEW | - | 0.71 | 153 | 100 | 140 | 87 | M6 | 34 | 1400 | - | - | - | - | Upon request | |
WWH-21-10-120-15 | NEW | - | 0.84 | 153 | 150 | 140 | 137 | M6 | 34 | 1400 | - | - | - | - | Upon request | |
WWH-21-10-120-20 | NEW | - | 0.96 | 153 | 200 | 140 | 187 | M6 | 34 | 1400 | - | - | - | - | Upon request | |
WWH-21-16-60-10 | NEW | - | 1.31 | 104 | 100 | 86 | 82 | M8 | 49 | 2400 | - | - | - | - | Upon request | |
WWH-21-16-60-15 | NEW | - | 1.44 | 104 | 150 | 86 | 132 | M8 | 49 | 2400 | - | - | - | - | Upon request | |
WWH-21-16-60-20 | NEW | - | 1.57 | 104 | 200 | 86 | 182 | M8 | 49 | 2400 | - | - | - | - | Upon request | |
WWH-21-20-80-15 | NEW | - | 1.72 | 134 | 150 | 116 | 132 | M8 | 57 | 3360 | - | - | - | - | Upon request | |
WWH-21-20-80-20 | NEW | - | 1.82 | 134 | 200 | 116 | 182 | M8 | 57 | 3360 | - | - | - | - | Upon request | |
WWH-10-40-10 | - | WS-10-40 | 0.35 | 58 | 100 | 40 | 80 | M5 | 34 | 1000 | 1000 | 20 | 16 | 32 | Upon request | |
WWH-16-60-15 | - | WS-16-60 | 0.96 | 84 | 150 | 60 | 120 | M6 | 46 | 1600 | 1600 | 45 | 38 | 77 | Upon request | |
WWH-21-20-80-25 | NEW | WS-20-80 | 2.02 | 134 | 250 | 116 | 232 | M8 | 57 | 3360 | 3360 | 138 | 640 | 640 | Upon request | |
More about selected part: | ||||||||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!