The new SLW-25120 linear module features significant torsional stiffness and stability. Various trapezoidal threads with diameters can be used. The lead screws are supported by ball bearings, and the motor flange incl. extensions provides for the matching motor connection and complements the drylin® drive technology product range by a linear system that can absorb high loads (up to 2,500 N axial forces).
Flat and compact design
High torsional stability (stiffening)
Completely supported
Hard anodized aluminium rail
Order number | Stroke length | Max. stat. load capacity | Weight | A | Al | H | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
axial [N] | radial [N] | [kg] | addit.
(per 100 mm) |
-0,3 | -0,3 | ||||||
SLW-0630 | - | 300 | 50 | 200 | 0.2 | 0.08 | 54 | 60 | 20 | Upon request | |
SLW-1040 | - | 750 | 700 | 2800 | 0.7 | 0.1 | 74 | 69 | 29 | Upon request | |
SLW-1080 | - | 750 | 700 | 2800 | 0.9 | 0.2 | 108 | 100 | 29 | Upon request | |
SLW-1660 | - | 750 | 1200 | 4600 | 1.5 | 0.3 | 104 | 100 | 37 | Upon request | |
SLW-2080 | - | 1000 | 1600 | 6400 | 3 | 0.4 | 134 | 150 | 46 | Upon request | |
SLW-10120 | NEW | 750 | 700 | 2800 | 1.6 | 0.25 | 154 | 100 | 29 | Upon request | |
SLW-25120 | - | 1250 | 2500 | 10000 | 5.9 | 0.9 | 200 | 150 | 60 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order number | E1 | E2 | E3 | l | hw | f | lt | tk | ts | tg | kt | s | sk | sg | kq | d | T | ha | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,15 | ±0,15 | ±0,15 | ±0,1 | ±0,1 | Ø | ||||||||||||||||
SLW-0630 | - | 40 | 45 | 51 | 100 | 18 | 1.2 | 20 | 11 | 6.6 | - | 8 | 4.5 | 7 | M4 | 2 | 6 | M8 | 9.5 | Upon request | |
SLW-1040 | - | 60 | 60 | 56 | 113 | 24 | 1.5 | 22 | 11 | 6.8 | M8 | 6.4 | 6.6 | 9.5 | M6 | 4.4 | 10 | TR10x2 | 14.5 | Upon request | |
SLW-1080 | - | 94 | 94 | 87 | 144 | 24 | 1.5 | 22 | 11 | 6.8 | M8 | 6.4 | 6.6 | 9.5 | M6 | 4.4 | 10 | TR10x2 | 14.5 | Upon request | |
SLW-1660 | - | 84 | 86 | 82 | 150 | 35 | 1.5 | 25 | 15 | 9 | M10 | 8.6 | 6.6 | 11 | M8 | 5.5 | 16 | TR14x4 | 18.5 | Upon request | |
SLW-2080 | - | 116 | 116 | 132 | 206 | 44 | 1.5 | 28 | 15 | 8.6 | M10 | 8.6 | 9 | 14 | M8 | 5.5 | 20 | TR18x4 | 23 | Upon request | |
SLW-10120 | NEW | 140 | 140 | 87 | 144 | 24 | 1.5 | 22 | 11 | 6.8 | M8 | 6.4 | 0 | 9.5 | M6 | 4.4 | 10 | TR10x2 | 14.5 | Upon request | |
SLW-25120 | - | 173 | 173 | 128 | 220 | 55 | 2.5 | 35 | 20 | 13.5 | M16 | 12.6 | 11 | 15 | M10 | 5 | 25 | TR24x5 | 30 | Upon request | |
More about selected part: | |||||||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!