Pressure-resistant low-cost material for mass production Low-cost material for medium stressing capacity iglidur® GLW bearings are preferentially used in applications with static load, in which the bearing points move only occasionally.
versatile use
Maintenance-free, self lubricating
Low-priced
Insensitive to dirt
Insensitive to vibrations
Part No.: |
|
Shaft diameter d1 [mm]: |
Ordering number | d1 | d1-Tolerance | d2 | b1 | ||
---|---|---|---|---|---|---|
GLWSM-0405-08 | 4 | E10 | 5 | 8 | Upon request | |
GLWSM-0406-08 | 4 | E11 | 6 | 8 | Upon request | |
GLWSM-0608-03 | 6 | E10 | 8 | 3 | Upon request | |
GLWSM-0608-04 | 6 | E10 | 8 | 4 | Upon request | |
GLWSM-0608-12 | 6 | E10 | 8 | 12 | Upon request | |
GLWSM-0709-10 | 7 | E10 | 9 | 10 | Upon request | |
GLWSM-0709-12 | 7 | E10 | 9 | 12 | Upon request | |
GLWSM-0810-16 | 8 | E10 | 10 | 16 | Upon request | |
GLWSM-0911-10 | 9 | E10 | 11 | 10 | Upon request | |
GLWSM-1011-07 | 10 | F9 | 11 | 7 | Upon request | |
GLWSM-1012-16 | 10 | E10 | 12 | 16 | Upon request | |
GLWSM-1214-06 | 12 | E10 | 14 | 6 | Upon request | |
GLWSM-1618-07 | 16 | E10 | 18 | 7 | Upon request | |
GLWSM-1618-085 | 16 | E10 | 18 | 8.5 | Upon request | |
GLWSM-1618-14 | 16 | E10 | 18 | 14 | Upon request | |
GLWSM-2023-12 | 20 | E10 | 23 | 12 | Upon request | |
GLWSM-2023-17 | 20 | E10 | 23 | 17 | Upon request | |
GLWSM-3032-10 | 30 | E10 | 32 | 10 | Upon request | |
GLWSM-3539-10 | 35 | E10 | 39 | 10 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
Shaft diameter d1 [mm]: |
Ordering number | d1 | d1-Tolerance | d2 | d3 | b1 | b2 | ||
---|---|---|---|---|---|---|---|---|
GLWFM-070912-12 | 7 | E10 | 9 | 12 | 12 | 1 | Upon request | |
GLWFM-0810-090 | 8 | E10 | 10 | 15 | 9 | 1 | Upon request | |
GLWFM-0810-10 | 8 | E10 | 10 | 15 | 10 | 1 | Upon request | |
GLWFM-081013-11.8 | 8 | E10 | 10 | 13 | 11.8 | 1 | Upon request | |
GLWFM-1012-05 | 10 | nach LD | 12 | 18 | 5 | 1 | Upon request | |
GLWFM-1012-06 | 10 | E10 | 12 | 18 | 6 | 1 | Upon request | |
GLWFM-101216-08 | 10 | E10 | 12 | 16 | 8 | 1 | Upon request | |
GLWFM-1113-05 | 11 | E10 | 13 | 19 | 5 | 1 | Upon request | |
GLWFM-1214-05 | 12 | E10 | 14 | 20 | 5 | 1 | Upon request | |
GLWFM-1214-06 | 12 | E10 | 14 | 20 | 6 | 1 | Upon request | |
GLWFM-1314-05 | 13 | F10 | 14 | 20 | 5 | 0.5 | Upon request | |
GLWFM-131420-14 | 13 | F9 | 14 | 20 | 14 | 0.5 | Upon request | |
GLWFM-1416-03 | 14 | E10 | 16 | 22 | 3 | 1 | Upon request | |
GLWFM-1416-05 | 14 | E10 | 16 | 22 | 5 | 1 | Upon request | |
GLWFM-1719-09 | 17 | E10 | 19 | 25 | 9 | 1 | Upon request | |
GLWFM-1820-05 | 18 | E10 | 20 | 26 | 5 | 1 | Upon request | |
GLWFM-2023-16 | 20 | E10 | 23 | 30 | 16.5 | 1.5 | Upon request | |
GLWFM-2830-10 | 28 | E10 | 30 | 35 | 10 | 1 | Upon request | |
GLWFM-434660-16 | 43 | E10 | 46 | 60 | 16 | 1.5 | Upon request | |
GLWGCFM-1216-10 | 12 | D11 | 16 | 22 | 10 | 2 | Upon request | |
GLWFM-1618-04 | 16 | E10 | 18 | 24 | 4 | 1 | Upon request | |
GLWFM-1618-09 | 16 | E10 | 18 | 24 | 9 | 1 | Upon request | |
More about selected part: | ||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
Shaft diameter d1 [mm]: |
Ordering number | d1 | d2 | b1 | ||
---|---|---|---|---|---|
GLWTM-0818-010 | 8,15 +0,1 | 18 -0,25 | 1 -0,05 | Upon request | |
GLWTM-0610-010 | 6,1 +0,25 | 10,5 +0,25 | 0,8 -0,05 | Upon request | |
GLWTM-1018-010 | 10 +0,25 | 18 -0,15 | 1 -0,05 | Upon request | |
GLWTM-3460-015 | 34,5 + 0,25 | 60 + 0,25 | 1,5 - 0,08 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!