The widest range of differing requirements are fulfilled by iglidur® G bearings. That's why this material is rightly termed universal. Recommended are applications with medium to high loads, medium surface speeds and moderate temperatures.
Maintenance-free, self lubricating
high wear-resistance
Insensitive to dirt and dust
Over 650 dimensions
Low-priced
Part No.: |
|
Shaft diameter d1 [mm]: |
Ordering number | d1 | d1-Tolerance | d2 | b1 | ||
---|---|---|---|---|---|---|
GSM-1618-13.8 | 16 | E10 | 18 | 13.8 | Upon request | |
GSM-97104-91 | 97 | E10 | 104 | 91 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
Shaft diameter d1 [mm]: | |
Ordering number | d1 | d1-Tolerance | d2 | d3 | b1 | b2 | ||
---|---|---|---|---|---|---|---|---|
GFM-0810-0475 | 8 | E10 | 10 | 10.1 | 15 | 4.75 | Upon request | |
GFM-0810-11 | 8 | E10 | 10 | 14 | 11 | 1 | Upon request | |
GFM-0811-07 | 8 | 0 | 11 | 18 | 7 | 1 | Upon request | |
GFM-081214-12 | 8 | D10 | 12 | 14 | 12.2 | 1.6 | Upon request | |
GFM-0910-245 | 9 | F10 | 10 | 15 | 24.5 | 0.5 | Upon request | |
GFM-101113-044 | 10 | E10 | 11 | 13 | 4.4 | 0.5 | Upon request | |
GFM-101214-06 | 10 | D10 | 12 | 14 | 6 | 1 | Upon request | |
GFM-101216-10 | 10 | D10 | 12 | 16 | 10 | 1 | Upon request | |
GFM-1013-12 | 10 | D10 | 13 | 20 | 12 | 1 | Upon request | |
GFM-1216-20 | 12 | E11 | 16 | 22 | 20 | 2 | Upon request | |
GFM-121620-16 | 12 | E10 | 16 | 20 | 16 | 2 | Upon request | |
GFM-1416-05 | 14 | E10 | 16 | 22 | 5.2 | 1 | Upon request | |
GFM-1618-105 | 16 | E10 | 18 | 24 | 10.5 | 2.5 | Upon request | |
GFM-161930-12 | 16 | E10 | 19 | 30 | 12 | 1.5 | Upon request | |
GFM-1620-17 | 16 | D11 | 20 | 24 | 17 | 1 | Upon request | |
GFM-1622-12 | 16 | E10 | 22 | 25 | 12 | 1 | Upon request | |
GFM-182044-15 | 18 | E10 | 20 | 44 | 15 | 1.5 | Upon request | |
GFM-202329-20 (1) | 20 | E10 | 23 | 29 | 20 | 1.5 | Upon request | |
GFM-3034395-09 | 30 | E10 | 34 | 39.5 | 9 | 2 | Upon request | |
More about selected part: | ||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
Shaft diameter d1 [mm]: |
Ordering number | d1 | d2 | b1 | ||
---|---|---|---|---|---|
GTM-0913-010 | 9,2 +0,25 | 13 -0,25 | 1 -0,05 | Upon request | |
GTM-1120-005 | 11 +0,25 | 20 -0,25 | 0,5 -0,05 | Upon request | |
GTM-1220-005 | 12 +0,25 | 20 -0,25 | 0,5 +0,05 | Upon request | |
GTM-14175-010 | 14 +0,25 | 17,5 -0,25 | 1 -0,05 | Upon request | |
GTM-3646-026 | 36 -+0,1 | 46,6 -+ 0,1 | 2,6 -0,1 | Upon request | |
GTM-4856-020 | 48,2 -+0,15 | 55,8 -+0,15 | 2 -+0,1 | Upon request | |
GTM-101110-030 | 101 -+0,2 | 110,8 -0,1 | 3 -0,1 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!