The material with versatile use has already proven its worth in numerous customer-specific solutions and as a bar stock material. Clip-on or pretensioned designs as well as the use in the vehicle interior are possible. Now iglidur® P210 is also available in the standard size range.
Lubricant- and maintenance-free
Lowest humidity absorption
Good for edge loads
Viscoplastic
extremely wear-resistant, especially at pivoting loads up to 20 MPa
General features | |
---|---|
Density | 1,4 g/cm3 |
Colour | yellow |
Max. moisture absorption at 23 °C and 50 %r.h. | 0,3 Wt.-% |
Max. water absorption | 0,5 Wt.-% |
Mechanical properties | |
---|---|
Max. permissible static surface pressure (+20 °C) | 75 MPa |
Shore D hardness | 75 |
Physical and thermal properties | |
---|---|
Upper long-term application temperature | 100 °C |
Upper short-term application temperature | 160 °C |
Lower application temperature | -40 °C |
Electrical properties | |
---|---|
Surface resistance | > 1011 Ω |
d1 [mm] | f [mm] |
---|---|
Ø 1-6 | 0,3 |
Ø 1-6 | 0,5 |
Ø 1-6 | 0,8 |
Ø > 30 | 1,2 |
Part No.: |
|
Shaft diameter d1 [mm]: |
Ordering number | d1 | d1-tolerance* | d2 | b1 | |||
---|---|---|---|---|---|---|---|
Min. | Max. | ||||||
P210SM-0405-04 | 4 | +0,020 | +0,068 | 5.5 | 4 | Upon request | |
P210SM-0405-06 | 4 | +0,020 | +0,068 | 5.5 | 6 | Upon request | |
P210SM-0507-05 | 5 | +0,020 | +0,068 | 7 | 5 | Upon request | |
P210SM-0507-10 | 5 | +0,020 | +0,068 | 7 | 10 | Upon request | |
P210SM-0608-06 | 6 | +0,02 | +0,068 | 8 | 6 | Upon request | |
P210SM-0608-08 | 6 | +0,025 | +0,083 | 8 | 8 | Upon request | |
P210SM-0608-10 | 6 | +0,025 | +0,083 | 8 | 10 | Upon request | |
P210SM-0810-08 | 8 | +0,025 | +0,083 | 10 | 8 | Upon request | |
P210SM-0810-10 | 8 | +0,025 | +0,083 | 10 | 10 | Upon request | |
P210SM-0810-12 | 8 | +0,025 | +0,083 | 10 | 12 | Upon request | |
P210SM-1012-08 | 10 | +0,032 | +0,102 | 12 | 8 | Upon request | |
P210SM-1012-10 | 10 | +0,025 | +0,083 | 12 | 10 | Upon request | |
P210SM-1012-12 | 10 | +0,032 | +0,102 | 12 | 12 | Upon request | |
P210SM-1012-15 | 10 | +0,032 | +0,102 | 12 | 15 | Upon request | |
P210SM-1012-20 | 10 | +0,032 | +0,102 | 12 | 20 | Upon request | |
P210SM-1214-10 | 12 | +0,032 | +0,102 | 14 | 10 | Upon request | |
P210SM-1214-12 | 12 | +0,032 | +0,102 | 14 | 12 | Upon request | |
P210SM-1214-15 | 12 | +0,032 | +0,102 | 14 | 15 | Upon request | |
P210SM-1214-20 | 12 | +0,032 | +0,102 | 14 | 20 | Upon request | |
P210SM-1315-10 | 13 | +0,032 | +0,102 | 15 | 10 | Upon request | |
P210SM-1315-20 | 13 | +0,032 | +0,102 | 15 | 20 | Upon request | |
P210SM-1416-15 | 14 | +0,032 | +0,102 | 16 | 15 | Upon request | |
P210SM-1416-20 | 14 | +0,032 | +0,102 | 16 | 20 | Upon request | |
P210SM-1416-25 | 14 | +0,032 | +0,102 | 16 | 25 | Upon request | |
P210SM-1517-15 | 15 | +0,032 | +0,102 | 17 | 15 | Upon request | |
P210SM-1517-20 | 15 | +0,032 | +0,102 | 17 | 20 | Upon request | |
P210SM-1517-25 | 15 | +0,032 | +0,102 | 17 | 25 | Upon request | |
P210SM-1618-15 | 16 | +0,032 | +0,102 | 18 | 15 | Upon request | |
P210SM-1618-20 | 16 | +0,032 | +0,102 | 18 | 20 | Upon request | |
P210SM-1618-25 | 16 | +0,032 | +0,102 | 18 | 25 | Upon request | |
P210SM-1820-15 | 18 | +0,040 | +0,124 | 20 | 15 | Upon request | |
P210SM-1820-20 | 18 | +0,040 | +0,124 | 20 | 20 | Upon request | |
P210SM-1820-25 | 18 | +0,040 | +0,124 | 20 | 25 | Upon request | |
P210SM-2023-10 | 20 | +0,040 | +0,124 | 23 | 10 | Upon request | |
P210SM-2023-15 | 20 | +0,040 | +0,124 | 23 | 15 | Upon request | |
P210SM-2023-20 | 20 | +0,040 | +0,124 | 23 | 20 | Upon request | |
P210SM-2023-25 | 20 | +0,040 | +0,124 | 23 | 25 | Upon request | |
P210SM-2023-30 | 20 | +0,040 | +0,124 | 23 | 30 | Upon request | |
P210SM-2225-15 | 22 | +0,040 | +0,124 | 25 | 15 | Upon request | |
P210SM-2225-20 | 22 | +0,040 | +0,124 | 25 | 20 | Upon request | |
P210SM-2225-25 | 22 | +0,040 | +0,124 | 25 | 25 | Upon request | |
P210SM-2225-30 | 22 | +0,040 | +0,124 | 25 | 30 | Upon request | |
P210SM-2427-15 | 24 | +0,040 | +0,124 | 27 | 15 | Upon request | |
P210SM-2427-20 | 24 | +0,040 | +0,124 | 27 | 20 | Upon request | |
P210SM-2427-25 | 24 | +0,040 | +0,124 | 27 | 25 | Upon request | |
P210SM-2427-30 | 24 | +0,040 | +0,124 | 27 | 30 | Upon request | |
P210SM-2528-15 | 25 | +0,040 | +0,124 | 28 | 15 | Upon request | |
P210SM-2528-20 | 25 | +0,040 | +0,124 | 28 | 20 | Upon request | |
P210SM-2528-25 | 25 | +0,040 | +0,124 | 28 | 25 | Upon request | |
P210SM-2528-30 | 25 | +0,040 | +0,124 | 28 | 30 | Upon request | |
P210SM-2832-20 | 28 | +0,040 | +0,124 | 32 | 20 | Upon request | |
P210SM-2832-25 | 28 | +0,040 | +0,124 | 32 | 25 | Upon request | |
P210SM-2832-30 | 28 | +0,040 | +0,124 | 32 | 30 | Upon request | |
P210SM-3034-20 | 30 | +0,050 | +0,150 | 34 | 20 | Upon request | |
P210SM-3034-25 | 30 | +0,050 | +0,150 | 34 | 25 | Upon request | |
P210SM-3034-30 | 30 | +0,050 | +0,150 | 34 | 30 | Upon request | |
P210SM-3034-40 | 30 | +0,050 | +0,150 | 34 | 40 | Upon request | |
P210SM-3236-20 | 32 | +0,050 | +0,150 | 36 | 20 | Upon request | |
P210SM-3236-30 | 32 | +0,050 | +0,150 | 36 | 30 | Upon request | |
P210SM-3236-40 | 32 | +0,050 | +0,150 | 36 | 40 | Upon request | |
P210SM-3539-20 | 35 | +0,050 | +0,150 | 39 | 20 | Upon request | |
P210SM-3539-30 | 35 | +0,050 | +0,150 | 39 | 30 | Upon request | |
P210SM-3539-40 | 35 | +0,050 | +0,150 | 39 | 40 | Upon request | |
P210SM-3539-50 | 35 | +0,050 | +0,150 | 39 | 50 | Upon request | |
P210SM-4044-20 | 40 | +0,050 | +0,150 | 44 | 20 | Upon request | |
P210SM-4044-30 | 40 | +0,050 | +0,150 | 44 | 30 | Upon request | |
P210SM-4044-40 | 40 | +0,050 | +0,150 | 44 | 40 | Upon request | |
P210SM-4044-50 | 40 | +0,050 | +0,150 | 44 | 50 | Upon request | |
P210SM-4550-20 | 45 | +0,050 | +0,150 | 50 | 20 | Upon request | |
P210SM-4550-30 | 45 | +0,050 | +0,150 | 50 | 30 | Upon request | |
P210SM-4550-40 | 45 | +0,050 | +0,150 | 50 | 40 | Upon request | |
P210SM-4550-50 | 45 | +0,050 | +0,150 | 50 | 50 | Upon request | |
P210SM-5055-20 | 50 | +0,060 | +0,180 | 55 | 20 | Upon request | |
P210SM-5055-30 | 50 | +0,060 | +0,180 | 55 | 30 | Upon request | |
P210SM-5055-40 | 50 | +0,060 | +0,180 | 55 | 40 | Upon request | |
P210SM-5055-50 | 50 | +0,060 | +0,180 | 55 | 50 | Upon request | |
P210SM-5055-60 | 50 | +0,060 | +0,180 | 55 | 60 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
Shaft diameter d1 [mm]: |
Ordering number | d1 | d1-tolerance* | d2 | d3 | b1 | b2 | |||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
P210FM-0608-04 | 6 | +0,025 | +0,083 | 8 | 12 | 4 | 1 | Upon request | |
P210FM-0608-06 | 6 | +0,02 | +0,068 | 8 | 12 | 6 | 1 | Upon request | |
P210FM-0608-08 | 6 | +0,025 | +0,083 | 8 | 12 | 8 | 1 | Upon request | |
P210FM-0810-05 | 8 | +0,025 | +0,083 | 10 | 15 | 5.5 | 1 | Upon request | |
P210FM-0810-07 | 8 | +0,025 | +0,083 | 10 | 15 | 7.5 | 1 | Upon request | |
P210FM-0810-09 | 8 | +0,025 | +0,083 | 10 | 15 | 9.5 | 1 | Upon request | |
P210FM-0810-10 | 8 | +0,025 | +0,083 | 10 | 15 | 10 | 1 | Upon request | |
P210FM-081016-15 | 8 | +0,025 | +0,083 | 10 | 16 | 15 | 1 | Upon request | |
P210FM-1012-07 | 10 | +0,032 | +0,102 | 12 | 18 | 7 | 1 | Upon request | |
P210FM-1012-09 | 10 | +0,032 | +0,102 | 12 | 18 | 9 | 1 | Upon request | |
P210FM-1012-10 | 10 | +0,025 | +0,083 | 12 | 18 | 10 | 1 | Upon request | |
P210FM-1012-12 | 10 | +0,032 | +0,102 | 12 | 18 | 12 | 1 | Upon request | |
P210FM-1012-17 | 10 | +0,032 | +0,102 | 12 | 18 | 17 | 1 | Upon request | |
P210FM-1214-07 | 12 | +0,032 | +0,102 | 14 | 20 | 7 | 1 | Upon request | |
P210FM-1214-09 | 12 | +0,032 | +0,102 | 14 | 20 | 9 | 1 | Upon request | |
P210FM-1214-12 | 12 | +0,032 | +0,102 | 14 | 20 | 12 | 1 | Upon request | |
P210FM-1214-17 | 12 | +0,032 | +0,102 | 14 | 20 | 17 | 1 | Upon request | |
P210FM-1416-12 | 14 | +0,032 | +0,102 | 16 | 22 | 12 | 1 | Upon request | |
P210FM-1416-17 | 14 | +0,032 | +0,102 | 16 | 22 | 17 | 1 | Upon request | |
P210FM-1517-09 | 15 | +0,032 | +0,102 | 17 | 23 | 9 | 1 | Upon request | |
P210FM-1517-12 | 15 | +0,032 | +0,102 | 17 | 23 | 12 | 1 | Upon request | |
P210FM-1517-17 | 15 | +0,032 | +0,102 | 17 | 23 | 17 | 1 | Upon request | |
P210FM-1618-12 | 16 | +0,032 | +0,102 | 18 | 24 | 12 | 1 | Upon request | |
P210FM-1618-17 | 16 | +0,032 | +0,102 | 18 | 24 | 17 | 1 | Upon request | |
P210FM-1820-12 | 18 | +0,040 | +0,124 | 20 | 26 | 12 | 1 | Upon request | |
P210FM-1820-17 | 18 | +0,040 | +0,124 | 20 | 26 | 17 | 1 | Upon request | |
P210FM-1820-22 | 18 | +0,040 | +0,124 | 20 | 26 | 22 | 1 | Upon request | |
P210FM-2023-11 | 20 | +0,040 | +0,124 | 23 | 30 | 11.5 | 1.5 | Upon request | |
P210FM-2023-16 | 20 | +0,040 | +0,124 | 23 | 30 | 16.5 | 1.5 | Upon request | |
P210FM-2528-11 | 25 | +0,040 | +0,124 | 28 | 35 | 11.5 | 1.5 | Upon request | |
P210FM-2528-16 | 25 | +0,040 | +0,124 | 28 | 35 | 16.5 | 1.5 | Upon request | |
P210FM-3034-16 | 30 | +0,050 | +0,150 | 34 | 42 | 16 | 2 | Upon request | |
P210FM-3034-26 | 30 | +0,050 | +0,150 | 34 | 42 | 26 | 2 | Upon request | |
P210FM-3539-16 | 35 | +0,050 | +0,150 | 39 | 47 | 16 | 2 | Upon request | |
P210FM-3539-26 | 35 | +0,050 | +0,150 | 39 | 47 | 26 | 2 | Upon request | |
P210FM-4044-30 | 40 | +0,050 | +0,150 | 44 | 52 | 30 | 2 | Upon request | |
P210FM-4044-40 | 40 | +0,050 | +0,150 | 44 | 52 | 40 | 2 | Upon request | |
P210FM-4550-50 | 45 | +0,050 | +0,150 | 50 | 58 | 50 | 2 | Upon request | |
P210FM-2023-21 | 20 | +0,040 | +0,124 | 23 | 30 | 21.5 | 1.5 | Upon request | |
P210FM-2528-21 | 25 | 0,040 | +0,124 | 28 | 35 | 21 | 1.5 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!