iglidur® J4 is the new low-cost material for long lifetimes for low to medium loads.
Lubricant- and maintenance-free
Low-cost-material for large volumes
Low coefficients of friction
Media resistant
Lowest humidity absorption
Bearings made of iglidur® J4 in a satellite receiving unit
material data: iglidur® J4 | ||
---|---|---|
Density | 1,48 g/cm3 | |
Colour | Gray | |
Max. moisture absorption at 23°C / 74°F and 50% r.h.: | 0,3 Wt.-% | |
Max. water absorption | 1,3 Wt.-% | |
Upper long-term application temperature | 90°C | |
Upper short-term application temperature | 120°C | |
Lower application temperature | -50°C | |
Bending E-module | 2.350 MPa | |
Max. surface pressure | 35 MPa | |
Surface resistance | >1012Ω |
Part No. | d1 | tolerance
|
d2 | b1 | |||
---|---|---|---|---|---|---|---|
E10 | |||||||
[mm] | Min. | max. | [mm] | [mm] | |||
J4FM-9095103-15 | 90 | +0,212 | +0,072 | 95 | 15 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!