Ever more complex sequences of movements in industrial applications demand twistable and/or threedimensional flexible cables with a long service life similar to the classic Chainflex® cables for use in linear e-chainsystems®.
Torsionability ± 180°, with 1 m cable length
Conductor twisted with dampening elements
for maximum load requirements with torsion movements
especially for robots and movements in the 3D range
Robots, handling, spindle drives
Ever more complex sequences of movements in industrial applications demand twistable and/or threedimensional flexible cables with a long service life similar to the classic Chainflex® cables for use in linear e-chainsystems®.
For maximum load requirements with torsion movements
especially for robots and movements in the 3D range
Robots, handling, spindle drives
Ordering number | Number of cores and conductor nominal cross section | External Ø ca. | Copper index | Weight | ||
---|---|---|---|---|---|---|
[mm2] | [mm] | [kg/km] | [kg/km] | |||
CFROBOT2.07.04.C | (4G 0,75)C | 8.5 | 45 | 84 | Upon request | |
CFROBOT2.07.05.C | (5G 0,75)C | 8.5 | 54 | 94 | Upon request | |
CFROBOT2.07.07.C | (7G 0,75)C | 10 | 75 | 130 | Upon request | |
CFROBOT2.07.12.C | (12G 0,75)C | 14 | 131 | 219 | Upon request | |
CFROBOT2.07.18.C | (18G 0,75)C | 16.5 | 197 | 321 | Upon request | |
More about selected part: | ||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Ordering number | Number of cores and conductor nominal cross section | External Ø ca. | Copper index | Weight | |||
---|---|---|---|---|---|---|---|
[mm2] | [mm] | [kg/km] | [kg/km] | ||||
CFROBOT8.001 | - | (2 x 0,35)C | 8 | 29 | 62 | Upon request | |
CFROBOT8.022 | - | (4 x 0,5)C | 7 | 43 | 72 | Upon request | |
CFROBOT8.045 | - | 4x(2x0,14)C | 8.5 | 39 | 69 | Upon request | |
CFROBOT8.060 | - | (2 x (2 x 0,34))C | 8.5 | 36 | 70 | Upon request | |
CFROBOT8.050 | NEW | 4x(2x0,15)C | 10.5 | 54 | 127 | Upon request | |
CFROBOT8.052 | NEW | 4x(2x0,15)C | 10.5 | 55 | 129 | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Order number | Number of cores and conductor nominal cross section | External Ø ca. | Copper index | Weight | |||
---|---|---|---|---|---|---|---|
[mm2] | [mm] | [kg/km] | [kg/km] | ||||
CFROBOT4.001 | (3x(2x0,14)C+(4x0,14)+(2x0,5))C | 10.5 | 65 | 119 | Upon request | ||
CFROBOT4.002 | (3x(2x0,14)C+2x(0,5)C)C | 10.5 | 70 | 122 | Upon request | ||
CFROBOT4.006 | (3x(2x0,14)C+(4x0,14)+(4x0,22)+(2x0,5))C | 11.5 | 78 | 143 | Upon request | ||
CFROBOT4.009 | (4x(2x0,25)+(2x0,5))C | 9.5 | 51 | 93 | Upon request | ||
CFROBOT4.015 | (4x(2x0,14)+4x0,5)C | 9 | 52 | 96 | Upon request | ||
CFROBOT4.028 | (2x(2x0,20)+(2x0,38))C | 7.5 | 47 | 75 | Upon request | ||
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Available from stock
* on request
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!