In addition to the existing high helix thread leadscrew range, other sizes are available from stock: SG12x25, SG6,35x12,7, SG5x5, SG18x24.
Lubricant- and maintenance-free
High efficiency
Quiet running
Sleeve bearing
flange bearing
Order number | d2 | b1 | thread
d1 x P |
|||
---|---|---|---|---|---|---|
JSRM-1413SG5x5 | NEW | 14 | 14 | SG5x5 | Upon request | |
JSRM-1413SG6.35x12.7 | NEW | 14 | 14 | SG6,35x12,7 | Upon request | |
JSRM-1812SG8x10 | - | 0 | 18 | SG8x10 | Upon request | |
JSRM-1812SG8x15 | - | 0 | 18 | SG8x15 | Upon request | |
JSRM-2215SG10x12 | - | 10 | 22 | SG10x12 | Upon request | |
JSRM-2215SG10x50 | - | 10 | 22 | SG10x50 | Upon request | |
JSRM-2220SG10x12 | - | 0 | 22 | SG10x12 | Upon request | |
JSRM-2220SG10x50 | - | 0 | 22 | SG10x50 | Upon request | |
JSRM-2624SG12x25 | NEW | 26 | 26 | SG12x25 | Upon request | |
JSRM-3027SG18x24 | NEW | 30 | 30 | SG18x24 | Upon request | |
JSRM-3027SG18x100 | - | 18 | 30 | SG18x100 | Upon request | |
JSRM-4027SG18x100 | - | 0 | 40 | SG18x100 | Upon request | |
JSRM-4036SG18x100 | - | 0 | 40 | SG18x100 | Upon request | |
JSLM-1812SG8x10 | - | 0 | 18 | SG8x10 | Upon request | |
JSLM-2215SG10x12 | - | 10 | 22 | SG10x12 | Upon request | |
JSLM-2215SG10x50 | - | 10 | 22 | SG10x50 | Upon request | |
JSLM-2220SG10x12 | - | 0 | 22 | SG10x12 | Upon request | |
JSLM-2220SG10x50 | - | 0 | 22 | SG10x50 | Upon request | |
JSLM-3027SG18x100 | - | 18 | 30 | SG18x100 | Upon request | |
JSLM-4027SG18x100 | - | 0 | 40 | SG18x100 | Upon request | |
JSLM-4036SG18x100 | - | 0 | 40 | SG18x100 | Upon request | |
JSRM-2627SG12x25 | NEW | 12 | 26 | SG12x25 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | d2 | d3 | d4 | d5 | b1 | b2 | Thread
d1 x p |
|||
---|---|---|---|---|---|---|---|---|---|---|
JFRM-1315SG5x5 | NEW | 13 | 25 | 19 | 3 | 15 | 5 | SG5x5 | Upon request | |
JFRM-1315SG6.35x12.7 | NEW | 13 | 25 | 19 | 3 | 15 | 5 | SG6,35x12,7 | Upon request | |
JFRM-2020SG8x10 | - | 20 | 34 | 28 | 4 | 20 | 5 | SG8x10 | Upon request | |
JFLM-2020SG8x10 | - | 20 | 34 | 28 | 4 | 20 | 5 | SG8x10 | Upon request | |
JFRM-2020SG8x15 | - | 20 | 34 | 28 | 4 | 20 | 5 | SG8x15 | Upon request | |
JFLM-2525SG10x12 | - | 25 | 42 | 34 | 5 | 25 | 10 | SG10x12 | Upon request | |
JFRM-2525SG10x12 | - | 25 | 42 | 34 | 5 | 25 | 10 | SG10x12 | Upon request | |
JFLM-2525SG10x50 | - | 25 | 42 | 34 | 5 | 25 | 10 | SG10x50 | Upon request | |
JFRM-2525SG10x50 | - | 25 | 42 | 34 | 5 | 25 | 10 | SG10x50 | Upon request | |
JFLM-2835SG18x100 | - | 28 | 48 | 38 | 6 | 35 | 12 | SG18x100 | Upon request | |
JFRM-2835SG12x25 | NEW | 28 | 48 | 38 | 6 | 35 | 12 | SG12x25 | Upon request | |
JFRM-2835SG18x24 | NEW | 28 | 48 | 38 | 6 | 35 | 12 | SG18x24 | Upon request | |
JFRM-2835SG18x100 | - | 28 | 48 | 38 | 6 | 35 | 12 | SG18x100 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!