The new double profile of the drylin® W guide with 25 mm shaft Ø can withstand high loads up to about 2 tons. Advantage of this system is - as with the other 4 sizes - the simple installation. An intricate alignment of two parallel guides is eliminated. The rails are available up to a length of 4 m apiece.
Lubrication and maintenance-free
High loads
Simple assembly
Ordering number | Weight | A | C | A2 | C2 | K2 | H2 | load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,17 | Coy | Coz | Mox | Moy | Moz | ||||||||||
[kg] | [N] | [N] | [Nm] | [Nm] | [Nm] | ||||||||||
WW-06-30-06 (1) | - | 0.1 | 54 | 60 | 45 | 51 | M4 | 18 | 1680 | 840 | 25 | 34 | 34 | Upon request | |
WW-06-30-08 | - | 0.11 | 54 | 80 | 45 | 71 | M4 | 18 | 1680 | 840 | 25 | 51 | 51 | Upon request | |
WW-06-30-10 | - | 0.12 | 54 | 100 | 45 | 91 | M4 | 18 | 1680 | 840 | 25 | 68 | 68 | Upon request | |
WW-10-40-10 | - | 0.29 | 73 | 100 | 60 | 87 | M6 | 24 | 4800 | 2400 | 96 | 170 | 170 | 40.35 USD | |
WW-10-40-15 | - | 0.34 | 73 | 150 | 60 | 137 | M6 | 24 | 4800 | 2400 | 96 | 290 | 290 | 42.65 USD | |
WW-10-40-20 | - | 0.4 | 73 | 200 | 60 | 187 | M6 | 24 | 4800 | 2400 | 96 | 410 | 410 | 45.00 USD | |
WW-10-80-10 | - | 0.34 | 107 | 100 | 94 | 87 | M6 | 24 | 4800 | 2400 | 178 | 170 | 170 | 45.36 USD | |
WW-10-80-15 | - | 0.42 | 107 | 150 | 94 | 137 | M6 | 24 | 4800 | 2400 | 178 | 290 | 290 | 46.05 USD | |
WW-10-80-20 | - | 0.5 | 107 | 200 | 94 | 187 | M6 | 24 | 4800 | 2400 | 178 | 410 | 410 | 50.95 USD | |
WW-10-120-10 | NEW | 0.41 | 153 | 100 | 140 | 87 | M6 | 24 | 4800 | 2400 | 288 | 170 | 170 | Upon request | |
WW-10-120-15 | NEW | 0.54 | 153 | 150 | 140 | 137 | M6 | 24 | 4800 | 2400 | 288 | 290 | 290 | Upon request | |
WW-10-120-20 | NEW | 0.66 | 153 | 200 | 140 | 187 | M6 | 24 | 4800 | 2400 | 288 | 410 | 410 | Upon request | |
WW-16-60-10 | - | 0.71 | 104 | 100 | 86 | 82 | M8 | 35 | 8400 | 4200 | 240 | 270 | 270 | 54.65 USD | |
WW-16-60-15 | - | 0.84 | 104 | 150 | 86 | 132 | M8 | 35 | 8400 | 4200 | 240 | 480 | 480 | Upon request | |
WW-16-60-20 | - | 0.97 | 104 | 200 | 86 | 182 | M8 | 35 | 8400 | 4200 | 240 | 690 | 690 | Upon request | |
WW-20-80-15 | - | 1.2 | 134 | 150 | 116 | 132 | M8 | 44 | 12800 | 6400 | 525 | 670 | 670 | 70.67 USD | |
WW-20-80-20 | - | 1.3 | 134 | 200 | 116 | 182 | M8 | 44 | 12800 | 6400 | 525 | 990 | 990 | 75.64 USD | |
WW-20-80-25 | - | 1.5 | 134 | 250 | 116 | 232 | M8 | 44 | 12800 | 6400 | 525 | 1250 | 1250 | 80.62 USD | |
WW-25-120-15 | NEW | 2.54 | 195 | 150 | 173 | 128 | M10 | 55 | 19200 | 9600 | 1250 | 880 | 880 | Upon request | |
WW-25-120-20 | NEW | 2.8 | 195 | 200 | 173 | 178 | M10 | 55 | 19200 | 9600 | 1250 | 1360 | 1360 | Upon request | |
WW-25-120-25 | NEW | 3.07 | 195 | 250 | 173 | 228 | M10 | 55 | 19200 | 9600 | 1250 | 1840 | 1840 | Upon request | |
More about selected part: | |||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | Weight | H | da | di | L | a | A1 | b | h | h1 | h2 | G1 | G2 | a1** | Q1 | Q2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
max. | |||||||||||||||||||
[kg/m] | ±0,07 | -0,15 | -0,3 | ||||||||||||||||
WS-10-40 (1) | - | 1 | 18 | 10 | 0 | 4000 | 40 | 16.5 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | 0 | - | - | 55.85 USD | |
WS-10-40 ungebohrt | - | 1 | 18 | 10 | 0 | 4000 | 40 | 16.5 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | - | - | - | Upon request | |
WS-10-80 (2) | - | 1.5 | 18 | 10 | 0 | 4000 | 74 | 16.5 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | 40 | - | - | 98.00 USD | |
WS-10-80 ungebohrt | - | 1.5 | 18 | 10 | 0 | 4000 | 74 | 16.5 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | - | - | - | Upon request | |
WS-10-120 (2) | NEW | 2.02 | 18 | 10 | 0 | 4000 | 120 | 16.5 | 120 | 5.5 | 5.5 | 9 | 30 | 20 | 80 | - | - | Upon request | |
WS-16-60 (1) | - | 1.96 | 27 | 16 | 8 | 4000 | 54 | 25 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | 0 | 32 | 28 | 103.38 USD | |
WS-16-60 ungebohrt | - | 1.96 | 27 | 16 | 8 | 4000 | 54 | 25 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | - | - | - | Upon request | |
WS-20-80 (2) | - | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 30 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | 40 | 37 | 37 | 142.35 USD | |
WS-20-80 ungebohrt | - | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 30 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | - | - | - | Upon request | |
WS-25-120 (2) | NEW | 5.8 | 45 | 25 | 14 | 4000 | 120 | 37.5 | 131 | 11.5 | 5.5 | 25 | 46.5 | 25.5 | 80 | 45.5 | 46 | Upon request | |
More about selected part: | |||||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | C4 | C5 | C6 | K1 for screw | ly | lz | Wby | Wbz | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | max. | Min. | max. | DIN912 | [mmm4] | [mmm4] | [mmm3] | [mmm3] | |||||
WS-10-40 (1) | - | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 91000 | 5100 | 3600 | 590 | 55.85 USD | |
WS-10-40 ungebohrt | - | - | - | - | - | - | - | 91000 | 5100 | 3600 | 590 | Upon request | |
WS-10-80 (2) | - | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 388000 | 6100 | 9200 | 650 | 98.00 USD | |
WS-10-80 ungebohrt | - | - | - | - | - | - | M6 | 388000 | 6100 | 9200 | 650 | Upon request | |
WS-10-120 (2) | NEW | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 1303000 | 7100 | 20000 | 720 | Upon request | |
WS-16-60 (1) | - | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 367600 | 26100 | 9900 | 1900 | 103.38 USD | |
WS-16-60 ungebohrt | - | - | - | - | - | - | M8 | 367600 | 26100 | 9900 | 1900 | Upon request | |
WS-20-80 (2) | - | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 1080000 | 78700 | 21000 | 4000 | 142.35 USD | |
WS-20-80 ungebohrt | - | - | - | - | - | - | M8 | 1080000 | 78700 | 21000 | 4000 | Upon request | |
WS-25-120 (2) | NEW | 150 | 25 | 99.5 | 25 | 99.5 | M10 | 4867000 | 215000 | 62400 | 8500 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | Weight | B | C1 | C3 | A3 | K2 | K3 | stat. load capacity | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coy | Coz+ | Coz- | |||||||||||
[g] | [N] | [N] | [N] | ||||||||||
WJ200UM-01-10 (1) | - | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | 5.25 USD | |
WJ200UM-01-10 LL | - | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200UM-01-10-AL | - | 20 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200UM-01-16 | - | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-16-AL | - | 48 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-16 LL | - | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-20 | - | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | 13.02 USD | |
WJ200UM-01-20-AL | - | 99 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
WJ200UM-01-20 LL | - | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
WJ200UM-01-25 | NEW | 425 | 52.5 | 58 | 36 | 11 | M10 | M8 | 4800 | 4800 | 950 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!