The igus® P4 rol e-chains® are the best solution for longest travels with high speeds. They run very smooth and energy efficient - features which are requested today by many machine manufacturers and operators. Thanks to the now possible very small bending radius, the system saves space and operates very safely, as the center of gravity is low. Thus, higher speeds can be achieved.
Energy-efficient solution for long travels: -57% drive power*
Highly dynamic even with limited space
Very quiet
Lightweight and slim design
For fill weights up to 6 kg/m
For long travels up to 600 m
Speed up to 10 m/s
Perfect in combination with chainflex®-cables for smallest bending radii
Extremly long travel lenghts are possible with igus® rol e-chains® - more than 600 mtr.
Ordering number | Inner height | Inner width | Outer height | External width | Bending radii | |||
---|---|---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | ||||
P4.32.10.075.0 | NEW | 32 | 100 | 54 | 132 | 75 | Upon request | |
P4.32.10.100.0 | - | 32 | 100 | 54 | 132 | 100 | Upon request | |
P4.32.10.125.0 | - | 32 | 100 | 54 | 132 | 125 | Upon request | |
P4.32.10.150.0 | - | 32 | 100 | 54 | 132 | 150 | Upon request | |
P4.32.10.175.0 | - | 32 | 100 | 54 | 132 | 175 | Upon request | |
P4.32.10.200.0 | - | 32 | 100 | 54 | 132 | 200 | Upon request | |
P4.32.10.220.0 | - | 32 | 100 | 54 | 132 | 220 | Upon request | |
P4.32.10.250.0 | - | 32 | 100 | 54 | 132 | 250 | Upon request | |
P4.32.10.300.0 | - | 32 | 100 | 54 | 132 | 300 | Upon request | |
P4.32.15.075.0 | NEW | 32 | 150 | 54 | 182 | 75 | Upon request | |
P4.32.15.100.0 | - | 32 | 150 | 54 | 182 | 100 | Upon request | |
P4.32.15.125.0 | - | 32 | 150 | 54 | 182 | 125 | Upon request | |
P4.32.15.150.0 | - | 32 | 150 | 54 | 182 | 150 | Upon request | |
P4.32.15.175.0 | - | 32 | 150 | 54 | 182 | 175 | Upon request | |
P4.32.15.200.0 | - | 32 | 150 | 54 | 182 | 200 | Upon request | |
P4.32.15.220.0 | - | 32 | 150 | 54 | 182 | 220 | Upon request | |
P4.32.15.250.0 | - | 32 | 150 | 54 | 182 | 250 | Upon request | |
P4.32.15.300.0 | - | 32 | 150 | 54 | 182 | 300 | Upon request | |
P4.32.20.075.0 | NEW | 32 | 200 | 54 | 232 | 75 | Upon request | |
P4.32.20.100.0 | - | 32 | 200 | 54 | 232 | 100 | Upon request | |
P4.32.20.125.0 | - | 32 | 200 | 54 | 232 | 125 | Upon request | |
P4.32.20.150.0 | - | 32 | 200 | 54 | 232 | 150 | Upon request | |
P4.32.20.175.0 | - | 32 | 200 | 54 | 232 | 175 | Upon request | |
P4.32.20.200.0 | - | 32 | 200 | 54 | 232 | 200 | Upon request | |
P4.32.20.220.0 | - | 32 | 200 | 54 | 232 | 220 | Upon request | |
P4.32.20.250.0 | - | 32 | 200 | 54 | 232 | 250 | Upon request | |
P4.32.20.300.0 | - | 32 | 200 | 54 | 232 | 300 | Upon request | |
More about selected part: | ||||||||
3D-CAD PDF Quote request Price list myCatalog |
Ordering number | Inner height | Inner width | Outer height | Outer width | Bending radius | |||
---|---|---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | ||||
P4.42.10.100.0 | NEW | 42 | 100 | 64 | 154 | 100 | Upon request | |
P4.42.10.125.0 | - | 42 | 100 | 64 | 154 | 125 | Upon request | |
P4.42.10.150.0 | - | 42 | 100 | 64 | 154 | 150 | Upon request | |
P4.42.10.200.0 | - | 42 | 100 | 64 | 154 | 200 | Upon request | |
P4.42.10.250.0 | - | 42 | 100 | 64 | 154 | 250 | Upon request | |
P4.42.10.300.0 | - | 42 | 100 | 64 | 154 | 300 | Upon request | |
P4.42.10.350.0 | - | 42 | 100 | 64 | 154 | 350 | Upon request | |
P4.42.15.100.0 | NEW | 42 | 150 | 64 | 204 | 100 | Upon request | |
P4.42.15.125.0 | - | 42 | 150 | 64 | 204 | 125 | Upon request | |
P4.42.15.150.0 | - | 42 | 150 | 64 | 204 | 150 | Upon request | |
P4.42.15.200.0 | - | 42 | 150 | 64 | 204 | 200 | Upon request | |
P4.42.15.250.0 | - | 42 | 150 | 64 | 204 | 250 | Upon request | |
P4.42.15.300.0 | - | 42 | 150 | 64 | 204 | 300 | Upon request | |
P4.42.15.350.0 | - | 42 | 150 | 64 | 204 | 350 | Upon request | |
P4.42.20.100.0 | NEW | 42 | 200 | 64 | 254 | 100 | Upon request | |
P4.42.20.125.0 | - | 42 | 200 | 64 | 254 | 125 | Upon request | |
P4.42.20.150.0 | - | 42 | 200 | 64 | 254 | 150 | Upon request | |
P4.42.20.200.0 | - | 42 | 200 | 64 | 254 | 200 | Upon request | |
P4.42.20.250.0 | - | 42 | 200 | 64 | 254 | 250 | Upon request | |
P4.42.20.300.0 | - | 42 | 200 | 64 | 254 | 300 | Upon request | |
P4.42.20.350.0 | - | 42 | 200 | 64 | 254 | 350 | Upon request | |
More about selected part: | ||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!