Two more sizes of the rod end bearings with hexagonal housing are now available. The special design with hexagonal base and clip-on spherical balls is characterized by an easy installation.
Fits directly and space-saving
Light weight
Totally corrosion-resistant
Easy installation
Several cap materials to choose from
vibration dampening
Order no. | d1 | d2 | d3 | W | B | C1 | h1 | l1 | l2 | Max.
pivoting angle |
Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[g] | |||||||||||||
KCRM-05 | 5 | 18 | M05 | SW9 | 8 | 6 | 27 | 12 | 36 | 43° | 4 | Upon request | |
KCRM-06 | 6 | 20 | M06 | SW10 | 9 | 7 | 30 | 13.5 | 40 | 40° | 4.2 | Upon request | |
KCRM-08 | 8 | 24 | M08 | SW13 | 12 | 9 | 36 | 17 | 48 | 35° | 7.6 | Upon request | |
KCRM-10 | 10 | 30 | M10 | SW15 | 14 | 10.5 | 43 | 22 | 58 | 35° | 12.8 | Upon request | |
KCRM-10-F | 10 | 30 | M10x1,25 | SW15 | 14 | 12 | 43 | 21 | 58 | 35° | 12.8 | Upon request | |
KCRM-12 | 12 | 34 | M12 | SW17 | 16 | 12 | 50 | 25 | 67 | 35° | 19 | Upon request | |
KCRM-12-F | 12 | 34 | M12x1,25 | SW17 | 16 | 12 | 50 | 25 | 67 | 35° | 19 | Upon request | |
KCRM-16 | 16 | 42 | M16 | SW20 | 21 | 15 | 64 | 30 | 85 | 35° | 34 | Upon request | |
KCRM-16-F | 16 | 42 | M16x1,5 | SW20 | 21 | 15 | 64 | 30 | 85 | 35° | 34 | Upon request | |
KCRM-20 | 20 | 50 | M20x1,5 | SW24 | 25 | 18 | 77 | 35 | 102 | 35° | 55 | Upon request | |
KCLM-05 | 5 | 18 | M05 | SW9 | 8 | 6 | 27 | 12 | 36 | 43° | 4 | Upon request | |
KCRM-20-M20 | 20 | 50 | M20x2,5 | SW24 | 25 | 18 | 77 | 35 | 102 | 35° | 55 | Upon request | |
KCLM-06 | 6 | 20 | M06 | SW10 | 9 | 7 | 30 | 13.5 | 40 | 40° | 4.2 | Upon request | |
KCLM-08 | 8 | 24 | M08 | SW13 | 12 | 9 | 36 | 17 | 48 | 35° | 7.6 | Upon request | |
KCLM-10 | 10 | 30 | M10 | SW15 | 14 | 10.5 | 43 | 22 | 58 | 35° | 12.8 | Upon request | |
KCLM-10-F | 10 | 30 | M10x1,25 | SW15 | 14 | 12 | 43 | 21 | 58 | 35° | 12.8 | Upon request | |
KCLM-12 | 12 | 34 | M12 | SW17 | 16 | 12 | 50 | 25 | 67 | 35° | 19 | Upon request | |
KCLM-12-F | 12 | 34 | M12x1,25 | SW17 | 16 | 12 | 50 | 25 | 67 | 35° | 19 | Upon request | |
KCLM-16 | 16 | 42 | M16 | SW20 | 21 | 15 | 64 | 30 | 85 | 35° | 34 | Upon request | |
KCLM-16-F | 16 | 42 | M16x1,5 | SW20 | 21 | 15 | 64 | 30 | 85 | 35° | 34 | Upon request | |
KCLM-20 | 20 | 50 | M20x1,5 | SW24 | 25 | 18 | 77 | 35 | 102 | 35° | 55 | Upon request | |
KCLM-20-M20 | 20 | 50 | M20x2,5 | SW24 | 25 | 18 | 77 | 35 | 102 | 35° | 55 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!