The new material achieves the UL94 V0 rating and is therefore ideally suited for applications with stringent fire protection regulations (vehicle interiors, building interior systems, etc.). Other properties are similar to our allrounder iglidur® G. Other properties are similar to our allrounder iglidur® G.
Lubricant- and maintenance-free
UL94 V0 rating
High wear-resistance
Universal applicability
General features | |
---|---|
Density | 1,53 g/cm3 |
Colour | black |
Max. moisture absorption at 23 °C and 50 %r.h. | 0,7 weight-% |
Max. water absorption | 4,0 weight-% |
Mechanical properties | |
---|---|
Max. permissible static surface pressure (+20 °C) | 75 MPa |
Shore D hardness | 80 |
Physical and thermal properties | |
---|---|
Upper long-term application temperature | 130 °C |
Upper short-term application temperature | 210 °C |
Lower application temperature | -40 °C |
Electrical properties | |
---|---|
Surface resistance | > 1011 Ω |
Dimensions according to ISO 3547-1 and special dimensions
d1 [mm] | f [mm] |
---|---|
Ø 1-6 | 0,3 |
Ø 6-12 | 0,5 |
Ø 12-30 | 0,8 |
Ø > 30 | 1,2 |
Ordering number | d1 | d1-tolerance* | d2 | b1 | |||
---|---|---|---|---|---|---|---|
Min. | Max. | ||||||
GV0SM-0608-06 | 6 | +0,02 | +0,068 | 8 | 6 | Upon request | |
GV0SM-0810-10 | 8 | +0,025 | +0,083 | 10 | 10 | Upon request | |
GV0SM-1012-08 | 10 | +0,025 | +0,083 | 12 | 8 | Upon request | |
GV0SM-1012-09 | 10 | +0,025 | +0,083 | 12 | 9 | Upon request | |
GV0SM-1012-10 | 10 | +0,025 | +0,083 | 12 | 10 | Upon request | |
GV0SM-1012-15 | 10 | +0,025 | +0,083 | 12 | 15 | Upon request | |
GV0SM-1012-17 | 10 | +0,025 | +0,083 | 12 | 17 | Upon request | |
GV0SM-1214-12 | 12 | +0,032 | +0,102 | 14 | 12 | Upon request | |
GV0SM-1618-15 | 16 | +0,032 | +0,102 | 18 | 15 | Upon request | |
GV0SM-2023-20 | 20 | +0,040 | +0,124 | 23 | 20 | Upon request | |
GV0SM-2528-20 | 25 | +0,040 | +0,124 | 28 | 20 | Upon request | |
GV0SM-3034-30 | 30 | +0,040 | +0,124 | 34 | 30 | Upon request | |
GV0SM-3539-40 | 35 | +0,050 | +0,150 | 39 | 40 | Upon request | |
GV0SM-4044-40 | 40 | +0,050 | +0,150 | 44 | 40 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Ordering number | d1 | d1-tolerance* | d2 | d3 | b1 | b2 | |||
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
GV0FM-0608-06 | 6 | +0,02 | +0,068 | 8 | 12 | 6 | 1 | Upon request | |
GV0FM-0810-10 | 8 | +0,025 | +0,083 | 10 | 15 | 10 | 1 | Upon request | |
GV0FM-1012-10 | 10 | +0,025 | +0,083 | 12 | 18 | 10 | 1 | Upon request | |
GV0FM-111320-20 | 11 | +0,032 | +0,102 | 13 | 20 | 20 | 0.5 | Upon request | |
GV0FM-1214-12 | 12 | +0,032 | +0,102 | 14 | 20 | 12 | 1 | Upon request | |
GV0FM-1618-17 | 16 | +0,032 | +0,102 | 18 | 24 | 17 | 1 | Upon request | |
GV0FM-2023-21 | 20 | +0,040 | +0,124 | 23 | 30 | 21.5 | 1.5 | Upon request | |
GV0FM-2528-21 | 25 | +0,040 | +0,124 | 28 | 35 | 21 | 1.5 | Upon request | |
GV0FM-3034-37 | 30 | +0,040 | +0,124 | 34 | 42 | 37 | 2 | Upon request | |
GV0FM-3539-36 | 35 | +0,050 | +0,150 | 39 | 47 | 36 | 2 | Upon request | |
GV0FM-4044-40 | 40 | +0,050 | +0,150 | 44 | 52 | 40 | 2 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available upon request (within 2 weeks)
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!