Linear guide and spindle totally lubrication-free. Compact and low profile linear actuator for manual or motor drive, also suitable for continous operation and higher dynamics.
Lower drive force.
Optimized clearance.
Up to 1,500 rpm (depending on length and load).
Quiet operation – reduced vibration of the overall system.
Available accessories (position indicator, leadscrew clamp, hand wheel).
Ball bearings in both shaft end supports.
Ordering number | Max.
stroke length |
Weight | additional
(per 100m) |
max. stat.
load capacity |
max.
rotation speed |
max.
feed rate |
|||
---|---|---|---|---|---|---|---|---|---|
[mm] | [kg] | [kg] | axial [N] | radial [N] | [1/min] | [m/min] | |||
SLW-BB-0630 | 300 | 0,25 | 0.08 | 100 | 200 | 1000 | 1.5 | Upon request | |
SLWE-BB-1040 | 500 | 0,9 | 0.1 | 500 | 2000 | 1500 | 3 | Upon request | |
SLWE-BB-1080 | 500 | 1,1 | 0.2 | 500 | 2000 | 1500 | 3 | Upon request | |
SLWE-BB-1660 | 750 | 1,8 | 0.3 | 700 | 2800 | 1500 | 6 | Upon request | |
SLWE-BB-2080 | 900 | 3,3 | 0.4 | 1250 | 5000 | 1500 | 6 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | A | Al | H | E1 | E2 | E3 | l | hw | f | lt | lb | tk | ts | tg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLW-BB-0630 | 54 | 60 | 20 | 40 | 45 | 51 | 112 | 18 | 1.2 | 26 | 14 | 11 | 6.8 | M8 | Upon request | |
SLWE-BB-1040 | 74 | 69 | 29 | 60 | 60 | 56 | 129 | 24 | 1.5 | 30 | 19 | 11 | 6.8 | M8 | Upon request | |
SLWE-BB-1080 | 108 | 100 | 29 | 94 | 94 | 87 | 144 | 24 | 1.5 | 30 | 19 | 11 | 6.8 | M8 | Upon request | |
SLWE-BB-1660 | 104 | 100 | 37 | 84 | 86 | 82 | 170 | 35 | 1.5 | 35 | 22.5 | 15 | 9 | M10 | Upon request | |
SLWE-BB-2080 | 134 | 150 | 46 | 116 | 116 | 132 | 230 | 44 | 1.5 | 40 | 26 | 15 | 8.6 | M10 | Upon request | |
More about selected part: | ||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | kt | sk | sg | kq | d | T | l2 | d2 | d2* | ha | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLW-BB-0630 | 8 | 7 | M4 | 2 | 6 | TR08x1,5 | 15 | TR08x1,5 | - | 9.5 | Upon request | |
SLWE-BB-1040 | 6.4 | 9.5 | M6 | 4.4 | 10 | TR10x2 | 17 | TR10x2 | 6h9 | 14.5 | Upon request | |
SLWE-BB-1080 | 6.4 | 9.5 | M6 | 4.4 | 10 | TR10x2 | 17 | TR10x2 | 6h9 | 14.5 | Upon request | |
SLWE-BB-1660 | 8.6 | 11 | M8 | 5.5 | 16 | TR14x4 | 20 | TR14x4 | 8h9 | 18.5 | Upon request | |
SLWE-BB-2080 | 8.6 | 14 | M8 | 5.5 | 20 | TR18x4 | 26 | 12 h9 | 0 | 23 | Upon request | |
More about selected part: | ||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
2-3 days
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!