Cost-effective connection.
Many combinations possible.
Lightweight.
Maintenance-free.
Universally applicable.
Ordering number | d1 | d2 | d4 | l1 | l2 | l5 | l6 | h1 | h2 | h3 | S1 | a | b | e | max. | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,1 | ±0,5 | ±0,2 | ±0,3 | ±0,4 | ±0,5 | ±0,5 | ±0,3 | ±0,5 | ±0,5 | Pivot- | ||||||||
min. | angle | [g] | ||||||||||||||||
WGRM-05-DE | 8 | M5 | 12,8 | 9 | 10.2 | 13 | 8.2 | 10.8 | 0 | 25.6 | SW 9 | 25 | 31,5 | 11 | 18° | 0 | Upon request | |
WGRM-06-DE | 10 | M6 | 16 | 11 | 12.5 | 15 | 9 | 13 | 32 | 0 | SW 9 | 30 | 38 | 13.5 | 18° | 0 | Upon request | |
More about selected part: | ||||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | d1 | d2 | d4 | l1 | l2 | l5 | l6 | h1 | h2 | h3 | S1 | a | b | e | max. | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,1 | ±0,5 | ±0,2 | ±0,3 | ±0,4 | ±0,5 | ±0,5 | ±0,3 | ±0,5 | ±0,5 | Pivot- | ||||||||
min. | angle | [g] | ||||||||||||||||
WGLM-05-DE | 8 | M5 | 12,8 | 9 | 10.2 | 13 | 8.2 | 10.8 | 0 | 25.6 | SW 9 | 25 | 31,5 | 11 | 25° | 0 | Upon request | |
WGLM-06-DE | 10 | M06 | 16 | 11 | 12.5 | 15 | 9 | 13 | 32 | 0 | SW 9 | 30 | 38 | 13.5 | 25° | 0 | Upon request | |
More about selected part: | ||||||||||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!