iglidur® PRT slewing ring bearing with toothed outer ring

For all 6 sizes of the design 01, 4 standards are available for the toothing of the outer ring: A classic spur gear toothing based on DIN3967 for combination with plastic gear or rack, and three commercially available toothed belt profiles: T10, AT10 and HTD8M. In the case of the externally toothed PRT, the inner ring is fixed and the outer ring driven. At the same time the specially widened outer ring carries the gear to be moved.

 
 
 
Part No.:
d [mm]:
Part. No.   D D1 d1 d d2 h T1 T2 S1 S2 K1 R1 R2 B H    
    [mm] [mm] [mm] [mm] [mm] [mm] [°] [°]       [mm] [mm] [mm] [mm]    
 PRT-01-30-TO-ST - 112 91 42.5 30 82 21 8 x 45° 8 x 45° M4 4,5 DIN 7984 M4 41 29 4.5 30.5 Upon request 
 PRT-01-60-TO-ST - 184 145 74 60 130 23 10 x 36° 20 x 18.0° M5 5,5 ISO 4762 M5 65 51.5 4.5 34.5 Upon request 
 PRT-01-100-TO-ST - 196 170 112 100 160 25 12 x 30° 16 x 22.5° M5 5,5 ISO 4762 M5 80 69 5.5 36 Upon request 
 PRT-01-150-TO-ST - 256 235 165 150 220 25 12 x 30° 16 x 22.5° M5 5,5 ISO 4762 M5 110 96.5 5.5 36.5 Upon request 
 PRT-01-200-TO-ST - 308 285 215 200 274 30 12 x 30° 16 x 22.5° M6 7,0 ISO 4762 M6 137 124 7 41.5 Upon request 
 PRT-01-300-TO-ST - 462 430 320 300 410 30 12 x 30° 16 x 22.5° M8 9,0 DIN 7984 M8 205 186.6 8.5 43.5 Upon request 
 PRT-01-30-TO-AT10 - 106.4 91 42.5 30 82 21 8 x 45° 8 x 45° M4 4,5 DIN 7984 M4 41 29 4.5 30.5 Upon request 
 PRT-01-60-TO-AT10 - 163.8 145 74 60 130 23 10 x 36° 20 x 18.0° M5 5,5 ISO 4762 M5 65 51.5 4.5 34.5 Upon request 
 PRT-01-60-TO-AT10-ES NEW 163.8 145 74 60 130 23 10 x 36° 20 x 18.0° M5 5,5 ISO 4762 M5 65 51.5 4.5 34.5 Upon request 
 PRT-01-100-TO-AT10 - 189.2 170 112 100 160 25 12 x 30° 16 x 22.5° M5 5,5 ISO 4762 M5 80 69 5.5 36 Upon request 
 PRT-01-150-TO-AT10 - 252.9 235 165 150 220 25 12 x 30° 16 x 22.5° M5 5,5 ISO 4762 M5 110 96.5 5.5 36.5 Upon request 
 PRT-01-200-TO-AT10 - 303.9 285 215 200 274 30 12 x 30° 16 x 22.5° M6 7,0 ISO 4762 M6 137 124 7 41.5 Upon request 
 PRT-01-300-TO-AT10 - 456.7 430 320 300 410 30 12 x 30° 16 x 22.5° M8 9,0 DIN 7984 M8 205 186.6 8.5 43.5 Upon request 
 PRT-01-30-TO-T10 - 106.4 91 42.5 30 82 21 8 x 45° 8 x 45° M4 4,5 DIN 7984 M4 41 29 4.5 30.5 Upon request 
 PRT-01-60-TO-T10 - 163.8 145 74 60 130 23 10 x 36° 20 x 18.0° M5 5,5 ISO 4762 M5 65 51.5 4.5 34.5 Upon request 
 PRT-01-100-TO-T10 - 189.2 170 112 100 160 25 12 x 30° 16 x 22.5° M5 5,5 ISO 4762 M5 80 69 5.5 36 Upon request 
 PRT-01-150-TO-T10 - 252.9 235 165 150 220 25 12 x 30° 16 x 22.5° M5 5,5 ISO 4762 M5 110 96.5 5.5 36.5 Upon request 
 PRT-01-200-TO-T10 - 303.9 285 215 200 274 30 12 x 30° 16 x 22.5° M6 7,0 ISO 4762 M6 137 124 7 41.5 Upon request 
 PRT-01-300-TO-T10 - 456.7 430 320 300 410 30 12 x 30° 16 x 22.5° M8 9,0 DIN 7984 M8 205 186.6 8.5 43.5 Upon request 
 PRT-01-20-TO-HTD5M NEW 81.25 70 31 20 60 18 6 x 60° 6 x 60° M4 4,5 DIN 7984 M4 30 20 3.5 26 Upon request 
 PRT-01-30-TO-HTD8M - 105.6 91 42.5 30 82 21 8 x 45° 8 x 45° M4 4,5 DIN 7984 M4 41 29 4.5 30.5 Upon request 
 PRT-01-60-TO-HTD8M - 166.7 145 74 60 130 23 10 x 36° 20 x 18.0° M5 5,5 ISO 4762 M5 65 51.5 4.5 34.5 Upon request 
 PRT-01-100-TO-HTD8M - 189.2 170 112 100 160 25 12 x 30° 16 x 22.5° M5 5,5 ISO 4762 M5 80 69 5.5 36 Upon request 
 PRT-01-150-TO-HTD8M - 253.3 235 165 150 220 25 12 x 30° 16 x 22.5° M5 5,5 ISO 4762 M5 110 96.5 5.5 36.5 Upon request 
 PRT-01-200-TO-HTD8M - 304.3 285 215 200 274 30 12 x 30° 16 x 22.5° M6 7,0 ISO 4762 M6 137 124 7 41.5 Upon request 
 PRT-01-300-TO-HTD8M - 457.1 430 320 300 410 30 12 x 30° 16 x 22.5° M8 9,0 DIN 7984 M8 205 186.6 8.5 43.5 Upon request 
More about selected part:
3D-CAD Sample request PDF Quote request Price list myCatalog

1 = Spur gearing DIN3967 ...-ST
2 = Toothed belt profile AT10 ...-AT10
3 = Toothed belt profile T10 ...-T10
4 = Toothed belt profile HTD8M ...-HTD8M

 
Part. No. m z D    
      [mm]    
 PRT-01-30-TO-ST 2 54 112 Upon request 
 PRT-01-60-TO-ST 2 90 184 Upon request 
 PRT-01-100-TO-ST 2 96 196 Upon request 
 PRT-01-150-TO-ST 2 126 256 Upon request 
 PRT-01-200-TO-ST 2 152 308 Upon request 
 PRT-01-300-TO-ST 3 152 462 Upon request 
 PRT-01-30-TO-AT10 - 34 106.4 Upon request 
 PRT-01-60-TO-AT10 - 52 163.8 Upon request 
 PRT-01-60-TO-AT10-ES - 52 163.8 Upon request 
 PRT-01-100-TO-AT10 - 60 189.2 Upon request 
 PRT-01-150-TO-AT10 - 80 252.9 Upon request 
 PRT-01-200-TO-AT10 - 96 303.9 Upon request 
 PRT-01-300-TO-AT10 - 144 456.7 Upon request 
 PRT-01-30-TO-T10 - 34 106.4 Upon request 
 PRT-01-60-TO-T10 - 52 163.8 Upon request 
 PRT-01-100-TO-T10 - 60 189.2 Upon request 
 PRT-01-150-TO-T10 - 80 252.9 Upon request 
 PRT-01-200-TO-T10 - 96 303.9 Upon request 
 PRT-01-300-TO-T10 - 144 456.7 Upon request 
 PRT-01-20-TO-HTD5M - 52 81.25 Upon request 
 PRT-01-30-TO-HTD8M - 44 105.6 Upon request 
 PRT-01-60-TO-HTD8M - 66 166.7 Upon request 
 PRT-01-100-TO-HTD8M - 74 189.2 Upon request 
 PRT-01-150-TO-HTD8M - 100 253.3 Upon request 
 PRT-01-200-TO-HTD8M - 120 304.3 Upon request 
 PRT-01-300-TO-HTD8M - 180 457.1 Upon request 
More about selected part:
3D-CAD Sample request PDF Quote request Price list myCatalog
More information:

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top