Pitch 8 x 15 mm
Flat and compact
High torsional stability (stiffening)
Hard anodized aluminium rail
Pitch 8 x 15 mm
Flat and compact
High torsional stability (stiffening)
Hard anodized aluminium rail
Part No.: |
Order no. | Max.
stroke length |
Weight
[kg] |
Additional
(per 100 mm) [kg] |
Max. static load capacity | |||
---|---|---|---|---|---|---|---|
axial
[N] |
radial
[N] |
||||||
SLWS-1040-10x12 | 750 | 0.7 | - | 100 | 400 | Upon request | |
SLWS-1040-10x50 | 750 | 0.7 | - | 100 | 400 | Upon request | |
SLWS-1080-10x12 | 750 | 0.9 | - | 100 | 400 | Upon request | |
SLWS-1080-10x50 | 750 | 0.9 | - | 100 | 400 | Upon request | |
SLWS-2080-18x100 | 750 | 0.9 | - | 400 | 1600 | Upon request | |
SLWS-0630 | 300 | 0.2 | 0.08 | 50 | 200 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | A
-0,3 |
Al
-0,3 |
H | E1
±0,15 |
E2
±0,15 |
E3
±0,15 |
l | hw | f | lt
±0,1 |
tk | ts | tg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLWS-1040-10x12 | 74 | 69 | 29 | 60 | 60 | 56 | 113 | 24 | 1.5 | - | 11 | 6.8 | M8 |
SLWS-1040-10x50 | 74 | 69 | 29 | 60 | 60 | 56 | 113 | 24 | 1.5 | - | 11 | 6.8 | M8 |
SLWS-1080-10x12 | 108 | 100 | 29 | 94 | 94 | 87 | 144 | 24 | 1.5 | - | 11 | 6.8 | M8 |
SLWS-1080-10x50 | 108 | 100 | 29 | 94 | 94 | 87 | 144 | 24 | 1.5 | - | 11 | 6.8 | M8 |
SLWS-2080-18x100 | 134 | 150 | 46 | 116 | 116 | 132 | 206 | 44 | 1.5 | - | 15 | 8.6 | M10 |
SLWS-0630 | 54 | 60 | 20 | 40 | 45 | 51 | 100 | 17.5 | 1.2 | 20 | 11 | 6.6 | - |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part. No. | kt | s | sk | sg | kq | d | T | l2 | d2 | ha |
---|---|---|---|---|---|---|---|---|---|---|
±0,1 | ||||||||||
SLWS-1040-10x12 | 6.4 | 9.5 | 6.6 | M6 | 4.4 | 10 | - | 22 | Sg10x12 | 14.5 |
SLWS-1040-10x50 | 6.4 | 9.5 | 6.6 | M6 | 4.4 | 10 | - | 22 | Sg10x50 | 14.5 |
SLWS-1080-10x12 | 6.4 | 9.5 | 6.6 | M6 | 4.4 | 10 | - | 22 | Sg10x12 | 14.5 |
SLWS-1080-10x50 | 6.4 | 9.5 | 6.6 | M6 | 4.4 | 10 | - | 22 | Sg10x50 | 14.5 |
SLWS-2080-18x100 | 12.6 | 15 | 11 | M8 | 5 | 25 | - | 28 | 14h9 | 30 |
SLWS-0630 | 8 | 4.5 | 7 | M4 | 2 | 6 | M8 | 15 | 8 | 9.5 |
More about selected part: | ||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!