Ex stock in 24h or today
From 1 m, no minimum requirements
±180° on 1 m
3.000.000 cycles tested
Part. No. | Number of cores and conductor nominal cross section |
External Ø ca. | Copper index | Weight | |
---|---|---|---|---|---|
[mm2] | [mm] | [kg/km] | [kg/km] | ||
CFROBOT9.001 | 5 G 1,0 + (2x1,0)C | 9,5 | 76 | 129 | Inquiry |
CFROBOT9.002 | 6 G 0,75 + (3x0,75)C | 12,0 | 76 | 143 | Inquiry |
CFROBOT9.003 | 2 G 0,5 + (2x0,5)C | 10,0 | 27 | 75 | Inquiry |
CFROBOT9.004 | 16 G 1,0 + (2x1,0)C | 18,5 | 177 | 326 | Inquiry |
CFROBOT9.006 | 24 G 1,0 + (2x1,0)C | 20,0 | 251 | 484 | Inquiry |
CFROBOT9.007 | (15x(2x0,25)C + (4x0,25)C)C | 18,0 | 217 | 330 | Inquiry |
CFROBOT8.001 | (2x0,35)C | 8,0 | 22 | 57 | Inquiry |
CFROBOT8.022 | (4x0,5)C | 7,0 | 39 | 65 | Inquiry |
CFROBOT8.045 | (4x(2x0,14)C) | 8,5 | 35 | 65 | Inquiry |
CFROBOT4.001 | (3x(2x0,14)C+(4x0,14) + (2x0,5))C | 11,0 | 65 | 166 | Inquiry |
CFROBOT4.009 | 4x(2x0,25) + (2x0,5))C | 9,0 | 53 | 102 | Inquiry |
CFROBOT4.028 | (2x(2x0,15) + (2x0,38))C | 7,5 | 42 | 72 | Inquiry |
CFROBOT5.500 | 2x62,5 / 125 μm | 8,5 | - | 87 | Inquiry |
CFROBOT5.501 | 2x50 / 125 μm | 8,5 | - | 87 | Inquiry |
CFROBOT6.100.03 | 3 G 10 | 16,5 | 287 | 404 | Inquiry |
CFROBOT6.160.03 | 3 G 16 | 19,0 | 459 | 601 | Inquiry |
CFROBOT6.250.03 | 3 G 25 | 23,5 | 722 | 926 | Inquiry |
CFROBOT6.100.03 | 3 G 35 | 26,0 | 1020 | 1233 | Inquiry |
CFROBOT7.15.03.C | (3 G 1,5)/C | 8,0 | 58 | 95 | Inquiry |
CFROBOT7.25.03.C | (3 G 2,5)/C | 9,5 | 89 | 137 | Inquiry |
CFROBOT7.15.04.C | (4 G 1,5)/C | 835 | 74 | 121 | Inquiry |
CFROBOT7.25.04.C | (4 G 2,5)/C | 10,5 | 115 | 171 | Inquiry |
CFROBOT7.15.15.02.02.C | (4 G 1,5 + 2x(2x1,5)C)C | 16,5 | 190 | 380 | Inquiry |
CFROBOT7.40.02.02.04.C | C (4 G 4 + 4x(2x0,25)C)C | 18,5 | 240 | 340 | Inquiry |
CFROBOT.035 | (1x10,0)C | 10,5 | 121 | 197 | Inquiry |
CFROBOT.036 | (1x16,0)C | 12,0 | 183 | 274 | Inquiry |
CFROBOT.037 | (1x25,0)C | 14,5 | 289 | 425 | Inquiry |
CFROBOT.038 | (1x35,0)C | 15,5 | 391 | 534 | Inquiry |
CFROBOT.039 | (1x50,0)C | 18,0 | 546 | 726 | Inquiry |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!