Low capacitance servo cable from stock

 

CF270.UL. D
The CF270.UL.D family is extended by two types, which meet the demands for particularly low capacitance superstructures.

CF270.UL.15.10.03.01.D:
50pF/m, Core/Core
95pF/m, Core/Shield

CF270.UL.25.10.03.01.D:
70pF/m, Core/Core
115pF/m, Core/Shield

for medium load requirements

PUR outer jacket

Overall Shield

Resistant to oils and coolants

Notch proof

flame-retardant

Hydrolysis-resistant and microbe-resistant

PVC-free/halogen-free

Minimum bending radius for application in E- Chains®: 10 x cable diameter

Temperature range moving: -20 °C to +80°C


Industries: machining units/machine tools

Part. No. Cross section
number of corse
External diameter ca. Copper index Weight    
  [mm2] [mm] [kg/km] [kg/km]    
 CF270.UL.H01.07.03.02.01.D (4G0,75+(2x0,34)C+(2xAWG22)C)C 12 126 - Upon request 
 CF270.UL.H01.10.07.02.01.D (4G1,0+(2x0,75)C+(2xAWG22)C)C 13 151 - Upon request 
 CF270.UL.H01.15.07.02.01.D (4G1,5+(2x0,75)C+(2xAWG22)C)C 13.5 169 - Upon request 
 CF270.UL.H01.40.10.02.01.D (4G4,0+(2x1,0)C+(2xAWG22)C)C 16.5 300 - Upon request 
 CF270.UL.H200.15.07.D (7x1,5+(2x0,75)C)C 16 215 - Upon request 
 CF270.UL.H201.15.04.D (4G1,5+(2x0,75)C+(3x0,75)C)C 14.5 201 - Upon request 
 CF270.UL.H201.25.04.D (4G2,5+(2x0,75)C+(3x0,75)C)C 15 254 - Upon request 
 CF270.UL.H204.15.04.D (4G1,5+(2x0,75)C+(3x1,0)C)C 14.5 213 - Upon request 
 CF270.UL.H206.60.04.D (4G6,0+(2x0,75)C+(3x1,5)C)C 19 459 - Upon request 
 CF270.UL.15.15.02.01.D (4G 1,5+(2x1,5)C)C 12 164 263 Upon request 
 CF270.UL.25.15.02.01.D (4G 2,5+(2x1,5)C)C 13.5 223 340 Upon request 
 CF270.UL.40.15.02.01.D (4G 4,0+(2x1,5)C)C 15 300 448 Upon request 
 CF270.UL.60.15.02.01.D (4G 6,0+(2x1,5)C)C 16.5 401 557 Upon request 
 CF270.UL.100.15.02.01.D (4G 10,0+(2x1,5)C)C 20.5 640 899 Upon request 
 CF270.UL.160.15.02.01.D (4G 16,0+(2x1,5)C)C 24 941 1311 Upon request 
 CF270.UL.07.03.02.02.D (4G 0,75+2x(2x0,34)C)C 11.5 117 208 Upon request 
 CF270.UL.10.07.02.02.D (4G 1,0+2x(2x0,75)C)C 13 157 266 Upon request 
 CF270.UL.15.07.02.02.D (4G 1,5+2x(2x0,75)C)C 13.5 185 309 Upon request 
 CF270.UL.25.15.02.02.D (4G 2,5+2x(2x1,5)C)C 16 286 439 Upon request 
 CF270.UL.40.15.02.02.D (4G 4,0+2x(2x1,5)C)C 17 363 543 Upon request 
 CF270.UL.60.15.02.02.D (4G 6,0+2x(2x1,5)C)C 18.5 468 674 Upon request 
 CF270.UL.100.15.02.02.D (4G 10,0+2x(2x1,5)C)C 22.5 696 1011 Upon request 
 CF270.UL.160.15.02.02.D (4G 16,0+2x(2x1,5)C)C 26 992 1405 Upon request 
 CF270.UL.250.15.02.02.D (4G 25,0+2x(2x1,5)C)C 28.5 1502 1983 Upon request 
 CF270.UL.350.15.02.02.D (4G 35,0+2x(2x1,5)C)C 35 1984 2696 Upon request 
 CF270.UL.15.10.03.01.D (1) (4G 1,5+(3x1,0)C)C 14 176 303 Upon request 
 CF270.UL.25.10.03.01.D (2) (4G 2,5+(3x1,0)C)C 14 224 348 Upon request 
 CF270.UL.15.04.D (4G 1,5)C 9.5 90 156 Upon request 
 CF270.UL.25.04.D (4G 2,5)C 11.5 154 240 Upon request 
 CF270.UL.40.04.D (4G 4,0)C 12.5 231 337 Upon request 
 CF270.UL.60.04.D (4G 6,0)C 14.5 337 465 Upon request 
 CF270.UL.100.04.D (4G 10,0)C 18 545 747 Upon request 
 CF270.UL.160.04.D (4G 16,0)C 22 861 1130 Upon request 
 CF270.UL.250.04.D (4G 25,0)C 25.5 1316 1691 Upon request 
 CF270.UL.350.04.D (4G 35,0)C 33 1864 2483 Upon request 
 CF270.UL.60.05.04.D (4G 6,0+(4x0,5)C)C 16.5 384 546 Upon request 
 CF270.UL.100.01.D (1 x 10,0)C 8.5 121 150 Upon request 
 CF270.UL.160.01.D (1 x 16,0)C 9.5 187 218 Upon request 
 CF270.UL.250.01.D (1 x 25,0)C 11 288 322 Upon request 
 CF270.UL.350.01.D (1 x 35,0)C 12.5 400 441 Upon request 
 CF270.UL.500.01.D (1 x 50,0)C 15 566 618 Upon request 
 CF270.UL.700.01.D (1 x 70,0)C 17 810 855 Upon request 
 CF270.UL.H01.15.10.02.01 (4G1,5+(2x1,0)C+(2xAWG22)C)C 13.5 170 286 Upon request 
 CF270.UL.H01.25.10.02.01 (4G2,5+(2x1,0)C+(2xAWG22)C)C 15 219 349 Upon request 
More about selected part:
Cycle life QuickPin PDF Quote request Price list myCatalog
(1) Core/Core: 50 pF/m, Core/Shield: 95 pF/m
(2) Core/Core: 70 pF/m, Core/Shield: 115 pF/m
More information:

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top