iF-Design prize for SnapChain design
1. Quickly mount cable packets in bundles
2. Loops can be adjusted and modified anytime
3. Well-suited for short lengths, ideally 5 - 10 links
4. Low-priced alternative to complex cable shears
5. TE version snap-open along outer radius - TZ version snap-open along inner radius
6. Shapely design
7. Can bend in 1 or 2 directions (RBR)
8. Available in 2 sizes
When to use the SnapChain series?
When easy filling is required
When a cost-effective E-Chain® is required
When low installation costs are required
When a simple solution is required
With low travel frequency
iF-Design prize for SnapChain design
When not to use the SnapChain series?
For higher loads and demanding tasks
Part No. | Inner width | Outer width | Inner height | Outer height | Bending radius | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE14.50.028.0 | 25 | 25 | 18 | 18 | 28 | Upon request | |
TE14.50.038.0 | 25 | 25 | 18 | 18 | 38 | Upon request | |
TE14.50.048.0 | 25 | 25 | 18 | 18 | 48 | Upon request | |
TE14.50.075.0 | 25 | 25 | 18 | 18 | 75 | Upon request | |
TE14.50.100.0 | 25 | 25 | 18 | 18 | 100 | Upon request | |
TE14.50.125.0 | 25 | 25 | 18 | 18 | 125 | Upon request | |
TZ14.50.028.0 | 25 | 25 | 18 | 18 | 28 | Upon request | |
TZ14.50.038.0 | 25 | 25 | 18 | 18 | 38 | Upon request | |
TZ14.50.048.0 | 25 | 25 | 18 | 18 | 48 | Upon request | |
TZ14.50.075.0 | 25 | 25 | 18 | 18 | 75 | Upon request | |
TZ14.50.100.0 | 25 | 25 | 18 | 18 | 100 | Upon request | |
TZ14.50.125.0 | 25 | 25 | 18 | 18 | 125 | Upon request | |
More about selected part: | |||||||
3D-CAD PDF Quote request Price list myCatalog |
Part No. | Inner width | External width | Internal height | Outer height | Bending radii | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE26.120.063.0 | 50 | 50 | 47 | 47 | 63 | Upon request | |
TE26.120.075.0 | 50 | 50 | 47 | 47 | 75 | Upon request | |
TE26.120.100.0 | 50 | 50 | 47 | 47 | 100 | Upon request | |
TE26.120.125.0 | 50 | 50 | 47 | 47 | 125 | Upon request | |
TE26.120.150.0 | 50 | 50 | 47 | 47 | 150 | Upon request | |
TE26.120.200.0 | 50 | 50 | 47 | 47 | 200 | Upon request | |
TZ26.120.063.0 | 50 | 50 | 47 | 47 | 63 | Upon request | |
TZ26.120.075.0 | 50 | 50 | 47 | 47 | 75 | Upon request | |
TZ26.120.100.0 | 50 | 50 | 47 | 47 | 100 | Upon request | |
TZ26.120.125.0 | 50 | 50 | 47 | 47 | 125 | Upon request | |
TZ26.120.150.0 | 50 | 50 | 47 | 47 | 150 | Upon request | |
TZ26.120.200.0 | 50 | 50 | 47 | 47 | 200 | Upon request | |
More about selected part: | |||||||
3D-CAD PDF Quote request Price list myCatalog |
Example SnapChain
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!