Low maintenance roller E-ChainSystem® with tribo-optimized plastic rollers
2Comb-like autoglide crossbars
3Special design of the rollers and chain links therefore particularly quiet
4Top and bottom run roll offset on top of each other
5Same pitch on roller/chain links
64 Inner height: 32 mm, 42 mm, 56 mm and 80 mm available
A1 = Moving end | A2 = Fixed end | B1 = Moving end |
B2 = Fixed end | B3 = Guide trough with glide rail | B4 = Guide trough without glide rail |
B5 = Total length of guide trough | S = Travel | R = Bending radius |
H = Nominal installation height | HF = necessary clearance height | HRI = Trough inner height |
D = projection, radius end position | K = π • R + "safety" | D2 = Überstand bei langen
Verfahrwegen, gleitend |
K2 = *surcharge | H2 = *Installation height |
Long travels | from 10 m to max. 600 m |
Max. rolling speed/max. rolling acceleration | max. 10 [m/s] / max. 50 [m/s²] |
Fill weight | max. 7,00 [kg/m] |
Material - permitted temperature °C | igumid G / -40° up to +120° C |
Flammability class, igumid G | VDE 0304 IIC UL94 HB |
Part No. | Inner width | Outer width | Inner height | Outer height | Bending radii | Weight | H | D | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | [kg/m] | ||||||
P4.80.18.150.0 | 187 | 256 | 80 | 108 | 150 | 8.85 | 420 | 315 | 675 | Upon request | |
P4.80.18.200.0 | 187 | 256 | 80 | 108 | 200 | 8.85 | 520 | 365 | 830 | Upon request | |
P4.80.18.250.0 | 187 | 256 | 80 | 108 | 250 | 8.85 | 620 | 415 | 990 | Upon request | |
P4.80.18.300.0 | 187 | 256 | 80 | 108 | 300 | 8.85 | 720 | 465 | 1145 | Upon request | |
P4.80.18.350.0 | 187 | 256 | 80 | 108 | 350 | 8.85 | 820 | 515 | 1300 | Upon request | |
P4.80.18.400.0 | 187 | 256 | 80 | 108 | 400 | 8.85 | 920 | 565 | 1460 | Upon request | |
P4.80.18.450.0 | 187 | 256 | 80 | 108 | 450 | 8.85 | 1020 | 610 | 1615 | Upon request | |
P4.80.18.500.0 | 187 | 256 | 80 | 108 | 500 | 8.85 | 1120 | 665 | 1775 | Upon request | |
P4.80.20.150.0 | 200 | 276 | 80 | 108 | 150 | 9.13 | 420 | 315 | 675 | Upon request | |
P4.80.20.200.0 | 200 | 276 | 80 | 108 | 200 | 9.13 | 520 | 365 | 830 | Upon request | |
P4.80.20.250.0 | 200 | 276 | 80 | 108 | 250 | 9.13 | 620 | 415 | 990 | Upon request | |
P4.80.20.300.0 | 200 | 276 | 80 | 108 | 300 | 9.13 | 720 | 465 | 1145 | Upon request | |
P4.80.20.350.0 | 200 | 276 | 80 | 108 | 350 | 9.13 | 820 | 515 | 1300 | Upon request | |
P4.80.20.400.0 | 200 | 276 | 80 | 108 | 400 | 9.13 | 920 | 565 | 1460 | Upon request | |
P4.80.20.450.0 | 200 | 276 | 80 | 108 | 450 | 9.13 | 1020 | 610 | 1615 | Upon request | |
P4.80.20.500.0 | 200 | 276 | 80 | 108 | 500 | 9.13 | 1120 | 665 | 1775 | Upon request | |
P4.80.25.150.0 | 250 | 326 | 80 | 108 | 150 | 9.46 | 420 | 315 | 675 | Upon request | |
P4.80.25.200.0 | 250 | 326 | 80 | 108 | 200 | 9.46 | 520 | 365 | 830 | Upon request | |
P4.80.25.250.0 | 250 | 326 | 80 | 108 | 250 | 9.46 | 620 | 415 | 990 | Upon request | |
P4.80.25.300.0 | 250 | 326 | 80 | 108 | 300 | 9.46 | 720 | 465 | 1145 | Upon request | |
P4.80.25.350.0 | 250 | 326 | 80 | 108 | 350 | 9.46 | 820 | 515 | 1300 | Upon request | |
P4.80.25.400.0 | 250 | 326 | 80 | 108 | 400 | 9.46 | 920 | 565 | 1460 | Upon request | |
P4.80.25.450.0 | 250 | 326 | 80 | 108 | 450 | 9.46 | 1020 | 610 | 1615 | Upon request | |
P4.80.25.500.0 | 250 | 326 | 80 | 108 | 500 | 9.46 | 1120 | 665 | 1775 | Upon request | |
P4.80.30.150.0 | 300 | 376 | 80 | 108 | 150 | 9.83 | 420 | 315 | 675 | Upon request | |
P4.80.30.200.0 | 300 | 376 | 80 | 108 | 200 | 9.83 | 520 | 365 | 830 | Upon request | |
P4.80.30.250.0 | 300 | 376 | 80 | 108 | 250 | 9.83 | 620 | 415 | 990 | Upon request | |
P4.80.30.300.0 | 300 | 376 | 80 | 108 | 300 | 9.83 | 720 | 465 | 1145 | Upon request | |
P4.80.30.350.0 | 300 | 376 | 80 | 108 | 350 | 9.83 | 820 | 515 | 1300 | Upon request | |
P4.80.30.400.0 | 300 | 376 | 80 | 108 | 400 | 9.83 | 920 | 565 | 1460 | Upon request | |
P4.80.30.450.0 | 300 | 376 | 80 | 108 | 450 | 9.83 | 1020 | 610 | 1615 | Upon request | |
P4.80.30.500.0 | 300 | 376 | 80 | 108 | 500 | 9.83 | 1120 | 665 | 1775 | Upon request | |
P4.80.35.150.0 | 350 | 426 | 80 | 108 | 150 | 10.19 | 420 | 315 | 675 | Upon request | |
P4.80.35.200.0 | 350 | 426 | 80 | 108 | 200 | 10.19 | 520 | 365 | 830 | Upon request | |
P4.80.35.250.0 | 350 | 426 | 80 | 108 | 250 | 10.19 | 620 | 415 | 990 | Upon request | |
P4.80.35.300.0 | 350 | 426 | 80 | 108 | 300 | 10.19 | 720 | 465 | 1145 | Upon request | |
P4.80.35.350.0 | 350 | 426 | 80 | 108 | 350 | 10.19 | 820 | 515 | 1300 | Upon request | |
P4.80.35.400.0 | 350 | 426 | 80 | 108 | 400 | 10.19 | 920 | 565 | 1460 | Upon request | |
P4.80.35.450.0 | 350 | 426 | 80 | 108 | 450 | 10.19 | 1020 | 610 | 1615 | Upon request | |
P4.80.35.500.0 | 350 | 426 | 80 | 108 | 500 | 10.19 | 1120 | 665 | 1775 | Upon request | |
P4.80.40.150.0 | 400 | 476 | 80 | 108 | 150 | 10.46 | 420 | 315 | 675 | Upon request | |
P4.80.40.200.0 | 400 | 476 | 80 | 108 | 200 | 10.46 | 520 | 365 | 830 | Upon request | |
P4.80.40.250.0 | 400 | 476 | 80 | 108 | 250 | 10.46 | 620 | 415 | 990 | Upon request | |
P4.80.40.300.0 | 400 | 476 | 80 | 108 | 300 | 10.46 | 720 | 465 | 1145 | Upon request | |
P4.80.40.350.0 | 400 | 476 | 80 | 108 | 350 | 10.46 | 820 | 515 | 1300 | Upon request | |
P4.80.40.400.0 | 400 | 476 | 80 | 108 | 400 | 10.46 | 920 | 565 | 1460 | Upon request | |
P4.80.40.450.0 | 400 | 476 | 80 | 108 | 450 | 10.46 | 1020 | 610 | 1615 | Upon request | |
P4.80.40.500.0 | 400 | 476 | 80 | 108 | 500 | 10.46 | 1120 | 665 | 1775 | Upon request | |
More about selected part: | |||||||||||
3D-CAD PDF Quote request Price list myCatalog |
Separator, wide foot for maximum holding force and safe standing in e-chains®
Order number | ||
---|---|---|
80.1 | Upon request | |
80.1.1 | Upon request | |
More about selected part: | ||
3D-CAD Sample request PDF Quote request Price list myCatalog |
One side fixed seating with wide base, narrow opposite side for easy cable installation (easily clamped).
Order number | ||
---|---|---|
80.2 | Upon request | |
80.2.1 | Upon request | |
More about selected part: | ||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Separator with narrow base for many thin cables lying next to each other. Space-saving, stable - for e-chains®.
Order number | ||
---|---|---|
80.3 | Upon request | |
80.3.1 | Upon request | |
More about selected part: | ||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Locking separator for the locking crossbar with scale. For exact positioning
Order number | ||
---|---|---|
80.5 | Upon request | |
80.5.1 | Upon request | |
More about selected part: | ||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Locks in securely on both ends of the separator, fixed widths possible. Can be used as full-width shelf for integrated subdivision or as shelf for a rack-like separation in 5 planes.
Order number | Width | ||
---|---|---|---|
521.050 | 50 | Upon request | |
521.065 | 65 | Upon request | |
521.075 | 75 | Upon request | |
521.100 | 100 | Upon request | |
521.125 | 125 | Upon request | |
521.150 | 150 | Upon request | |
521.175 | 175 | Upon request | |
521.200 | 200 | Upon request | |
521.225 | 225 | Upon request | |
521.250 | 250 | Upon request | |
521.300 | 300 | Upon request | |
521.350 | 350 | Upon request | |
521.450 | 450 | Upon request | |
520.050 | 50 | Upon request | |
520.065 | 65 | Upon request | |
520.075 | 75 | Upon request | |
520.100 | 100 | Upon request | |
520.125 | 125 | Upon request | |
520.150 | 150 | Upon request | |
520.175 | 175 | Upon request | |
520.200 | 200 | Upon request | |
520.225 | 225 | Upon request | |
520.250 | 250 | Upon request | |
520.300 | 300 | Upon request | |
520.350 | 350 | Upon request | |
520.450 | 450 | Upon request | |
More about selected part: | |||
3D-CAD Sample request PDF Quote request Price list myCatalog |
A = Fixed end | B = moving end
For pivoting connections
Secure attachment to your application
Similar set (2-part) for all chain widths
Electro-conductive
Stainless steel mounting bracket (Stainless steel material grade: 1.4301)
Order number | Mounting bracket pivoting |
||
---|---|---|---|
P4.80100.34.VS.E45 | - | Upon request | |
P4.80100.4.VS.E45 | - | Upon request | |
P4.80100.3.VS.E45 | - | Upon request | |
More about selected part: | |||
3D-CAD Sample request PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!