Low maintenance roller E-ChainSystem® with tribo-optimized plastic rollers
2Comb-like autoglide crossbars
3Special design of the rollers and chain links therefore particularly quiet
4Top and bottom run roll offset on top of each other
5Same pitch on roller/chain links
64 Inner height: 32 mm, 42 mm, 56 mm and 80 mm available
A1 = Moving end | A2 = Fixed end | B1 = Moving end |
B2 = Fixed end | B3 = Guide trough with glide rail | B4 = Guide trough without glide rail |
B5 = Total length of guide trough | S = Travel | R = Bending radius |
H = Nominal installation height | HF = necessary clearance height | HRI = Trough inner height |
D = projection, radius end position | K = π • R + "safety" | D2 = Überstand bei langen
Verfahrwegen, gleitend |
K2 = *surcharge | H2 = *Installation height |
Long travels | from 10 m to max. 600 m |
Max. rolling speed/max. rolling acceleration | max. 10 [m/s] / max. 50 [m/s²] |
Fill weight | max. 7,00 [kg/m] |
Material - permitted temperature °C | igumid G / -40° up to +120° C |
Flammability class, igumid G | VDE 0304 IIC UL94 HB |
Part No. | Inner width | Outer width | Inner height | Outer height | Bending radii | Weight | H | D | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | [kg/m] | ||||||
P4.56.18.150.0 | 187 | 250 | 56 | 84 | 150 | 6.72 | 390 | 283 | 655 | Upon request | |
P4.56.18.200.0 | 187 | 250 | 56 | 84 | 200 | 6.72 | 490 | 333 | 815 | Upon request | |
P4.56.18.250.0 | 187 | 250 | 56 | 84 | 250 | 6.72 | 590 | 383 | 970 | Upon request | |
P4.56.18.300.0 | 187 | 250 | 56 | 84 | 300 | 6.72 | 690 | 433 | 1125 | Upon request | |
P4.56.18.350.0 | 187 | 250 | 56 | 84 | 350 | 6.72 | 790 | 483 | 1285 | Upon request | |
P4.56.18.400.0 | 187 | 250 | 56 | 84 | 400 | 6.72 | 890 | 533 | 1440 | Upon request | |
P4.56.18.450.0 | 187 | 250 | 56 | 84 | 450 | 6.72 | 990 | 586 | 1600 | Upon request | |
P4.56.18.500.0 | 187 | 250 | 56 | 84 | 500 | 6.72 | 1090 | 633 | 1755 | Upon request | |
P4.56.20.150.0 | 200 | 270 | 56 | 84 | 150 | 7.03 | 390 | 283 | 655 | Upon request | |
P4.56.20.200.0 | 200 | 270 | 56 | 84 | 200 | 7.03 | 490 | 333 | 815 | Upon request | |
P4.56.20.250.0 | 200 | 270 | 56 | 84 | 250 | 7.03 | 590 | 383 | 970 | Upon request | |
P4.56.20.300.0 | 200 | 270 | 56 | 84 | 300 | 7.03 | 690 | 433 | 1125 | Upon request | |
P4.56.20.350.0 | 200 | 270 | 56 | 84 | 350 | 7.03 | 790 | 483 | 1285 | Upon request | |
P4.56.20.400.0 | 200 | 270 | 56 | 84 | 400 | 7.03 | 890 | 533 | 1440 | Upon request | |
P4.56.20.450.0 | 200 | 270 | 56 | 84 | 450 | 7.03 | 990 | 586 | 1600 | Upon request | |
P4.56.20.500.0 | 200 | 270 | 56 | 84 | 500 | 7.03 | 1090 | 633 | 1755 | Upon request | |
P4.56.25.150.0 | 250 | 320 | 56 | 84 | 150 | 7.39 | 390 | 283 | 655 | Upon request | |
P4.56.25.200.0 | 250 | 320 | 56 | 84 | 200 | 7.39 | 490 | 333 | 815 | Upon request | |
P4.56.25.250.0 | 250 | 320 | 56 | 84 | 250 | 7.39 | 590 | 383 | 970 | Upon request | |
P4.56.25.300.0 | 250 | 320 | 56 | 84 | 300 | 7.39 | 690 | 433 | 1125 | Upon request | |
P4.56.25.350.0 | 250 | 320 | 56 | 84 | 350 | 7.39 | 790 | 483 | 1285 | Upon request | |
P4.56.25.400.0 | 250 | 320 | 56 | 84 | 400 | 7.39 | 890 | 533 | 1440 | Upon request | |
P4.56.25.450.0 | 250 | 320 | 56 | 84 | 450 | 7.39 | 990 | 586 | 1600 | Upon request | |
P4.56.25.500.0 | 250 | 320 | 56 | 84 | 500 | 7.39 | 1090 | 633 | 1755 | Upon request | |
P4.56.30.150.0 | 300 | 370 | 56 | 84 | 150 | 7.79 | 390 | 283 | 655 | Upon request | |
P4.56.30.200.0 | 300 | 370 | 56 | 84 | 200 | 7.79 | 490 | 333 | 815 | Upon request | |
P4.56.30.250.0 | 300 | 370 | 56 | 84 | 250 | 7.79 | 590 | 383 | 970 | Upon request | |
P4.56.30.300.0 | 300 | 370 | 56 | 84 | 300 | 7.79 | 690 | 433 | 1125 | Upon request | |
P4.56.30.350.0 | 300 | 370 | 56 | 84 | 350 | 7.79 | 790 | 483 | 1285 | Upon request | |
P4.56.30.400.0 | 300 | 370 | 56 | 84 | 400 | 7.79 | 890 | 533 | 1440 | Upon request | |
P4.56.30.450.0 | 300 | 370 | 56 | 84 | 450 | 7.79 | 990 | 586 | 1600 | Upon request | |
P4.56.30.500.0 | 300 | 370 | 56 | 84 | 500 | 7.79 | 1090 | 633 | 1755 | Upon request | |
P4.56.35.150.0 | 350 | 420 | 56 | 84 | 150 | 8.19 | 390 | 283 | 655 | Upon request | |
P4.56.35.200.0 | 350 | 420 | 56 | 84 | 200 | 8.19 | 490 | 333 | 815 | Upon request | |
P4.56.35.250.0 | 350 | 420 | 56 | 84 | 250 | 8.19 | 590 | 383 | 970 | Upon request | |
P4.56.35.300.0 | 350 | 420 | 56 | 84 | 300 | 8.19 | 690 | 433 | 1125 | Upon request | |
P4.56.35.350.0 | 350 | 420 | 56 | 84 | 350 | 8.19 | 790 | 483 | 1285 | Upon request | |
P4.56.35.400.0 | 350 | 420 | 56 | 84 | 400 | 8.19 | 890 | 533 | 1440 | Upon request | |
P4.56.35.450.0 | 350 | 420 | 56 | 84 | 450 | 8.19 | 990 | 586 | 1600 | Upon request | |
P4.56.35.500.0 | 350 | 420 | 56 | 84 | 500 | 8.19 | 1090 | 633 | 1755 | Upon request | |
P4.56.40.150.0 | 400 | 470 | 56 | 84 | 150 | 8.49 | 390 | 283 | 655 | Upon request | |
P4.56.40.200.0 | 400 | 470 | 56 | 84 | 200 | 8.49 | 490 | 333 | 815 | Upon request | |
P4.56.40.250.0 | 400 | 470 | 56 | 84 | 250 | 8.49 | 590 | 383 | 970 | Upon request | |
P4.56.40.300.0 | 400 | 470 | 56 | 84 | 300 | 8.49 | 690 | 433 | 1125 | Upon request | |
P4.56.40.350.0 | 400 | 470 | 56 | 84 | 350 | 8.49 | 790 | 483 | 1285 | Upon request | |
P4.56.40.400.0 | 400 | 470 | 56 | 84 | 400 | 8.49 | 890 | 533 | 1440 | Upon request | |
P4.56.40.450.0 | 400 | 470 | 56 | 84 | 450 | 8.49 | 990 | 586 | 1600 | Upon request | |
P4.56.40.500.0 | 400 | 470 | 56 | 84 | 500 | 8.49 | 1090 | 633 | 1755 | Upon request | |
More about selected part: | |||||||||||
3D-CAD PDF Quote request Price list myCatalog |
Separator, wide foot for maximum holding force and safe standing in e-chains®
Order number | ||
---|---|---|
56.1 | Upon request | |
56.1.1 | Upon request | |
More about selected part: | ||
3D-CAD Sample request PDF Quote request Price list myCatalog |
One side fixed seating with wide base, narrow opposite side for easy cable installation (easily clamped).
Order number | ||
---|---|---|
56.2 | Upon request | |
56.2.1 | Upon request | |
More about selected part: | ||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Separator with narrow base for many thin cables lying next to each other. Space-saving, stable - for e-chains®.
Order number | ||
---|---|---|
56.3 | Upon request | |
56.3.1 | Upon request | |
More about selected part: | ||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Locking separator for the locking crossbar with scale. For exact positioning
Order number | ||
---|---|---|
56.5 | Upon request | |
56.5.1 | Upon request | |
More about selected part: | ||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Locks in securely on both ends of the separator, fixed widths possible. Can be used as full-width shelf for integrated subdivision or as shelf for a rack-like separation in 3 planes.
Order number | Width | ||
---|---|---|---|
521.050 | 50 | Upon request | |
521.065 | 65 | Upon request | |
521.075 | 75 | Upon request | |
521.100 | 100 | Upon request | |
521.125 | 125 | Upon request | |
521.150 | 150 | Upon request | |
521.175 | 175 | Upon request | |
521.200 | 200 | Upon request | |
521.225 | 225 | Upon request | |
521.250 | 250 | Upon request | |
521.300 | 300 | Upon request | |
521.350 | 350 | Upon request | |
521.450 | 450 | Upon request | |
520.050 | 50 | Upon request | |
520.065 | 65 | Upon request | |
520.075 | 75 | Upon request | |
520.100 | 100 | Upon request | |
520.125 | 125 | Upon request | |
520.150 | 150 | Upon request | |
520.175 | 175 | Upon request | |
520.200 | 200 | Upon request | |
520.225 | 225 | Upon request | |
520.250 | 250 | Upon request | |
520.300 | 300 | Upon request | |
520.350 | 350 | Upon request | |
520.450 | 450 | Upon request | |
More about selected part: | |||
3D-CAD Sample request PDF Quote request Price list myCatalog |
A = Fixed end | B = moving end
For pivoting connections
Secure attachment to your application
Similar set (2-part) for all chain widths
Electro-conductive
Stainless steel mounting bracket (Stainless steel material grade: 1.4301)
Order number | Mounting bracket pivoting |
||
---|---|---|---|
P4.56100.34.VS.E45 | - | Upon request | |
P4.56100.4.VS.E45 | - | Upon request | |
P4.56100.3.VS.E45 | - | Upon request | |
More about selected part: | |||
3D-CAD Sample request PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!