The cost-effective, UL/CSA recognized, shielded and oil-resistant (as per DIN EN60811-2-1, 50363-10-1) and mud-resistant (acc. with NEK 606) PUR servo cable family, for all common drive systems. This highly wear-resistant, PVC- and halogen free servo cable was tested specifically for the use in unsupported E-Chains® on machine tools.
high abrasion-resistant PUR jacket blend
low-capacitance PE special insulation
Flame retardant
Free of PVC and halogen
Minimum bending radius for application in E-Chain®: 10 x cable diameter
Temperature range moved: -35 °C to +80 °C
Will ship within 24 hours.
* Delivery time upon inquiry, max. 6 weeks.
We look forward to receiving your order, starting at 1 m length. In excess of that, you may order in 0,5 m increments.
Beyond the legal warranty, we also vouch for wear and tear. Together with you, we define your application´s parameters. With a warranty certificate!
Part No. | Number of cores and
conductor nominal cross section [mm] |
External
diameter approx. [mm] |
Copper index [kg/km] | Weight [kg/km] | €/m | |
---|---|---|---|---|---|---|
CF270.UL.H01.07.03.02.01.D | (4G0,75+(2x0,34)C+(2xAWG22)C)C | 12 | 126 | - | Upon request | |
CF270.UL.H01.10.07.02.01.D | (4G1,0+(2x0,75)C+(2xAWG22)C)C | 13 | 151 | - | Upon request | |
CF270.UL.H01.15.07.02.01.D | (4G1,5+(2x0,75)C+(2xAWG22)C)C | 13.5 | 169 | - | Upon request | |
CF270.UL.H01.40.10.02.01.D | (4G4,0+(2x1,0)C+(2xAWG22)C)C | 16.5 | 300 | - | Upon request | |
CF270.UL.H200.15.07.D | (7x1,5+(2x0,75)C)C | 16 | 215 | - | Upon request | |
CF270.UL.H201.15.04.D | (4G1,5+(2x0,75)C+(3x0,75)C)C | 14.5 | 201 | - | Upon request | |
CF270.UL.H201.25.04.D | (4G2,5+(2x0,75)C+(3x0,75)C)C | 15 | 254 | - | Upon request | |
CF270.UL.H204.15.04.D | (4G1,5+(2x0,75)C+(3x1,0)C)C | 14.5 | 213 | - | Upon request | |
CF270.UL.H206.60.04.D | (4G6,0+(2x0,75)C+(3x1,5)C)C | 19 | 459 | - | Upon request | |
CF270.UL.15.15.02.01.D | (4G 1,5+(2x1,5)C)C | 12 | 164 | 263 | Upon request | |
CF270.UL.25.15.02.01.D | (4G 2,5+(2x1,5)C)C | 13.5 | 223 | 340 | Upon request | |
CF270.UL.40.15.02.01.D | (4G 4,0+(2x1,5)C)C | 15 | 300 | 448 | Upon request | |
CF270.UL.60.15.02.01.D | (4G 6,0+(2x1,5)C)C | 16.5 | 401 | 557 | Upon request | |
CF270.UL.100.15.02.01.D | (4G 10,0+(2x1,5)C)C | 20.5 | 640 | 899 | Upon request | |
CF270.UL.160.15.02.01.D | (4G 16,0+(2x1,5)C)C | 24 | 941 | 1311 | Upon request | |
CF270.UL.07.03.02.02.D | (4G 0,75+2x(2x0,34)C)C | 11.5 | 117 | 208 | Upon request | |
CF270.UL.10.07.02.02.D | (4G 1,0+2x(2x0,75)C)C | 13 | 157 | 266 | Upon request | |
CF270.UL.15.07.02.02.D | (4G 1,5+2x(2x0,75)C)C | 13.5 | 185 | 309 | Upon request | |
CF270.UL.25.15.02.02.D | (4G 2,5+2x(2x1,5)C)C | 16 | 286 | 439 | Upon request | |
CF270.UL.40.15.02.02.D | (4G 4,0+2x(2x1,5)C)C | 17 | 363 | 543 | Upon request | |
CF270.UL.60.15.02.02.D | (4G 6,0+2x(2x1,5)C)C | 18.5 | 468 | 674 | Upon request | |
CF270.UL.100.15.02.02.D | (4G 10,0+2x(2x1,5)C)C | 22.5 | 696 | 1011 | Upon request | |
CF270.UL.160.15.02.02.D | (4G 16,0+2x(2x1,5)C)C | 26 | 992 | 1405 | Upon request | |
CF270.UL.250.15.02.02.D | (4G 25,0+2x(2x1,5)C)C | 28.5 | 1502 | 1983 | Upon request | |
CF270.UL.350.15.02.02.D | (4G 35,0+2x(2x1,5)C)C | 35 | 1984 | 2696 | Upon request | |
CF270.UL.15.10.03.01.D (1) | (4G 1,5+(3x1,0)C)C | 14 | 176 | 303 | Upon request | |
CF270.UL.25.10.03.01.D (2) | (4G 2,5+(3x1,0)C)C | 14 | 224 | 348 | Upon request | |
CF270.UL.15.04.D | (4G 1,5)C | 9.5 | 90 | 156 | Upon request | |
CF270.UL.25.04.D | (4G 2,5)C | 11.5 | 154 | 240 | Upon request | |
CF270.UL.40.04.D | (4G 4,0)C | 12.5 | 231 | 337 | Upon request | |
CF270.UL.60.04.D | (4G 6,0)C | 14.5 | 337 | 465 | Upon request | |
CF270.UL.100.04.D | (4G 10,0)C | 18 | 545 | 747 | Upon request | |
CF270.UL.160.04.D | (4G 16,0)C | 22 | 861 | 1130 | Upon request | |
CF270.UL.250.04.D | (4G 25,0)C | 25.5 | 1316 | 1691 | Upon request | |
CF270.UL.350.04.D | (4G 35,0)C | 33 | 1864 | 2483 | Upon request | |
CF270.UL.60.05.04.D | (4G 6,0+(4x0,5)C)C | 16.5 | 384 | 546 | Upon request | |
CF270.UL.100.01.D | (1 x 10,0)C | 8.5 | 121 | 150 | Upon request | |
CF270.UL.160.01.D | (1 x 16,0)C | 9.5 | 187 | 218 | Upon request | |
CF270.UL.250.01.D | (1 x 25,0)C | 11 | 288 | 322 | Upon request | |
CF270.UL.350.01.D | (1 x 35,0)C | 12.5 | 400 | 441 | Upon request | |
CF270.UL.500.01.D | (1 x 50,0)C | 15 | 566 | 618 | Upon request | |
CF270.UL.700.01.D | (1 x 70,0)C | 17 | 810 | 855 | Upon request | |
CF270.UL.H01.15.10.02.01 | (4G1,5+(2x1,0)C+(2xAWG22)C)C | 13.5 | 170 | 286 | Upon request | |
CF270.UL.H01.25.10.02.01 | (4G2,5+(2x1,0)C+(2xAWG22)C)C | 15 | 219 | 349 | Upon request | |
More about selected part: | ||||||
Cycle life QuickPin PDF Quote request Price list myCatalog |
Reduce costs with servo cables
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!