Systems E3 and E6 are not only clean room compatible, thanks to their link connection design, but also minimize noise and vibration. In example, series E6.29 was measured at 37 dB(A) (tested at igus lab, acc. with DIN 45635)
Program range extension also for system E3. Small E-Chains® for highly dynamic applications, with 10-22mm inner heights. IPA class 1 certified (DIN ISO EN 14644, E3.15.040.075.0)
Part No. | Inner height
Hi [mm] |
Inner width
Bi [mm] |
Outer height
ha [mm] |
Outer width
Ba [mm] |
Bending radii
R [mm] |
|
---|---|---|---|---|---|---|
E3.10.020.015.0 | 10 | 20 | 15 | 32 | 15 | |
E3.10.020.028.0 | 10 | 20 | 15 | 32 | 28 | |
E3.10.020.038.0 | 10 | 20 | 15 | 32 | 38 | |
E3.10.020.048.0 | 10 | 20 | 15 | 32 | 48 | |
E3.10.040.015.0 | 10 | 40 | 15 | 52 | 15 | |
E3.10.040.028.0 | 10 | 40 | 15 | 52 | 28 | |
E3.10.040.038.0 | 10 | 40 | 15 | 52 | 38 | |
E3.10.040.048.0 | 10 | 40 | 15 | 52 | 48 | |
E3.10.060.015.0 | 10 | 60 | 15 | 72 | 15 | |
E3.10.060.028.0 | 10 | 60 | 15 | 72 | 28 | |
E3.10.060.038.0 | 10 | 60 | 15 | 72 | 38 | |
E3.10.060.048.0 | 10 | 60 | 15 | 72 | 48 | |
More about selected part: | ||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Part No. | Inner height
Hi [mm] |
Inner width
Bi [mm] |
Outer height
ha [mm] |
Outer width
Ba [mm] |
Bending radii
R [mm] |
|
---|---|---|---|---|---|---|
E3.15.020.032.0 | 15 | 20 | 20 | 32 | 32 | |
E3.15.020.048.0 | 15 | 20 | 20 | 32 | 48 | |
E3.15.040.032.0 | 15 | 40 | 20 | 52 | 32 | |
E3.15.040.038.0 | 15 | 40 | 20 | 52 | 38 | |
E3.15.040.048.0 | 15 | 40 | 20 | 52 | 48 | |
E3.15.040.075.0 | 15 | 40 | 20 | 52 | 75 | |
E3.15.060.032.0 | 15 | 60 | 20 | 72 | 32 | |
E3.15.060.038.0 | 15 | 60 | 20 | 72 | 38 | |
E3.15.060.048.0 | 15 | 60 | 20 | 72 | 48 | |
E3.15.060.075.0 | 15 | 60 | 20 | 72 | 75 | |
More about selected part: | ||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Part No. | Inner height
Hi [mm] |
Inner width
Bi [mm] |
Outer height
ha [mm] |
Outer width
Ba [mm] |
Bending radii
R [mm] |
|
---|---|---|---|---|---|---|
E3.22.020.044.0 | 22 | 20 | 27 | 32 | 44 | |
E3.22.020.050.0 | 22 | 20 | 27 | 32 | 50 | |
E3.22.020.075.0 | 22 | 20 | 27 | 32 | 75 | |
E3.22.040.044.0 | 22 | 40 | 27 | 52 | 44 | |
E3.22.040.050.0 | 22 | 40 | 27 | 52 | 50 | |
E3.22.040.075.0 | 22 | 40 | 27 | 52 | 75 | |
E3.22.060.044.0 | 22 | 60 | 27 | 72 | 44 | |
E3.22.060.050.0 | 22 | 60 | 27 | 72 | 50 | |
E3.22.060.075.0 | 22 | 60 | 27 | 72 | 75 | |
More about selected part: | ||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!