Version LT for cold storage down to -30°C
Version UW for under water use
The long standing toothed belt drives have been developed for the fast positioning of low loads. The linear units with toothed belt drive are corrosion resistant, light and compact, besides having a low mass inertia due to low deadweight of guide and sliding carriage.
100 % lubricant-free version with plain bearings
Many-sided and simple assembly
Freely selectable stroke length
Flat and sturdy
Light and corrosion resistant
Technical data | ZLW-1040-LT
for cold storage |
ZLW-1040-UW
for under water use |
||
---|---|---|---|---|
Weight without stroke | [kg] | 1,0 | 1,0 | |
weight 100mm stroke | [mm] | 0,14 | 0,14 | |
Max. stroke length* | [mm] | 2.000 | 1.000 | |
transmission | [mm/U] | 70 | 70 | |
Gear teeth | AT 5 | AT 5 | ||
Toothed belt material | TPUKF2 | with stainl. steel tie beam | ||
Toothed belt width | [mm] | 16 | 16 | |
Belt tension | [N] | 200 | 50 | |
Max. radial load | [N] | 300 | 100 | |
Guide bearing | cold ball bearing | xiros® ball bearing | ||
max. speed | [m/s] | 5 | 1 | |
position variants of carriage, load dependent | [mm] | ±0,2 | ±0,5 | |
* longer stroke length upon request |
This new pizza vending machine can bake a cold-storage pizza within two minutes and serve it to the customer. All bearing components have to resist the -20°C, perfect for the DryLin® ZLW-LT.
Part No. | A | Al | H | E2 | l | hc | E3 | R | f | lt | sg | ha | lz | l2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | ±0,15 | ±0,15 | ±0,15 | ±0,3 | ||||||||||||
ZLW-1040-LT-100-L (1) | 74 | 100 | 45 | 60 | 209 | 22.5 | 87 | 40 | 1 | 52 | M6 | 22 | 27 | 20 | Upon request | |
ZLW-1040-LT-100-R (1) | 74 | 100 | 45 | 60 | 209 | 22.5 | 87 | 40 | 1 | 52 | M6 | 22 | 27 | 20 | Upon request | |
More about selected part: | ||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No. | d2 | X | E | AP | LP | dp | n | np | nw | nh | T1 | T2 | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,2 | -1 | ±0,25 | ±0,25 | ||||||||||
ZLW-1040-LT-100-L (1) | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26,5 | 5 |
ZLW-1040-LT-100-R (1) | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26,5 | 5 |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No. | A | Al | H | E2 | l | hc | E3 | R | f | lt | sg | ha | lz | l2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | ±0,15 | ±0,15 | ±0,15 | ±0,3 | ||||||||||||
ZLW-1040-UW-100-L (1) | 74 | 100 | 45 | 60 | 209 | 22.5 | 87 | 40 | 1 | 52 | M6 | 22 | 27 | 20 | Upon request | |
ZLW-1040-UW-100-R (1) | 74 | 100 | 45 | 60 | 209 | 22.5 | 87 | 40 | 1 | 52 | M6 | 22 | 27 | 20 | Upon request | |
More about selected part: | ||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No. | d2 | X | E | AP | LP | dp | n | np | nw | nh | T1 | T2 | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,2 | -1 | ±0,25 | ±0,25 | ||||||||||
ZLW-1040-UW-100-L (1) | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26,5 | 5 |
ZLW-1040-UW-100-R (1) | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26,5 | 5 |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!