The use of the bearing material iglidur® X allows use at temperatures up to 180°C.
Stainless steel shafts (diameter 20 mm) and iglidur® X leadscrew nut (TR18x4)
Carriage and traverses made of anodised aluminum
Totally lubricant-free
Compact and very robust
Available in the versions: SHT – Standard; SHTC – compact, ideal for 2 carriages; SHTS – fast with high pitch leadscrew; SHT-XY – the XY-table version
Delivery time: 6-8 days
Part No. | A | Al | H | E1 | E2 | E3 | l | R | f | lt | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | -0,3 | ±0,15 | ±0,15 | ±0,15 | ±0,1 | ||||||||
SHT-12-AWM | - | 85 | 85 | 34 | 70 | 73 | 73 | 145 | 42 | 2 | 30 | Upon request | |
SHT-20-AWM | - | 130 | 130 | 48 | 108 | 115 | 115 | 202 | 72 | 2 | 36 | Upon request | |
SHT-30-AWM | - | 180 | 180 | 68 | 150 | 158 | 158 | 280 | 96 | 4 | 50 | Upon request | |
SHT-12-SWM | - | 85 | 85 | 34 | 70 | 73 | 73 | 145 | 42 | 2 | 30 | Upon request | |
SHT-20-SWM | - | 130 | 130 | 48 | 108 | 115 | 115 | 202 | 72 | 2 | 36 | Upon request | |
SHT-30-SWM | - | 180 | 180 | 68 | 150 | 158 | 158 | 280 | 96 | 4 | 50 | Upon request | |
SHT-12-EWM | - | 85 | 85 | 34 | 70 | 73 | 73 | 145 | 42 | 2 | 30 | Upon request | |
SHT-20-EWM | - | 130 | 130 | 48 | 108 | 115 | 115 | 202 | 72 | 2 | 36 | Upon request | |
SHT-30-EWM | - | 180 | 180 | 68 | 150 | 158 | 158 | 280 | 96 | 4 | 50 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No. | tk | tx | tg | kt | s | sk | sg | kq | d | d2 | T | ha | l2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,1 | ||||||||||||||
SHT-12-AWM | - | 11 | 6.6 | M8 | 6.4 | 6.3 | 10 | M6 | 6 | 12 | TR10x2 | TR10x2 | 18 | 17 |
SHT-20-AWM | - | 15 | 9 | M10 | 8.6 | 6.4 | 11 | M8 | 7 | 20 | 12 h9 | TR18x4 | 23 | 26 |
SHT-30-AWM | - | 20 | 13.5 | M16 | 12.6 | 11 | 18 | M12 | 10.6 | 30 | 14 h9 | TR24x5 | 36 | 38 |
SHT-12-SWM | - | 11 | 6.6 | M8 | 6.4 | 6.3 | 10 | M6 | 6 | 12 | TR10x2 | TR10x2 | 18 | 17 |
SHT-20-SWM | - | 15 | 9 | M10 | 8.6 | 6.4 | 11 | M8 | 7 | 20 | 12 h9 | TR18x4 | 23 | 26 |
SHT-30-SWM | - | 20 | 13.5 | M16 | 12.6 | 11 | 18 | M12 | 10.6 | 30 | 14 h9 | TR24x5 | 36 | 38 |
SHT-12-EWM | - | 11 | 6.6 | M8 | 6.4 | 6.3 | 10 | M6 | 6 | 12 | TR10x2 | TR10x2 | 18 | 17 |
SHT-20-EWM | - | 15 | 9 | M10 | 8.6 | 6.4 | 11 | M8 | 7 | 20 | 12 h9 | TR18x4 | 23 | 26 |
SHT-30-EWM | - | 20 | 13.5 | M16 | 12.6 | 11 | 18 | M12 | 10.6 | 30 | 14 h9 | TR24x5 | 36 | 38 |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Stefan Niermann, product manager linear bearings, explains the News 2009 at the Hanover fair (German)
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!