The normal temperature (up to +80 °C) range is now enlarged with dimension 6003 (acc. DIN 625-1). The specific developed material xirodur® B180 for inner and outer races offers high lifetime for applications with normal temperatures and a perfect price-performance ratio.
Maintenance- and lubricant-free
Non magnet and resistant to splashes, corrosion- resistant
Calculable service life
Low weight
Low friction
Part No. | Races | Cage | Balls | Outer
Ø |
Inner
Ø |
Width | Max.
stat. axial load |
Stat..
load rating |
Dyn.
load rating |
Max.
speed |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [N] | [N] | [N] | [rpm] | |||||||
BB-6000-B180-30-ES-C | - | B180 | B180 | Stainless steel | 26 | 10 | 8 | 2200 | 130 | 140 | 285 | Upon request | |
BB-623-B180-10-ES | - | B180 | PA | Stainless steel | 10 | 3 | 4 | 30 | 25 | 34 | 4500 | Upon request | |
BB-6001-B180-30-ES-C | - | B180 | B180 | Stainless steel | 28 | 12 | 8 | 315 | 140 | 170 | 2000 | Upon request | |
BB-6000-B180-30-GL-C | - | B180 | B180 | Stainless steel | 26 | 10 | 8 | 2200 | 130 | 140 | 285 | Upon request | |
BB-624-B180-10-ES | - | B180 | PA | Stainless steel | 13 | 4 | 5 | 42 | 45 | 33 | 4000 | Upon request | |
BB-625-B180-10-ES | - | B180 | PA | Stainless steel | 16 | 5 | 5 | 75 | 40 | 55 | 3700 | Upon request | |
BB-626-B180-10-ES | - | B180 | PA | Stainless steel | 19 | 6 | 6 | 95 | 42 | 58 | 3200 | Upon request | |
BB-629-B180-10-ES | NEW | B180 | PA | Stainless steel | 26 | 9 | 8 | 40 | 110 | 128 | 2200 | Upon request | |
BB-688-B180-10-ES | - | B180 | PA | Stainless steel | 16 | 8 | 5 | 132 | 48 | 67 | 1760 | Upon request | |
BB-608-B180-10-ES | - | B180 | PA | Stainless steel | 22 | 8 | 7 | 165 | 60 | 84 | 2200 | Upon request | |
BB-6000-B180-10-ES | - | B180 | PA | Stainless steel | 26 | 10 | 8 | 285 | 130 | 140 | 2200 | Upon request | |
BB-6200-B180-10-ES | - | B180 | PA | Stainless steel | 30 | 10 | 9 | 285 | 85 | 119 | 1900 | Upon request | |
BB-6001-B180-10-ES | - | B180 | PA | Stainless steel | 28 | 12 | 8 | 315 | 140 | 170 | 2000 | Upon request | |
BB-6201-B180-10-ES | - | B180 | PA | Stainless steel | 32 | 12 | 10 | 315 | 105 | 147 | 1780 | Upon request | |
BB-6002-B180-10-ES | - | B180 | PA | Stainless steel | 32 | 15 | 9 | 338 | 150 | 195 | 1800 | Upon request | |
BB-6202-B180-10-ES | - | B180 | PA | Stainless steel | 35 | 15 | 11 | 338 | 146 | 196 | 1700 | Upon request | |
BB-6003-B180-10-ES | - | B180 | PA | Stainless steel | 35 | 17 | 10 | 360 | 240 | 330 | 1600 | Upon request | |
BB-6203-B180-10-ES | - | B180 | PA | Stainless steel | 40 | 17 | 12 | 360 | 180 | 250 | 1500 | Upon request | |
BB-6004-B180-10-ES | - | B180 | PA | Stainless steel | 42 | 20 | 12 | 400 | 250 | 320 | 1400 | Upon request | |
BB-6204-B180-10-ES | - | B180 | PA | Stainless steel | 47 | 20 | 14 | 400 | 210 | 294 | 1450 | Upon request | |
BB-6005-B180-10-ES | - | B180 | PA | Stainless steel | 47 | 25 | 12 | 520 | 280 | 380 | 1200 | Upon request | |
BB-6205-B180-10-ES | - | B180 | PA | Stainless steel | 52 | 25 | 15 | 520 | 240 | 360 | 1050 | Upon request | |
BB-6006-B180-10-ES | - | B180 | PA | Stainless steel | 55 | 30 | 13 | 640 | 380 | 500 | 1000 | Upon request | |
BB-6007-B180-10-ES | - | B180 | PA | Stainless steel | 62 | 35 | 14 | 720 | 460 | 600 | 850 | Upon request | |
BB-6008-B180-10-ES | - | B180 | PA | Stainless steel | 68 | 40 | 15 | 800 | 520 | 680 | 750 | Upon request | |
BB-6009-B180-10-ES | - | B180 | PA | Stainless steel | 75 | 45 | 16 | 900 | 600 | 800 | 650 | Upon request | |
BB-6010-B180-10-ES | - | B180 | PA | Stainless steel | 80 | 50 | 16 | 950 | 680 | 900 | 600 | Upon request | |
BB-6011-B180-10-ES | - | B180 | PA | Stainless steel | 90 | 55 | 18 | 1000 | 720 | 950 | 550 | Upon request | |
BB-6012-B180-10-ES | - | B180 | PA | Stainless steel | 95 | 60 | 18 | 1100 | 800 | 1000 | 500 | Upon request | |
BB-623-B180-10-GL | - | B180 | PA | Glass | 10 | 3 | 4 | 30 | 25 | 34 | 4500 | Upon request | |
BB-624-B180-10-GL | - | B180 | PA | Glass | 13 | 4 | 5 | 42 | 45 | 33 | 4000 | Upon request | |
BB-625-B180-10-GL | - | B180 | PA | Glass | 16 | 5 | 5 | 75 | 40 | 55 | 3700 | Upon request | |
BB-626-B180-10-GL | - | B180 | PA | Glass | 19 | 6 | 6 | 95 | 42 | 58 | 3200 | Upon request | |
BB-688-B180-10-GL | - | B180 | PA | Glass | 16 | 8 | 5 | 132 | 48 | 67 | 1760 | Upon request | |
BB-608-B180-10-GL | - | B180 | PA | Glass | 22 | 8 | 7 | 165 | 60 | 84 | 2200 | Upon request | |
BB-6000-B180-10-GL | - | B180 | PA | Glass | 26 | 10 | 8 | 285 | 130 | 140 | 2200 | Upon request | |
BB-6200-B180-10-GL | - | B180 | PA | Glass | 30 | 10 | 9 | 285 | 85 | 119 | 1900 | Upon request | |
BB-6001-B180-10-GL | - | B180 | PA | Glass | 28 | 12 | 8 | 315 | 140 | 170 | 2000 | Upon request | |
BB-6201-B180-10-GL | - | B180 | PA | Glass | 32 | 12 | 10 | 315 | 105 | 147 | 1780 | Upon request | |
BB-6002-B180-10-GL | - | B180 | PA | Glass | 32 | 15 | 9 | 338 | 150 | 195 | 1800 | Upon request | |
BB-6202-B180-10-GL | - | B180 | PA | Glass | 35 | 15 | 11 | 338 | 146 | 196 | 1700 | Upon request | |
BB-6003-B180-10-GL | - | B180 | PA | Glass | 35 | 17 | 10 | 360 | 240 | 330 | 1600 | Upon request | |
BB-6203-B180-10-GL | - | B180 | PA | Glass | 40 | 17 | 12 | 360 | 180 | 250 | 1500 | Upon request | |
BB-6004-B180-10-GL | - | B180 | PA | Glass | 42 | 20 | 12 | 400 | 250 | 320 | 1400 | Upon request | |
BB-6204-B180-10-GL | - | B180 | PA | Glass | 47 | 20 | 14 | 400 | 210 | 294 | 1450 | Upon request | |
BB-6005-B180-10-GL | - | B180 | PA | Glass | 47 | 25 | 12 | 520 | 280 | 380 | 1200 | Upon request | |
BB-6205-B180-10-GL | - | B180 | PA | Glass | 52 | 25 | 15 | 520 | 240 | 360 | 1050 | Upon request | |
BB-6006-B180-10-GL | - | B180 | PA | Glass | 55 | 30 | 13 | 640 | 380 | 500 | 1000 | Upon request | |
BB-6007-B180-10-GL | - | B180 | PA | Glass | 62 | 35 | 14 | 720 | 460 | 600 | 850 | Upon request | |
BB-6008-B180-10-GL | - | B180 | PA | Glass | 68 | 40 | 15 | 800 | 520 | 680 | 750 | Upon request | |
BB-6009-B180-10-GL | - | B180 | PA | Glass | 75 | 45 | 16 | 900 | 600 | 800 | 650 | Upon request | |
BB-6010-B180-10-GL | - | B180 | PA | Glass | 80 | 50 | 16 | 950 | 680 | 900 | 600 | Upon request | |
BB-6011-B180-10-GL | - | B180 | PA | Glass | 90 | 55 | 18 | 1000 | 720 | 950 | 550 | Upon request | |
BB-6012-B180-10-GL | - | B180 | PA | Glass | 95 | 60 | 18 | 1100 | 800 | 1000 | 500 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!