iglidur® J3 - runs 3x longer

 
New:

iglidur® J3 is our new material with improved wear resistance at low and medium loads and high speed. The lifetime is up to three times longer than iglidur® J - the previous igus® champion

Lubrication and maintenance-free

Low coefficients of friction

Media resistant

Lowest humidity absorption

PTFE free

Perfect e.g. for packaging applications: iglidur® J3

 

  Material data iglidur® J3
  Density 1,42 g/cm3
  Paint yellow
  Max. moisture absorption at 23°C / 74°F and 50% r.h.: 0,3 weight-%
  Max. water absorption 1,3 weight-%
  Upper long-term application temperature 90°C
  Upper short-term {HA}application temperature 120°C
  Lower application temperature -50°C
  Bending E-module 2.700 MPa
  Max. surface pressure 45 MPa
  Surface resistance >1012Ω

 
 
24 dimensions with 10 days delivery time, from Summer 2009 ex stock.
iglidur® J3, Form S (metric)
Part No. d1 tolerance
d2 b1    
    After pressfit in H7        
  [mm] Min. Max. [mm] [mm]    
 J3SM-0304-05 (1) 3 +0,020 +0,068 4.5 5 Upon request 
 J3SM-0405-04 4 +0,020 +0,068 5.5 4 Upon request 
 J3SM-0405-06 4 +0,020 +0,068 5.5 6 Upon request 
 J3SM-0507-05 (1) 5 +0,020 +0,068 7 5 Upon request 
 J3SM-0507-10 5 +0,020 +0,068 7 10 Upon request 
 J3SM-0608-06 (1) 6 +0,020 +0,068 8 6 Upon request 
 J3SM-0608-08 6 +0,025 +0,083 8 8 Upon request 
 J3SM-0608-10 6 +0,025 +0,083 8 10 Upon request 
 J3SM-0810-08 8 +0,025 +0,083 10 8 Upon request 
 J3SM-0810-10 (1) 8 +0,025 +0,083 10 10 Upon request 
 J3SM-0810-12 8 +0,025 +0,083 10 12 Upon request 
 J3SM-1012-08 10 +0,032 +0,102 12 8 Upon request 
 J3SM-1012-10 (1) 10 +0,025 +0,083 12 10 Upon request 
 J3SM-1012-12 10 +0,032 +0,102 12 12 Upon request 
 J3SM-1012-15 10 +0,032 +0,102 12 15 Upon request 
 J3SM-1012-20 10 +0,032 +0,102 12 20 Upon request 
 J3SM-1214-10 12 +0,032 +0,102 14 10 Upon request 
 J3SM-1214-12 12 +0,032 +0,102 14 12 Upon request 
 J3SM-1214-15 (1) 12 +0,032 +0,102 14 15 Upon request 
 J3SM-1214-20 12 +0,032 +0,102 14 20 Upon request 
 J3SM-1315-10 13 +0,032 +0,102 15 10 Upon request 
 J3SM-1315-20 13 +0,032 +0,102 15 20 Upon request 
 J3SM-1416-15 14 +0,032 +0,102 16 15 Upon request 
 J3SM-1416-20 14 +0,032 +0,102 16 20 Upon request 
 J3SM-1416-25 14 +0,032 +0,102 16 25 Upon request 
 J3SM-1517-15 15 +0,032 +0,102 17 15 Upon request 
 J3SM-1517-20 15 +0,032 +0,102 17 20 Upon request 
 J3SM-1517-25 15 +0,032 +0,102 17 25 Upon request 
 J3SM-1517-30 15 +0,032 +0,102 17 30 Upon request 
 J3SM-1618-15 (1) 16 +0,032 +0,102 18 15 Upon request 
 J3SM-1618-20 16 +0,032 +0,102 18 20 Upon request 
 J3SM-1618-25 16 +0,032 +0,102 18 25 Upon request 
 J3SM-1820-15 18 +0,040 +0,124 20 15 Upon request 
 J3SM-1820-20 18 +0,032 +0,102 20 20 Upon request 
 J3SM-1820-25 18 +0,040 +0,124 20 25 Upon request 
 J3SM-1821-25 18 +0,032 +0,102 21 25 Upon request 
 J3SM-2023-10 20 +0,040 +0,124 23 10 Upon request 
 J3SM-2023-15 20 +0,040 +0,124 23 15 Upon request 
 J3SM-2023-20 20 +0,040 +0,124 23 20 Upon request 
 J3SM-2023-25 20 +0,040 +0,124 23 25 Upon request 
 J3SM-2023-30 20 +0,040 +0,124 23 30 Upon request 
 J3SM-2225-15 22 +0,040 +0,124 25 15 Upon request 
 J3SM-2225-20 22 +0,040 +0,124 25 20 Upon request 
 J3SM-2225-25 22 +0,040 +0,124 25 25 Upon request 
 J3SM-2225-30 22 +0,040 +0,124 25 30 Upon request 
 J3SM-2427-15 24 +0,040 +0,124 27 15 Upon request 
 J3SM-2427-20 24 +0,040 +0,124 27 20 Upon request 
 J3SM-2427-25 24 +0,040 +0,124 27 25 Upon request 
 J3SM-2427-30 24 +0,040 +0,124 27 30 Upon request 
 J3SM-2528-15 25 +0,040 +0,124 28 15 Upon request 
 J3SM-2528-20 25 +0,040 +0,124 28 20 Upon request 
 J3SM-2528-25 25 +0,040 +0,124 28 25 Upon request 
 J3SM-2528-30 (1) 25 +0,040 +0,124 28 30 Upon request 
 J3SM-2832-20 28 +0,040 +0,124 32 20 Upon request 
 J3SM-2832-25 28 +0,040 +0,124 32 25 Upon request 
 J3SM-2832-30 28 +0,040 +0,124 32 30 Upon request 
 J3SM-3034-20 30 +0,050 +0,150 34 20 Upon request 
 J3SM-3034-25 30 +0,050 +0,150 34 25 Upon request 
 J3SM-3034-30 (1) 30 +0,040 +0,124 34 30 Upon request 
 J3SM-3034-40 30 +0,050 +0,150 34 40 Upon request 
 J3SM-3236-20 32 +0,050 +0,150 36 20 Upon request 
 J3SM-3236-30 32 +0,050 +0,150 36 30 Upon request 
 J3SM-3236-40 32 +0,050 +0,150 36 40 Upon request 
 J3SM-3539-20 35 +0,050 +0,150 39 20 Upon request 
 J3SM-3539-30 35 +0,050 +0,150 39 30 Upon request 
 J3SM-3539-40 (1) 35 +0,050 +0,150 39 40 Upon request 
 J3SM-3539-50 35 +0,050 +0,150 39 50 Upon request 
 J3SM-4044-20 40 +0,050 +0,150 44 20 Upon request 
 J3SM-4044-30 40 +0,050 +0,150 44 30 Upon request 
 J3SM-4044-40 (1) 40 +0,050 +0,150 44 40 Upon request 
 J3SM-4044-50 40 +0,050 +0,150 44 50 Upon request 
 J3SM-4550-20 45 +0,050 +0,150 50 20 Upon request 
 J3SM-4550-30 45 +0,050 +0,150 50 30 Upon request 
 J3SM-4550-40 45 +0,050 +0,150 50 40 Upon request 
 J3SM-4550-50 45 +0,050 +0,150 50 50 Upon request 
 J3SM-5055-20 50 +0,060 +0,180 55 20 Upon request 
 J3SM-5055-30 50 +0,05 +0,150 55 30 Upon request 
 J3SM-5055-40 50 +0,060 +0,180 55 40 Upon request 
 J3SM-5055-50 50 +0,060 +0,180 55 50 Upon request 
 J3SM-5055-60 50 +0,060 +0,180 55 60 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog
(1) The specified d1 tolerance adjusts itself after the force fitting. Test method
iglidur® J3, Form F (metric)
Part No. d1 tolerance
d2 d3 b1 b2    
    After pressfit in H7            
  [mm] Min. Max. [mm] [mm] [mm] [mm]    
 J3FM-0203505-05 (1) 2 +0,014 +0,054 3.5 5 5 0.75 Upon request 
 J3FM-0304-05 (1) 3 +0,020 +0,068 4.5 7.5 5 0.75 Upon request 
 J3FM-0507-05 5 +0,020 +0,068 7 11 5 1 Upon request 
 J3FM-0608-04 6 +0,025 +0,083 8 12 4 1 Upon request 
 J3FM-0608-06 (1) 6 +0,020 +0,068 8 12 6 1 Upon request 
 J3FM-0608-08 6 +0,025 +0,083 8 12 8 1 Upon request 
 J3FM-0810-05 8 +0,025 +0,083 10 15 5.5 1 Upon request 
 J3FM-0810-07 8 +0,025 +0,083 10 15 7.5 1 Upon request 
 J3FM-0810-09 8 +0,025 +0,083 10 15 9.5 1 Upon request 
 J3FM-0810-10 (1) 8 +0,025 +0,083 10 15 10 1 Upon request 
 J3FM-1012-07 10 +0,032 +0,102 12 18 7 1 Upon request 
 J3FM-1012-09 10 +0,032 +0,102 12 18 9 1 Upon request 
 J3FM-1012-10 (1) 10 +0,025 +0,083 12 18 10 1 Upon request 
 J3FM-1012-12 10 +0,032 +0,102 12 18 12 1 Upon request 
 J3FM-1012-15 10 +0,032 +0,102 12 18 15 1 Upon request 
 J3FM-1012-17 10 +0,032 +0,102 12 18 17 1 Upon request 
 J3FM-1214-07 12 +0,032 +0,102 14 20 7 1 Upon request 
 J3FM-1214-09 12 +0,032 +0,102 14 20 9 1 Upon request 
 J3FM-1214-12 (1) 12 +0,032 +0,102 14 20 12 1 Upon request 
 J3FM-1214-15 12 +0,032 +0,102 14 20 15 1 Upon request 
 J3FM-1214-17 12 +0,032 +0,102 14 20 17 1 Upon request 
 J3FM-1416-12 14 +0,032 +0,102 16 22 12 1 Upon request 
 J3FM-1416-17 14 +0,032 +0,102 16 22 17 1 Upon request 
 J3FM-1517-09 15 +0,032 +0,102 17 23 9 1 Upon request 
 J3FM-1517-12 15 +0,032 +0,102 17 23 12 1 Upon request 
 J3FM-1517-17 15 +0,032 +0,102 17 23 17 1 Upon request 
 J3FM-1618-12 16 +0,032 +0,102 18 24 12 1 Upon request 
 J3FM-1618-17 (1) 16 +0,032 +0,102 18 24 17 1 Upon request 
 J3FM-1820-12 18 +0,040 +0,124 20 26 12 1 Upon request 
 J3FM-1820-17 18 +0,040 +0,124 20 26 17 1 Upon request 
 J3FM-1820-22 18 +0,040 +0,124 20 26 22 1 Upon request 
 J3FM-2023-11 20 +0,040 +0,124 23 30 11.5 1.5 Upon request 
 J3FM-2023-16 20 +0,040 +0,124 23 30 16.5 1.5 Upon request 
 J3FM-2023-21 (1) 20 +0,040 +0,124 23 30 21.5 1.5 Upon request 
 J3FM-2528-11 25 +0,040 +0,124 28 35 11.5 1.5 Upon request 
 J3FM-2528-16 25 +0,040 +0,124 28 35 16.5 1.5 Upon request 
 J3FM-2528-21 25 +0,040 +0,124 28 35 21 1.5 Upon request 
 J3FM-3034-16 30 +0,050 +0,150 34 42 16 2 Upon request 
 J3FM-3034-26 (1) 30 +0,040 +0,124 34 42 26 2 Upon request 
 J3FM-3539-16 35 +0,050 +0,150 39 47 16 2 Upon request 
 J3FM-3539-26 (1) 35 +0,050 +0,150 39 47 26 2 Upon request 
 J3FM-4044-30 40 +0,050 +0,150 44 52 30 2 Upon request 
 J3FM-4044-40 (1) 40 +0,050 +0,150 44 52 40 2 Upon request 
 J3FM-4550-50 45 +0,050 +0,150 50 58 50 2 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog
(1) The specified d1 tolerance adjusts itself after the force fitting. Test method

More information:

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top