material | Brass nickel-plated |
Spline insert | PA |
Shaped packing | NBR |
O-Ring | NBR |
Protection class | IP 68 – 10 bar / IP 69K
in specified clamping range |
Continuous operating temperature | -40 °C – 100 °C |
Order No. | Part No.
grey |
AG | GL | H | MOQ | ||||
---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | Piece | |||||
MAT0179508 | 1.691.1200.50 | M12x1,5 | 3,0-6,5 | 6.5 | 19 | 14 | 5 | Upon request | |
MAT01712336 | 1.691.1200.51 | M12x1,5 | 2,0-5,0 | 6.5 | 19 | 14 | 5 | Upon request | |
MAT0179509 | 1.691.1600.50 | M16x1,5 | 5,0-10,0 | 6 | 22 | 20 | 5 | Upon request | |
MAT01712337 | 1.691.1600.51 | M16x1,5 | 3,0-7,0 | 6 | 22 | 20 | 5 | Upon request | |
MAT0179510 | 1.691.2000.50 | M20x1,5 | 10,0-14,0 | 6 | 23 | 24 | 5 | Upon request | |
MAT01712338 | 1.691.2000.51 | M20x1,5 | 7,0-12,0 | 6 | 23 | 24 | 5 | Upon request | |
MAT0179511 | 1.691.2500.50 | M25x1,5 | 13,0-18,0 | 7 | 24 | 30 | 5 | Upon request | |
MAT01712339 | 1.691.2500.51 | M25x1,5 | 9,0-16,0 | 7 | 24 | 30 | 5 | Upon request | |
MAT0179512 | 1.691.3200.50 | M32x1,5 | 18,0-25,0 | 8 | 31 | 40 | 5 | Upon request | |
MAT01712340 | 1.691.3200.51 | M32x1,5 | 13,0-20,0 | 8 | 31 | 40 | 5 | Upon request | |
MAT0179513 | 1.691.4000.50 | M40x1,5 | 22,0-32,0 | 8 | 37 | 50 | 5 | Upon request | |
MAT01712341 | 1.691.4000.51 | M40x1,5 | 20,0-26,0 | 8 | 37 | 50 | 5 | Upon request | |
MAT0179514 | 1.691.5000.50 | M50x1,5 | 32,0-38,0 | 9 | 37 | 57 | 5 | Upon request | |
MAT01712342 | 1.691.5000.51 | M50x1,5 | 25,0-31,0 | 9 | 37 | 57 | 5 | Upon request | |
MAT0179515 | 1.691.6300.50 | M63x1,5 | 37,0-44,0 | 10 | 38 | 64/68 | 5 | Upon request | |
MAT01712343 | 1.691.6300.51 | M63x1,5 | 29,0-35 | 10 | 38 | 64/68 | 5 | Upon request | |
More about selected part: | |||||||||
Quote request Price list myCatalog |
material | Brass nickel-plated |
Order No. | Part No.
grey |
IG | H | S | MOQ | |||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | Piece | |||||
MAT0179516 | 1.167.1200.50 | M12x1,5 | 2.8 | 15 | 0.7 | 5 | Upon request | |
MAT0179517 | 1.167.1600.50 | M16x1,5 | 2.8 | 19 | 0.7 | 5 | Upon request | |
MAT0179518 | 1.167.2000.50 | M20x1,5 | 3 | 24 | 0.7 | 5 | Upon request | |
MAT0179519 | 1.167.2500.50 | M25x,15 | 3.5 | 30 | 0.7 | 5 | Upon request | |
MAT0179520 | 1.167.3200.50 | M32x1,5 | 4.5 | 36 | 0.7 | 5 | Upon request | |
MAT0179521 | 1.167.4000.50 | M40x1,5 | 5 | 46 | 0.7 | 5 | Upon request | |
MAT0179522 | 1.167.5000.50 | M50x1,5 | 5 | 60 | 0.7 | 5 | Upon request | |
MAT0179523 | 1.167.6300.50 | M63x1,5 | 6 | 70 | 0.7 | 5 | Upon request | |
More about selected part: | ||||||||
Quote request Price list myCatalog |
Your contact
Christian Stremlau +49 2203 9649 273 Your requirements?
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!