material | PA V0 according to UL 94 |
Shaped packing | NBR |
Protection class | IP 68 – 10 bar / IP 69K
within the specified clamping range only with optional O-Ring |
Continuous operating temperature | -40 °C – 100 °C |
Delivery color | grey RAL 7035 |
Order No. | Part No.
grey |
AG | GL | H | MOQ | ||||
---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | Piece | |||||
MAT0179492 | 1.209.1200.50 | M12x1,5 | 3-6,5 | 8 | 21 | 15 | 5 | Upon request | |
MAT01712319 | 1.209.1200.51 | M12x1,5 | 2,0-5,0 | 8 | 21 | 15 | 5 | Upon request | |
MAT0179493 | 1.209.1600.50 | M16x1,5 | 4,0-8,0 | 8 | 22 | 19 | 5 | Upon request | |
MAT01712320 | 1.209.1600.51 | M16x1,5 | 2,0-6,0 | 8 | 22 | 19 | 5 | Upon request | |
MAT01712321 | 1.219.1600.50 | M16x1,5 | 5,0-10,0 | 8 | 25 | 22 | 5 | Upon request | |
MAT0179494 | 1.209.2000.50 | M20x1,5 | 6,0-12,0 | 9 | 27 | 24 | 5 | Upon request | |
MAT01712322 | 1.209.2000.51 | M20x1,5 | 5,0-9,0 | 9 | 27 | 24 | 5 | Upon request | |
MAT0179563 | 1.219.2000.50 | M20x1,5 | 10,0-14,0 | 9 | 28 | 27 | 5 | Upon request | |
MAT0179495 | 1.209.2500.50 | M25x1,5 | 13,0-18,0 | 11 | 31 | 33 | 5 | Upon request | |
MAT01712323 | 1.209.2500.51 | M25x1,5 | 9,0-16,0 | 11 | 31 | 33 | 5 | Upon request | |
MAT0179496 | 1.209.3200.50 | M32x1,5 | 18,0-25,0 | 11 | 39 | 42 | 5 | Upon request | |
MAT01712324 | 1.209.3200.51 | M32x1,5 | 13,0-20,0 | 11 | 39 | 42 | 5 | Upon request | |
MAT0179497 | 1.209.4000.50 | M40x1,5 | 22,0-32,0 | 13 | 48 | 53 | 5 | Upon request | |
MAT01712325 | 1.209.4000.51 | M40x1,5 | 20,0-26,0 | 13 | 48 | 53 | 5 | Upon request | |
MAT0179498 | 1.209.5000.50 | M50x1,5 | 32,0-38,0 | 13 | 49 | 60 | 5 | Upon request | |
MAT01712326 | 1.209.5000.51 | M50x1,5 | 25,0-31,0 | 13 | 49 | 60 | 5 | Upon request | |
MAT0179499 | 1.209.6300.50 | M63x1,5 | 37,0-44,0 | 14 | 49 | 65/68 | 5 | Upon request | |
MAT01712327 | 1.209.6300.51 | M63x1,5 | 29,0-35,0 | 14 | 49 | 65/68 | 5 | Upon request | |
More about selected part: | |||||||||
Quote request Price list myCatalog |
material | SB / PA |
Continuous operating temperature | -20 °C – 40 °C (SB)
-40 °C – 100 °C (PA) |
Delivery color | grey RAL 7035 |
Order No. | Part No.
grey |
IG | H | MOQ | |||
---|---|---|---|---|---|---|---|
[mm] | [mm] | Piece | |||||
MAT0179500 | 1.262.1200.50 | M12x1,5 | 5 | 17 | 5 | Upon request | |
MAT0179501 | 1.262.1600.50 | M16x1,5 | 5 | 22 | 5 | Upon request | |
MAT0179502 | 1.262.2000.50 | M20x1,5 | 6 | 27 | 5 | Upon request | |
MAT0179503 | 1.262.2500.50 | M25x1,5 | 7 | 36 | 5 | Upon request | |
MAT0179504 | 1.262.3200.50 | M32x1,5 | 7 | 41 | 5 | Upon request | |
MAT0179505 | 1.262.4000.50 | M40x1,5 | 7 | 50 | 5 | Upon request | |
MAT0179506 | 1.262.5000.50 | M50x1,5 | 8 | 60 | 5 | Upon request | |
MAT0179507 | 1.262.6300.50 | M63x1,5 | 8 | 75 | 5 | Upon request | |
More about selected part: | |||||||
Quote request Price list myCatalog |
Your contact
Christian Stremlau +49 2203 9649 273 Your requirements?
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!