Designation | Unit | Basic 02 | Standard 02 |
Weight without stroke | kg | 0,9 | 1,0 |
Weight / 100 mm stroke | kg | 0,14 | 0,14 |
Max. stroke length* | mm | 2.000 | 2.000 |
transmission | mm/rev. | 66 | 70 |
Gear teeth | RPP 3M | AT 5 | |
Toothed belt material | Neoprene with GF | PU with steel | |
Toothed belt width | mm | 15 | 16 |
Belt tension | N | 150 | 200 |
Max. radial load | N | 200 | 300 |
Deflection | Grooved ball bearing | Grooved ball bearing | |
Max. speed dependent on 60% on-time | m/s | 3 | 5 |
Max. position variation of the carriage, load dependent.** | mm | ± 0,3 | ± 0,2 |
Designation | Unit | Basic 02 | Standard 02 |
Weight without stroke | kg | 0,38 | 0,4 |
Weight / 100 mm stroke | kg | 0,08 | 0,08 |
Max. stroke length* | mm | 1.000 | 1.000 |
transmission | mm/rev. | 54 | 54 |
Gear teeth | HDT 3M | MTD 3 | |
Toothed belt material | Neoprene with GF | PU with steel | |
Toothed belt width | mm | 9 | 9 |
Belt tension | N | 75 | 100 |
Max. radial load | N | 100 | 150 |
Deflection | Grooved ball bearing | Grooved ball bearing | |
Max. speed dependent on 60% on-time | m/s | 2 | 2 |
Max. position variation of the carriage, load dependent.** | mm | ± 0,35 | ± 0,3 |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!