Open, anodized aluminum housing, long design
With 2 set screws (DIN 913) one side of the housing bearing can be buckled on the shaft and thus undertake a clearance adjustment.
Liner JUMO-01 made of iglidur® J is included as standard
Recommended tolerance for the shaft: h6-h10
Also available with the following liners:
XUMO-01: For high temperatures, iglidur® X material - e.g. : OXUM-06-16
JUMO-01: With reduced bearing clearance, iglidur® J material – e.g. : OJUM-16-16
Part No.: |
|
Shaft: |
Order no. | Shaft
Ø |
Fmax.* [N]
dynamic P = 5 MPa |
Fmax.* [N]
static P = 35 MPa |
Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
[mm] | 0° | 90° | 180° | 0° | 90° | 180° | [kg] | |||
OJUME-06-12 | 12 | 960 | 635 | 240 | 6720 | 4445 | 1680 | 0.1 | Upon request | |
OJUME-06-16 | 16 | 1440 | 990 | 396 | 10080 | 6943 | 2772 | 0.16 | Upon request | |
OJUME-06-20 | 20 | 2250 | 1800 | 900 | 15750 | 12600 | 6300 | 0.27 | Upon request | |
OJUME-06-25 | 25 | 3625 | 2953 | 1523 | 25375 | 20670 | 10658 | 0.53 | Upon request | |
OJUME-06-30 | 30 | 5100 | 4250 | 2278 | 35700 | 29735 | 15946 | 0.82 | Upon request | |
OJUME-06-40 | 40 | 8000 | 6810 | 3800 | 56000 | 47660 | 26600 | 1.49 | Upon request | |
OJUME-06-50 | 50 | 12500 | 10750 | 6125 | 87500 | 75265 | 42875 | 2.75 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | d1 | H | H1 | A | M | E1 | E2 | S | S1 | S2 | N1 | N2 | W | α | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] +0,01 -0,014 | [mm] | [mm] | [mm] | [mm] ±0,15 | [mm] ±0,15 | [mm] | [mm] | [mm] | [mm] | [mm] -1 | [°] | [mm] | ||
OJUME-06-12 | 12 | 18 | 28 | 43 | 21.5 | 32 | 23 | 8 | M5 | 4,3 | 16.5 | 11 | 10,2 | 78° | 39 |
OJUME-06-16 | 16 | 22 | 35 | 53 | 26.5 | 40 | 26 | 10 | M6 | 5,3 | 21 | 13 | 11,6 | 78° | 43 |
OJUME-06-20 | 20 | 25 | 42 | 60 | 30 | 45 | 32 | 11 | M8 | 6,6 | 24 | 18 | 12 | 60° | 54 |
OJUME-06-25 | 25 | 30 | 51 | 78 | 39 | 60 | 40 | 15 | M10 | 8,4 | 29 | 22 | 14,5 | 60° | 67 |
OJUME-06-30 | 30 | 35 | 60 | 87 | 43.5 | 68 | 45 | 15 | M10 | 8,4 | 34 | 22 | 16,6 | 57° | 79 |
OJUME-06-40 | 40 | 45 | 77 | 108 | 54 | 86 | 58 | 18 | M12 | 10,5 | 44 | 26 | 21 | 56° | 91 |
OJUME-06-50 | 50 | 50 | 88 | 132 | 66 | 108 | 50 | 20 | M16 | 13,5 | 49 | 34 | 25,5 | 54° | 113 |
More about selected part: | |||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!