Part No.: |
|
d1 [mm]: |
Order no. | d1
E10 |
dn | dK | B | Weight
[g] |
||
---|---|---|---|---|---|---|---|
JKM-03-06 | 3 | 5.1 | 8.1 | 6 | 0.3 | Upon request | |
JKM-05-08 | 5 | 7.7 | 11.3 | 8 | 0.7 | Upon request | |
JKM-06-09 | 6 | 8.9 | 12.8 | 9 | 1 | Upon request | |
JKM-08-12 | 8 | 10.3 | 15.9 | 12 | 1.9 | Upon request | |
JKM-10-14 | 10 | 12.9 | 19 | 14 | 3.1 | Upon request | |
JKM-12-16 | 12 | 15.4 | 22.1 | 16 | 4.7 | Upon request | |
JKM-16-21 | 16 | 19.3 | 28.4 | 21 | 9.4 | Upon request | |
JKM-20-25 | 20 | 24.3 | 35.1 | 25 | 17.6 | Upon request | |
JKM-25-31 | 25 | 29.5 | 42.8 | 31 | 31.6 | Upon request | |
JKM-30-37 | 30 | 34.8 | 51.2 | 37 | 53 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
d1 [mm]: |
Order no. | d1
E10 |
dn | dK | B | Weight
[g] |
||
---|---|---|---|---|---|---|---|
JEM-04-05 | 4 | 6.25 | 8.3 | 5 | 0.3 | Upon request | |
JEM-05-06 | 5 | 8 | 10.2 | 6 | 0.4 | Upon request | |
JEM-06-06 | 6 | 8 | 10.2 | 6 | 0.4 | Upon request | |
JEM-08-08 | 8 | 10 | 13.3 | 8 | 0.8 | Upon request | |
JEM-10-09 | 10 | 13 | 16.1 | 9 | 1.3 | Upon request | |
JEM-12-10 | 12 | 15 | 18.1 | 10 | 1.7 | Upon request | |
JEM-15-12 | 15 | 18 | 22 | 12 | 2.9 | Upon request | |
JEM-16-13 | 16 | 19.5 | 24.1 | 13 | 3.9 | Upon request | |
JEM-17-14 | 17 | 20 | 25.2 | 14 | 4.1 | Upon request | |
JEM-20-16 | 20 | 24 | 29.1 | 16 | 6.4 | Upon request | |
JEM-25-20 | 25 | 29 | 35.6 | 20 | 11.5 | Upon request | |
JEM-30-22 | 30 | 34 | 40.9 | 22 | 14.5 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!