drylin® W - stainless steel guide V4A - individual, Ø 10 - 25 mm

Dimensions Ø: 10, 16, 20, 25 mm
Stainless steel version  
Stainless steel guide drawing  

W rail, individual, Ø 20 mm

Part No.:
da [mm]:
DryLin® W rail, individual, Ø 20 mm
Order no.   Suitable Weight da L a h h2 G2 C4 C5 C5 C6 C6
    Housing bearing   h9 max. -0,3         Min. max. Min. max.
    [Order. No.] [kg/m] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
 WS-10-ES-FG - WJUM-01-10-ES-FG 0.87 10 3000 27 5.5 9 17 120 20 79.5 20 79.5
 WS-16-ES-FG - WJUM-01-16-ES-FG 2.22 16 3000 27 12 14 19 120 20 79.5 20 79.5
 WS-20-ES-FG - WJUM-01-20-ES-FG 3.37 20 3000 27 16 20 21 120 20 79.5 20 79.5
 WS-25-ES NEW WJUM-01-25-ES 5.21 25 3000 32 20 25 25.5 150 25 99.5 25 99.5
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog
Order no.   K1 for h1 ly lz Wby Wbz Price / m  
    Screws              
    DIN 912 [mm] [mm^4] [mm^4] [mm³] [mm³]    
 WS-10-ES-FG - M6 5.5 491 491 98 98 Upon request 
 WS-16-ES-FG - M8 4.5 3217 3217 402 402 Upon request 
 WS-20-ES-FG - M8 8 7854 7854 785 785 Upon request 
 WS-25-ES NEW M10 9 19175 19175 1534 1534 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog

W pillow block

Part No.:
B [mm]:
DryLin® W housing bearing
Order no.   Weight H B C1 C3 G1 A3 A1
      ±0,07            
    [g] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
 WJUM-01-10-ES-FG - 57 18 26 29 16 - - -
 WJUM-01-16-ES-FG - 134 27 34.5 36 18 33 9 25
 WJUM-01-20-ES-FG - 280 36 42.5 45 27 38 9 30
 WJUM-01-25-ES NEW 564 45 52.5 58 36 46.5 11 37.5
 WXUM-01-20-ES-FG (1) - 280 36 42.5 45 27 38 9 30
 WXUM-01-25-ES (1) NEW 564 45 52.5 58 36 46.5 11 37.5
 WJUM-01-20-ES2 (2) - 280 36 42.5 45 27 38 9 30
 WXUM-01-20-ES2 (1) - 280 36 42.5 45 27 38 9 30
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog
(1) The specified lenght exceeds the maximum permissible lenght of the article.
(2) Milled parts of the same size made of material 1.4305
Order no.   K2 K3 Q1 Q2 Static load capacity    
      Flat head     Coy Coz+ Coz-    
    [mm] Screws [mm] [mm] [N] [N] [N]    
 WJUM-01-10-ES-FG - M6 M5 - - 3800 3800 950 Upon request 
 WJUM-01-16-ES-FG - M8 M6 32 28 6900 6900 1450 Upon request 
 WJUM-01-20-ES-FG - M8 M6 37 37 11000 11000 1900 Upon request 
 WJUM-01-25-ES NEW M10 M8 45.5 46 16000 16000 3600 Upon request 
 WXUM-01-20-ES-FG (1) - M8 M6 37 37 11000 11000 1900 Upon request 
 WXUM-01-25-ES (1) NEW M10 M8 45.5 46 16000 16000 3600 Upon request 
 WJUM-01-20-ES2 (2) - M8 M6 37 37 11000 11000 1900 Upon request 
 WXUM-01-20-ES2 (1) - M8 M6 37 37 11000 11000 1900 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog
(1) The specified lenght exceeds the maximum permissible lenght of the article.
(2) Milled parts of the same size made of material 1.4305

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top