Housing made of pressure-resistant, shape-stable igumid G
Spherical ball made of highly wear-resistant iglidur® W300
Simple installation
Compensation of misalignments
Absolute corrosion resistance
Very low weight
Maintenance-free dry operation
Housing made of pressure-resistant, shape-stable igumid G
Spherical ball made of highly wear-resistant iglidur® W300
Simple installation
Compensation of misalignments
Absolute corrosion resistance
Very low weight
Maintenance-free dry operation
With 2 mounting holes
Part No.: |
|
Type: | |
d1 [mm]: |
Order no. | d1
E10 |
dB | h
Lenth |
L
Width |
m
Center oblong hole ±0.1 |
A1
Height crossbar ±0,1 |
Ag
Height total |
N
Oblong hole d x l |
Max.
tilt angle |
||
---|---|---|---|---|---|---|---|---|---|---|---|
EFOM-04 | 4 | 14 | 33.8 | 16 | 24 | 4.5 | 8 | 3,2 x 5,0 | 28° | 5.29 USD | |
EFOM-05 | 5 | 14 | 33.8 | 16 | 24 | 4.5 | 8.5 | 3,2 x 5,0 | 29° | 5.29 USD | |
EFOM-06 | 6 | 14 | 33.8 | 16 | 24 | 4.5 | 8.5 | 3,2 x 5,0 | 25° | 6.59 USD | |
EFOM-08 | 8 | 18 | 44.2 | 22 | 31 | 5.5 | 10.5 | 4,3 x 6,5 | 25° | 4.88 USD | |
EFOM-10 | 10 | 22 | 52 | 26 | 36 | 6.5 | 12 | 5,3 x 8,0 | 25° | 5.99 USD | |
EFOM-12 | 12 | 25 | 56.7 | 31 | 41 | 7 | 13 | 5,3 x 8,0 | 21° | 6.85 USD | |
EFOM-15 | 15 | 29.8 | 68.6 | 36 | 50 | 8.5 | 15.5 | 6,4 x 10,0 | 20° | 8.59 USD | |
EFOM-16 | 16 | 32 | 72.6 | 38 | 53 | 10 | 17.5 | 6,4 x 10,1 | 27° | 8.93 USD | |
EFOM-17 | 17 | 35 | 74.6 | 41 | 55 | 10 | 18 | 6,4 x 10,2 | 21° | 8.93 USD | |
EFOM-20 | 20 | 40 | 89 | 47 | 65 | 11 | 20 | 8,4 x 12,5 | 19° | 13.01 USD | |
EFOM-25 | 25 | 48.5 | 101 | 58.5 | 75 | 14 | 25 | 8,4 x 12,6 | 15° | 17.26 USD | |
EFOM-30 | 30 | 55 | 118 | 65 | 87.5 | 15 | 26 | 10,5 x 16,0 | 14° | 19.43 USD | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | Max. permitted
axial load on ball [N] |
Max. permitted
axial load long term [N] |
Max. permitted
radial load [N] |
Max. permitted
radial load long term [N] |
Maximum
tightening torque bores [Nm] |
Weight [g] |
---|---|---|---|---|---|---|
EFOM-04 | 400 | 200 | 750 | 375 | 0.6 | 1.9 |
EFOM-05 | 400 | 200 | 750 | 375 | 0.6 | 2.3 |
EFOM-06 | 500 | 250 | 800 | 400 | 0.6 | 1.8 |
EFOM-08 | 700 | 350 | 1100 | 550 | 1.3 | 4.1 |
EFOM-10 | 850 | 425 | 2000 | 1000 | 2.5 | 6.8 |
EFOM-12 | 1100 | 550 | 2200 | 1100 | 2.5 | 8.9 |
EFOM-15 | 1300 | 650 | 2400 | 1200 | 4.5 | 15 |
EFOM-16 | 1400 | 700 | 2800 | 1400 | 4.5 | 17.7 |
EFOM-17 | 1800 | 900 | 3200 | 1600 | 4.5 | 24.9 |
EFOM-20 | 1800 | 900 | 5500 | 2750 | 10.5 | 32.8 |
EFOM-25 | 3000 | 1500 | 6000 | 3000 | 10.5 | 58.5 |
EFOM-30 | 3500 | 1750 | 6500 | 3250 | 21.5 | 78.9 |
More about selected part: | ||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | ||
---|---|---|
EFOM-08 J4V | Upon request | |
EFOM-10 J4V | Upon request | |
EFOM-12 J4V | Upon request | |
EFOM-16 J4V | Upon request | |
EFOM-20 J4V | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | ||
---|---|---|
EFOM-04 J | Upon request | |
EFOM-05 J | Upon request | |
EFOM-06 J | Upon request | |
EFOM-08 J | Upon request | |
EFOM-10 J | Upon request | |
EFOM-12 J | Upon request | |
EFOM-15 J | Upon request | |
EFOM-16 J | Upon request | |
EFOM-17 J | Upon request | |
EFOM-20 J | Upon request | |
EFOM-25 J | Upon request | |
EFOM-30 J | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | ||
---|---|---|
EFOM-04 R | Upon request | |
EFOM-05 R | Upon request | |
EFOM-06 R | Upon request | |
EFOM-08 R | Upon request | |
EFOM-10 R | Upon request | |
EFOM-12 R | Upon request | |
EFOM-15 R | Upon request | |
EFOM-16 R | Upon request | |
EFOM-17 R | Upon request | |
EFOM-20 R | Upon request | |
EFOM-25 R | Upon request | |
EFOM-30 R | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!