Part No.: |
|
d1 [mm]: |
Order no. | d1 | d2 | d3 | l | l1 | m | Clip | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
h11 | [g] | |||||||||
GBM-04 | 4 | 3.2 | 7 | 12.5 | 8 | 1.05 | GSR-04 | 0.3 | Upon request | |
GBM-05 | 5 | 4 | 8 | 16.5 | 12 | 1.15 | GSR-06 | 0.5 | Upon request | |
GBM-05 DIN | 5 | 4 | 8 | 14.5 | 10 | 1.15 | GSR-06 | 0.5 | Upon request | |
GBM-06 | 6 | 4 | 9 | 16.5 | 12 | 1.15 | GSR-06 | 0.7 | Upon request | |
GBM-08 | 8 | 5 | 12 | 21.5 | 16 | 1.15 | GSR-08 | 1.5 | Upon request | |
GBM-10 | 10 | 7 | 15 | 27 | 20 | 1.35 | GSR-10 | 3 | Upon request | |
GBM-12 | 12 | 9 | 18 | 31.5 | 24 | 1.5 | GSR-12 | 4.8 | Upon request | |
GBM-14 | 14 | 12 | 22 | 36 | 27 | 1.7 | GSR-16 | 5.7 | Upon request | |
GBM-15 | 15 | 12 | 23 | 36 | 27 | 1.7 | GSR-16 | 8.3 | Upon request | |
GBM-16 | 16 | 12 | 24 | 42 | 32 | 1.7 | GSR-16 | 10.4 | Upon request | |
GBM-17 | 17 | 12 | 25 | 42 | 32 | 1.7 | GSR-16 | 12.3 | Upon request | |
GBM-20 | 20 | 15 | 30 | 51 | 40 | 2 | GSR-20 | 19.2 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
d1 [mm]: |
Order no. | d1 | d2 | b | Weight | ||
---|---|---|---|---|---|---|
[g] | ||||||
GSR-04 | 3.2 | 7 | 1 | 0.05 | Upon request | |
GSR-06 | 4 | 9 | 1,1 | 0.06 | Upon request | |
GSR-08 | 5 | 11 | 1,1 | 0.12 | Upon request | |
GSR-10 | 7 | 14 | 1,3 | 0.16 | Upon request | |
GSR-12 | 9 | 18.5 | 1,4 | 0.31 | Upon request | |
GSR-16 | 12 | 23 | 1,6 | 0.58 | Upon request | |
GSR-20 | 15 | 28 | 1,9 | 0.96 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!