Very low weight
Totally corrosion-resistant
High tensile forces
Combinable with rod end bearings of the dimensional
series E
Clevis joint combination, dimensional series E - GERMKE/GELMKE, consists of clevis joint, pin, circlip and rod end bearing
Part No.: |
|
F-tensile short [N]: | |
F-tensile long [N]: |
Order no. | Maximum static
tensile load |
Maximum static
transverse load |
Weight | ||||
---|---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | ||||
[N] | [N] | [N] | [N] | [g] | |||
GERMKE-05 | 450 | 900 | 75 | 150 | 6.4 | Upon request | |
GERMKE-06 | 650 | 1300 | 100 | 200 | 7.3 | Upon request | |
GERMKE-08 | 1000 | 2000 | 225 | 450 | 14.6 | Upon request | |
GERMKE-10 | 1150 | 2300 | 250 | 500 | 27.1 | Upon request | |
GERMKE-10 F | 1150 | 2300 | 250 | 500 | 27.1 | Upon request | |
GERMKE-12 | 1650 | 3300 | 275 | 550 | 42.7 | Upon request | |
GERMKE-12 F | 1650 | 3300 | 275 | 550 | 42.7 | Upon request | |
GERMKE-15 | 1400 | 2800 | 400 | 800 | 68.4 | Upon request | |
GERMKE-16 | 2500 | 5000 | 425 | 850 | 86.9 | Upon request | |
GERMKE-16 F | 2500 | 5000 | 425 | 850 | 86.9 | Upon request | |
GERMKE-17 | 1800 | 3600 | 550 | 1100 | 98.3 | Upon request | |
GERMKE-17 F | 1800 | 3600 | 550 | 1100 | 98.3 | Upon request | |
GERMKE-20 | 3600 | 7200 | 900 | 1800 | 175.2 | Upon request | |
GERMKE-20 M20 | 3600 | 7200 | 900 | 1800 | 175.2 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
F-tensile short [N]: | |
F-tensile long [N]: |
Order no. | Maximum static
tensile load |
Maximum static
transverse load |
Weight | ||||
---|---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | ||||
[N] | [N] | [N] | [N] | [g] | |||
GELMKE-12 | 1650 | 3300 | 275 | 550 | 42.7 | Upon request | |
GELMKE-05 | 450 | 900 | 75 | 150 | 6.4 | Upon request | |
GELMKE-06 | 650 | 1300 | 100 | 200 | 7.3 | Upon request | |
GELMKE-08 | 1000 | 2000 | 225 | 450 | 14.6 | Upon request | |
GELMKE-10 | 1150 | 2300 | 250 | 500 | 27.1 | Upon request | |
GELMKE-10 F | 1150 | 2300 | 250 | 500 | 27.1 | Upon request | |
GELMKE-12 F | 1650 | 3300 | 275 | 550 | 42.7 | Upon request | |
GELMKE-15 | 1400 | 2800 | 400 | 800 | 68.4 | Upon request | |
GELMKE-16 | 2500 | 5000 | 425 | 850 | 86.9 | Upon request | |
GELMKE-16 F | 2500 | 5000 | 425 | 850 | 86.9 | Upon request | |
GELMKE-17 | 1800 | 3600 | 550 | 1100 | 98.3 | Upon request | |
GELMKE-17 F | 1800 | 3600 | 550 | 1100 | 98.3 | Upon request | |
GELMKE-20 | 3600 | 7200 | 900 | 1800 | 175.2 | Upon request | |
GELMKE-20 M20 | 3600 | 7200 | 900 | 1800 | 175.2 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Clevis joint combination, dimensional series E - GERMFE/GELMFE, consists of clevis joint, spring loaded pin and rod end bearing
Part No.: |
|
F-tensile short [N]: | |
F-tensile long [N]: |
Order no. | Maximum static
tensile load |
Maximum static
transverse load |
Weight | ||||
---|---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | ||||
[N] | [N] | [N] | [N] | [g] | |||
GERMFE-05 | 450 | 900 | 75 | 150 | 7 | Upon request | |
GERMFE-06 | 650 | 1300 | 100 | 200 | 7.9 | Upon request | |
GERMFE-08 | 1000 | 2000 | 225 | 450 | 15.9 | Upon request | |
GERMFE-10 | 1150 | 2300 | 250 | 500 | 29.2 | Upon request | |
GERMFE-10 F | 1150 | 2300 | 250 | 500 | 29.2 | Upon request | |
GERMFE-12 | 1650 | 3300 | 275 | 550 | 46 | Upon request | |
GERMFE-12 F | 1650 | 3300 | 275 | 550 | 46 | Upon request | |
GERMFE-16 | 2500 | 5000 | 425 | 850 | 94.4 | Upon request | |
GERMFE-16 F | 2500 | 5000 | 425 | 850 | 94.4 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
F-tensile short [N]: | |
F-tensile long [N]: |
Order no. | Maximum static
tensile load |
Maximum static
transverse load |
Weight | ||||
---|---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | ||||
[N] | [N] | [N] | [N] | [g] | |||
GELMFE-05 | 450 | 900 | 75 | 150 | 7 | Upon request | |
GELMFE-06 | 650 | 1300 | 100 | 200 | 7.9 | Upon request | |
GELMFE-08 | 1000 | 2000 | 225 | 450 | 15.9 | Upon request | |
GELMFE-10 | 1150 | 2300 | 250 | 500 | 29.2 | Upon request | |
GELMFE-10 F | 1150 | 2300 | 250 | 500 | 29.2 | Upon request | |
GELMFE-12 | 1650 | 3300 | 275 | 550 | 46 | Upon request | |
GELMFE-12 F | 1650 | 3300 | 275 | 550 | 46 | Upon request | |
GELMFE-16 | 2500 | 5000 | 425 | 850 | 94.4 | Upon request | |
GELMFE-16 F | 2500 | 5000 | 425 | 850 | 94.4 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!